Year
Result Set
********** SPEED AWARDS | AGE-GROUP RESULTS **********
********* FEMALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 9079 | Ansleigh Steele | 20 | Pensacola FL | 26:47 | 8:37 |
42 | 2620 | Whitney Robinson | 36 | Encinitas CA | 26:48 | 8:38 |
43 | 6582 | Mara Royse | 26 | Pensacola FL | 26:51 | 8:39 |
44 | 5572 | Rachel Davis | 31 | Pensacola FL | 27:02 | 8:42 |
45 | 8375 | Skyler Grathwohl | 25 | Corpus Christi TX | 27:03 | 8:43 |
46 | 421 | Ellie Pavey | 19 | Gulf Breeze FL | 27:05 | 8:43 |
47 | 6120 | Allison Thompson | 22 | Leonardtown MD | 27:06 | 8:44 |
48 | 1834 | Jennifer Manis | 38 | Pensacola FL | 27:10 | 8:45 |
49 | 4357 | Hannah Baradon | 22 | Gulf Breeze FL | 27:12 | 8:46 |
50 | 3283 | Naomi Fieg | 18 | Pensacola FL | 27:13 | 8:46 |
********* MALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 6629 | Lucca Lopes | 25 | Pensacola FL | 21:46 | 7:01 |
42 | 2087 | John Madden | 38 | Shalimar FL | 21:50 | 7:02 |
43 | 3621 | Mac Dioses | 25 | Pensacola FL | 22:09 | 7:08 |
44 | 8772 | Christo Pierce | 18 | Lillian AL | 22:12 | 7:09 |
45 | 6753 | Jonathan Large | 34 | Spanish Fort AL | 22:14 | 7:10 |
46 | 5845 | Chad Welsh | 34 | Fort Walton Beach FL | 22:14 | 7:10 |
47 | 5997 | Dee Stokes | 37 | Fort Walton Beach FL | 22:20 | 7:12 |
48 | 6237 | Joseph Catanese | 27 | Pensacola FL | 22:23 | 7:13 |
49 | 3811 | Valentino Richelieu | 32 | Pensacola FL | 22:28 | 7:14 |
50 | 5667 | Zachary Panici | 22 | Pensacola FL | 22:29 | 7:14 |
********* FEMALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 1599 | Krystal Falkler | 41 | Milton FL | 32:42 | 10:32 |
42 | 1440 | Sara Cordle | 43 | Gulf Breeze FL | 32:56 | 10:36 |
43 | 8794 | Sarah Brown | 46 | Milton FL | 33:10 | 10:41 |
44 | 8009 | Katherine Gartman | 46 | Pensacola FL | 33:15 | 10:42 |
45 | 4818 | Marie Coleman | 41 | Cantonment FL | 33:22 | 10:45 |
46 | 1311 | Bre Smith | 40 | Pensacola FL | 33:25 | 10:46 |
47 | 2082 | Mariana Arias De Garcia | 42 | Pensacola FL | 33:35 | 10:49 |
48 | 5638 | Molly Morse | 41 | Pensacola FL | 33:36 | 10:49 |
49 | 6160 | Jennifer Gomez | 43 | Pensacola FL | 33:37 | 10:49 |
50 | 7464 | Christina Schwarztrauber | 42 | Navarre FL | 33:41 | 10:51 |
********* MALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 2320 | Todd Maloney | 41 | Gulf Breeze FL | 28:32 | 9:11 |
42 | 7372 | Tomas Lopez | 45 | Cantonment FL | 28:34 | 9:12 |
43 | 87 | Angel Medina Jr | 40 | Pensacola FL | 28:54 | 9:18 |
44 | 893 | Rodel Manalo | 42 | Pensacola FL | 28:55 | 9:19 |
45 | 3809 | Patrick Bush | 47 | Bonifay FL | 29:05 | 9:22 |
46 | 5508 | Tony Thomas | 48 | Pensacola FL | 29:16 | 9:25 |
47 | 7601 | Joshua Kelly | 41 | Pace FL | 29:23 | 9:28 |
48 | 808 | Stephen Dearman | 44 | Pensacola FL | 29:24 | 9:28 |
49 | 7527 | Justin Nordstrom | 45 | Gulf Breeze FL | 29:33 | 9:31 |
50 | 3152 | Charles Pierce | 40 | Gulf Breeze FL | 29:35 | 9:32 |
********* FEMALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 2700 | Donna King | 56 | Destin FL | 34:28 | 11:06 |
42 | 115 | Veronica Helt | 50 | Pensacola FL | 34:29 | 11:06 |
43 | 7538 | Mary Thibodeaux | 59 | Slidell LA | 34:55 | 11:15 |
44 | 6283 | Christie Fountain | 54 | Ocean Springs MS | 34:57 | 11:15 |
45 | 3136 | Donna Troedel | 56 | Gulf Breeze FL | 35:04 | 11:18 |
46 | 6299 | Julie Green | 50 | Fort Walton Beach FL | 35:08 | 11:19 |
47 | 6251 | Jamie Taylor | 54 | Pensacola FL | 35:26 | 11:24 |
48 | 8320 | Samantha Ward | 53 | Pensacola FL | 35:28 | 11:25 |
49 | 3326 | Sabrina Selby | 53 | Pace FL | 35:31 | 11:26 |
50 | 2449 | Sheri Hamilton | 54 | Pensacola FL | 35:43 | 11:30 |
********* MALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 5727 | John Brown | 58 | Pensacola FL | 29:27 | 9:29 |
42 | 3284 | Patrick Fieg | 51 | Pensacola FL | 29:42 | 9:34 |
43 | 1570 | Charles Beall | 58 | Pensacola FL | 29:44 | 9:34 |
44 | 2450 | Jeffrey Willard | 50 | Pensacola FL | 29:45 | 9:35 |
45 | 1705 | Christopher Matrone | 56 | Pensacola FL | 29:48 | 9:36 |
46 | 6708 | Julio Esquilin | 56 | Saint Augustine FL | 29:56 | 9:38 |
47 | 4923 | Joseph Crittenden | 59 | Pensacola FL | 29:57 | 9:39 |
48 | 4083 | William Fitzpatrick | 53 | Pensacola FL | 30:03 | 9:41 |
49 | 1307 | Todd Hofstetter | 55 | Pensacola FL | 30:09 | 9:43 |
50 | 3177 | Kevin Harmon | 57 | Pensacola FL | 30:23 | 9:47 |
********* FEMALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 8695 | Gwen Hitson | 60 | Spanish Fort AL | 40:12 | 12:57 |
42 | 2326 | Gayle Cramer | 74 | Pensacola FL | 40:17 | 12:58 |
43 | 7574 | Moira Johansen | 60 | Pensacola FL | 40:28 | 13:02 |
44 | 7135 | Lori Foster | 67 | Daphne AL | 40:32 | 13:03 |
45 | 6419 | Lisa Hancock | 62 | Gulf Breeze FL | 40:36 | 13:04 |
46 | 2049 | Judy Corley | 77 | Pineville LA | 40:38 | 13:05 |
47 | 5163 | Brenda Graydon | 63 | Pensacola FL | 40:42 | 13:06 |
48 | 8490 | Aaliyah Aaby | 60 | Milton FL | 40:45 | 13:07 |
49 | 754 | Amy Solomon | 60 | Gulf Breeze FL | 40:55 | 13:10 |
50 | 8042 | Bonnie Ketterman | 68 | Mobile AL | 41:02 | 13:13 |
********* MALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 1689 | Dan Baggett | 61 | Pensacola FL | 32:44 | 10:32 |
42 | 7680 | Tom Simison | 69 | Fairhope AL | 32:49 | 10:34 |
43 | 2815 | Randal Rawson | 65 | Meridian MS | 32:53 | 10:35 |
44 | 3363 | William Gersbach | 60 | Pace FL | 33:03 | 10:39 |
45 | 869 | William Knisely | 67 | Pensacola Beach FL | 33:04 | 10:39 |
46 | 1397 | Joe Fournier | 62 | Pensacola FL | 33:13 | 10:42 |
47 | 688 | Kevin Nobles | 70 | Pensacola FL | 33:16 | 10:43 |
48 | 1028 | Raymond Brown | 63 | Pensacola FL | 33:45 | 10:52 |
49 | 842 | Edwin Javier | 61 | Pensacola FL | 33:49 | 10:53 |
50 | 4953 | Terry Goen | 64 | Pensacola FL | 33:54 | 10:55 |