********** SPEED AWARDS | AGE-GROUP RESULTS **********
********* FEMALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
501 | 6840 | Caterina Palumbo | 39 | Panama City FL | 38:59 | 12:33 |
502 | 5198 | Wren Vanosdall | 32 | Pensacola FL | 38:59 | 12:33 |
503 | 2158 | Hannah Kotick | 24 | Pensacola FL | 39:00 | 12:34 |
504 | 8429 | Courtney Dumas | 30 | Gulf Breeze FL | 39:00 | 12:34 |
505 | 2160 | Morgan Jernigan | 27 | Pensacola FL | 39:02 | 12:34 |
506 | 3182 | Kiara Turner | 21 | Pensacola FL | 39:02 | 12:34 |
507 | 8428 | Megan Scott | 24 | Cantonment FL | 39:04 | 12:35 |
508 | 848 | Adrain Tew | 27 | Milton FL | 39:07 | 12:36 |
509 | 6271 | Dallas Fowler | 35 | Fairhope AL | 39:09 | 12:37 |
510 | 7393 | Katie Nelson | 32 | Loxley AL | 39:10 | 12:37 |
********* MALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
501 | 7967 | Maximiliano Salinas | 28 | Fort Walton Beach FL | 32:24 | 10:26 |
502 | 905 | Sam Jackson | 23 | Pensacola FL | 32:25 | 10:26 |
503 | 5468 | Reid Majewski | 20 | Pensacola FL | 32:26 | 10:27 |
504 | 1488 | Kidd Ramos | 28 | Pensacola FL | 32:27 | 10:27 |
505 | 3383 | Joe Murphy | 26 | Paris KY | 32:27 | 10:27 |
506 | 3381 | Spencer Jack | 25 | Pensacola FL | 32:27 | 10:27 |
507 | 1473 | Tyler Phelps | 25 | Pensacola FL | 32:28 | 10:27 |
508 | 4959 | Robert Amend | 33 | Chesapeake VA | 32:29 | 10:28 |
509 | 1168 | Cameron Montgomery | 29 | Pensacola FL | 32:29 | 10:28 |
510 | 6422 | Dan Sonnefeld | 26 | Pensacola FL | 32:32 | 10:28 |
********* FEMALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
501 | 591 | Andrea Garcia | 47 | Gulf Breeze FL | 1:03:36 | 20:29 |
502 | 1733 | Cara Schepper | 41 | Pensacola FL | 1:03:37 | 20:29 |
503 | 2318 | Destini Robinson | 44 | Pensacola FL | 1:03:37 | 20:29 |
504 | 8556 | Katie Danielson | 45 | Point Clear AL | 1:03:45 | 20:32 |
505 | 1348 | Jennifer Howard | 45 | Tallahassee FL | 1:03:50 | 20:33 |
506 | 2183 | Megan Smith | 44 | Pensacola FL | 1:03:56 | 20:35 |
507 | 7880 | Bianca Zitniak | 40 | Pensacola FL | 1:04:11 | 20:40 |
508 | 4688 | Lola Wanda Demeere | 43 | Milton FL | 1:04:11 | 20:40 |
509 | 1522 | Sarah Krumm | 40 | Foley AL | 1:04:16 | 20:41 |
510 | 2904 | Arlene Vega | 45 | Houston TX | 1:04:27 | 20:45 |
********* MALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
431 | 7142 | William Strahan | 41 | Pensacola FL | 1:19:11 | 25:30 |
432 | 6321 | Kevin Arnold | 48 | Pensacola FL | 1:19:23 | 25:33 |
433 | 5334 | Freddy Drago | 44 | Pensacola FL | 1:20:04 | 25:47 |
434 | 8173 | Justin Lopez | 42 | Pensacola FL | 1:20:16 | 25:50 |
435 | 8174 | Mario Taylor | 45 | Pensacola FL | 1:20:32 | 25:56 |
436 | 1366 | Dominique Roberts | 45 | Cantonment FL | 1:21:03 | 26:06 |
437 | 6043 | Jessie Newton | 42 | Milton FL | 1:22:24 | 26:32 |
438 | 903 | Will Campbell | 46 | Pensacola FL | 1:24:18 | 27:08 |
********* FEMALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
501 | 4406 | Jacqueline Mendoza | 59 | Winter Park FL | 1:04:16 | 20:42 |
502 | 1387 | Melanie Bailey | 56 | Gulf Breeze FL | 1:04:38 | 20:49 |
503 | 2414 | Nancy Hayes | 59 | Cantonment FL | 1:04:47 | 20:52 |
504 | 4531 | Tina Oakes | 52 | Gulfport MS | 1:04:49 | 20:52 |
505 | 806 | Lisa Gilmartin | 53 | Pensacola FL | 1:04:50 | 20:52 |
506 | 4398 | Sherri Blount | 54 | Diamondhead MS | 1:04:54 | 20:54 |
507 | 4089 | Dawn Hotchkiss | 54 | Gulf Breeze FL | 1:04:57 | 20:55 |
508 | 760 | Joan Thibodeaux | 51 | Pensacola FL | 1:05:01 | 20:56 |
509 | 1450 | Wendy Edmondson | 55 | Navarre FL | 1:05:02 | 20:56 |
510 | 8212 | June Reese | 58 | Crestview FL | 1:05:09 | 20:59 |
********* MALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
431 | 5484 | Troy Brown | 51 | Cantonment FL | 1:20:12 | 25:49 |
432 | 1598 | Christopher Taylor | 52 | Pensacola FL | 1:23:33 | 26:54 |
433 | 8377 | George Comas | 51 | Pensacola FL | 1:29:42 | 28:53 |
434 | 7857 | Chris Danker | 55 | Gulf Breeze FL | 1:31:14 | 29:22 |
********* FEMALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
401 | 7663 | Nancy Wentz | 67 | Fleming Island FL | 1:13:42 | 23:44 |
402 | 7598 | Cris Thomas | 66 | Fleming Island FL | 1:13:46 | 23:45 |
403 | 3293 | Jackie Hamilton | 62 | Gulf Breeze FL | 1:15:43 | 24:22 |
404 | 4596 | Ann Ross | 63 | Pensacola FL | 1:15:48 | 24:24 |
405 | 2417 | Julie Debourge | 60 | Pocahontas IL | 1:23:45 | 26:58 |
********* MALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
381 | 2418 | Dale Debourge | 61 | Pocahontas IL | 1:23:15 | 26:48 |
382 | 944 | Craig Schafer | 60 | Pensacola FL | 1:23:32 | 26:54 |