********** SPEED AWARDS | AGE-GROUP RESULTS **********
********* FEMALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
541 | 1772 | Amber Hughes | 15 | Milton FL | 39:44 | 12:48 |
542 | 7677 | Eve Rogers | 18 | Pensacola FL | 39:45 | 12:48 |
543 | 3590 | Emme Ledbetter | 21 | Pensacola FL | 39:46 | 12:48 |
544 | 7612 | Amanda De Almeida | 29 | Pensacola FL | 39:53 | 12:51 |
545 | 2014 | Kaiya Coughlin | 7 | Gulf Breeze FL | 39:54 | 12:51 |
546 | 6384 | Jasmin Wyer | 34 | Pensacola FL | 39:56 | 12:52 |
547 | 7673 | Katherine Herrera | 29 | Lynn Haven FL | 39:58 | 12:52 |
548 | 9285 | Ashley Rietz | 34 | Pensacola FL | 39:59 | 12:53 |
549 | 1466 | Jennifer Bloyer-Auger | 38 | Milton FL | 39:59 | 12:53 |
550 | 706 | Natalie Hughes | 35 | Gulf Breeze FL | 40:03 | 12:54 |
********* MALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
541 | 3497 | Joe Clavenna | 23 | Pensacola FL | 33:11 | 10:41 |
542 | 2911 | Andrew Hurley | 29 | Pensacola FL | 33:11 | 10:41 |
543 | 4918 | Wyatt Derkach | 24 | Pensacola FL | 33:11 | 10:41 |
544 | 2354 | Jack Stryker | 24 | Pensacola FL | 33:11 | 10:41 |
545 | 3915 | Paul Sholes | 39 | Slidell LA | 33:12 | 10:41 |
546 | 8323 | Jonathan Dillon | 33 | Pensacola FL | 33:12 | 10:42 |
547 | 7970 | Porter Riley | 8 | Navarre FL | 33:13 | 10:42 |
548 | 6756 | Philip Obrien | 25 | Pensacola FL | 33:13 | 10:42 |
549 | 4186 | Konstantin Baeter | 33 | Pensacola FL | 33:14 | 10:42 |
550 | 4920 | William Stepp | 26 | Columbus NC | 33:14 | 10:42 |
********* FEMALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
541 | 2064 | Dawn Zettler | 48 | Pensacola FL | 1:06:42 | 21:28 |
542 | 1769 | Brianna Scott | 44 | Gulf Breeze FL | 1:07:04 | 21:36 |
543 | 3190 | Chasity Taylor | 44 | Spanish Fort AL | 1:07:12 | 21:38 |
544 | 7931 | Jennifer Sweeney | 48 | Navarre FL | 1:07:13 | 21:38 |
545 | 3234 | Tracy Sutton | 49 | Pensacola FL | 1:07:19 | 21:40 |
546 | 2063 | Whitney Bills | 46 | Milton FL | 1:07:26 | 21:42 |
547 | 3187 | Christie Radford | 47 | Pensacola FL | 1:07:37 | 21:46 |
548 | 6012 | Catherine Echols | 49 | Pace FL | 1:07:43 | 21:48 |
549 | 2942 | Sera Dunn | 45 | Milton FL | 1:07:44 | 21:48 |
550 | 7367 | Joanna Scott | 43 | Navarre FL | 1:08:01 | 21:54 |
********* MALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
431 | 7142 | William Strahan | 41 | Pensacola FL | 1:19:11 | 25:30 |
432 | 6321 | Kevin Arnold | 48 | Pensacola FL | 1:19:23 | 25:33 |
433 | 5334 | Freddy Drago | 44 | Pensacola FL | 1:20:04 | 25:47 |
434 | 8173 | Justin Lopez | 42 | Pensacola FL | 1:20:16 | 25:50 |
435 | 8174 | Mario Taylor | 45 | Pensacola FL | 1:20:32 | 25:56 |
436 | 1366 | Dominique Roberts | 45 | Cantonment FL | 1:21:03 | 26:06 |
437 | 6043 | Jessie Newton | 42 | Milton FL | 1:22:24 | 26:32 |
438 | 903 | Will Campbell | 46 | Pensacola FL | 1:24:18 | 27:08 |
********* FEMALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
541 | 3834 | Laura Ollis | 50 | Milton FL | 1:06:54 | 21:32 |
542 | 3432 | Andrea Comeau | 59 | Cantonment FL | 1:06:58 | 21:33 |
543 | 7789 | Patricia Spears | 58 | Pensacola FL | 1:06:59 | 21:34 |
544 | 7515 | Christina Talbert | 57 | Pensacola FL | 1:07:00 | 21:34 |
545 | 1718 | Maureen Harden | 50 | Pensacola FL | 1:07:03 | 21:35 |
546 | 5950 | Molly Deters | 53 | Lillian AL | 1:07:06 | 21:36 |
547 | 2808 | Laura Salikof | 52 | Pensacola FL | 1:07:09 | 21:37 |
548 | 3189 | Shannon Stephens | 51 | Spanish Fort AL | 1:07:11 | 21:38 |
549 | 3832 | Gina Abraham | 55 | Milton FL | 1:07:12 | 21:38 |
550 | 119 | Myrtle Nelson | 54 | Port Orange FL | 1:07:14 | 21:39 |
********* MALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
431 | 5484 | Troy Brown | 51 | Cantonment FL | 1:20:12 | 25:49 |
432 | 1598 | Christopher Taylor | 52 | Pensacola FL | 1:23:33 | 26:54 |
433 | 8377 | George Comas | 51 | Pensacola FL | 1:29:42 | 28:53 |
434 | 7857 | Chris Danker | 55 | Gulf Breeze FL | 1:31:14 | 29:22 |
********* FEMALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
401 | 7663 | Nancy Wentz | 67 | Fleming Island FL | 1:13:42 | 23:44 |
402 | 7598 | Cris Thomas | 66 | Fleming Island FL | 1:13:46 | 23:45 |
403 | 3293 | Jackie Hamilton | 62 | Gulf Breeze FL | 1:15:43 | 24:22 |
404 | 4596 | Ann Ross | 63 | Pensacola FL | 1:15:48 | 24:24 |
405 | 2417 | Julie Debourge | 60 | Pocahontas IL | 1:23:45 | 26:58 |
********* MALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
381 | 2418 | Dale Debourge | 61 | Pocahontas IL | 1:23:15 | 26:48 |
382 | 944 | Craig Schafer | 60 | Pensacola FL | 1:23:32 | 26:54 |