Year
Result Set
Rhode Island State Police 5K "Foot Pursuit"
Narragansett, RI
4.28.2019 - 10:00 AM
Results by: The Last Mile Racing, LLC
www.TLMRACING.com
----------------------------------------------------------------------------
Open Team Results
----------------------------------------------------------------------------
Place: 1. Score: 1:03:52 Amigos
Place | Time | No. | Name | Age | |
---|---|---|---|---|---|
1 | 20:41 | 339 | Tracey | Foster | 35 |
2 | 21:34 | 731 | Dave | Schaad | 57 |
3 | 21:37 | 37 | Joy | Younkin | 47 |
4 | ( 31:28) | 380 | Sharon | Gilmore | 57 |
Place: 2. Score: 1:06:01 Renegade/unleashed
Place | Time | No. | Name | Age | |
---|---|---|---|---|---|
1 | 20:06 | 714 | Kevin | Roy | 45 |
2 | 21:31 | 705 | Orlando | Rivera | 42 |
3 | 24:24 | 630 | David | O'Keefe | 55 |
4 | ( 25:30) | 623 | Mark | Northup | 47 |
5 | ( 25:39) | 236 | Michelle | Davis | 47 |
Place: 3. Score: 1:09:32 OTF RI
Place | Time | No. | Name | Age | |
---|---|---|---|---|---|
1 | 21:22 | 84 | Bri | Bintz | 37 |
2 | 23:59 | 117 | Michael | Brockner | 38 |
3 | 24:11 | 17 | Danny | Angeli | 46 |
4 | ( 27:49) | 663 | Taya | Piccione | 26 |
5 | ( 29:04) | 66 | Michael | Beatrice | 50 |
Place: 4. Score: 1:11:55 Team Shea #75
Place | Time | No. | Name | Age | |
---|---|---|---|---|---|
1 | 18:34 | 939 | Alexander | Borges | 26 |
2 | 25:34 | 621 | Matt | Nolan | 46 |
3 | 27:47 | 849 | John | Wilkicki | 52 |
4 | ( 27:48) | 172 | Douglas | Clark | 57 |
Place: 5. Score: 1:15:31 Rhode Runner Running Club
Place | Time | No. | Name | Age | |
---|---|---|---|---|---|
1 | 23:02 | 247 | David | Dias | 48 |
2 | 26:01 | 180 | Joe | Colantuono | 49 |
3 | 26:28 | 346 | Karen | Friend | 60 |
4 | ( 26:28) | 741 | Bob | Segal | 66 |
5 | ( 36:56) | 28 | Mary | Asselin | 38 |
Place: 6. Score: 1:17:17 Dashing Divas
Place | Time | No. | Name | Age | |
---|---|---|---|---|---|
1 | 25:17 | 70 | Theresa | Bellinger | 41 |
2 | 25:55 | 554 | Kelly | Marshall | 40 |
3 | 26:05 | 48 | Kim | Barrows | 37 |
4 | ( 27:35) | 23 | Amy | Argyros | 44 |
Place: 7. Score: 1:17:44 Boy Scout Troop 1 Narragansett
Place | Time | No. | Name | Age | |
---|---|---|---|---|---|
1 | 24:16 | 219 | Owen | Cunnie | 14 |
2 | 25:08 | 389 | Alexander | Gould | 16 |
3 | 28:20 | 606 | Ryan | Moricas | 12 |
4 | ( 28:37) | 605 | Michael | Moricas | 47 |
Place: 8. Score: 1:17:47 Mermaids
Place | Time | No. | Name | Age | |
---|---|---|---|---|---|
1 | 25:21 | 694 | Kim | Raymond | 52 |
2 | 25:33 | 490 | Mary | Kutcher | 52 |
3 | 26:53 | 489 | Julia | Kutcher | 21 |
4 | ( 27:15) | 711 | Beth | Rodewig | 57 |
Place: 9. Score: 1:22:02 Landmark Radiology XRA Medical Imaging
Place | Time | No. | Name | Age | |
---|---|---|---|---|---|
1 | 22:41 | 190 | Michael | Corey | 33 |
2 | 29:10 | 494 | Eric | Lachance | 37 |
3 | 30:11 | 27 | Earle | Assanah | 46 |
4 | ( 30:11) | 77 | Antonio | Bento Jr | 44 |
5 | ( 31:36) | 850 | Stacey | Wilson | 45 |
Place: 10. Score: 1:23:31 Bank Rhode Island
Place | Time | No. | Name | Age | |
---|---|---|---|---|---|
1 | 22:20 | 408 | Dan | Hartnett | 62 |
2 | 29:36 | 207 | Steve | Crandall | 30 |
3 | 31:35 | 409 | Kara | Hartnett | 27 |
4 | ( 40:13) | 407 | Cheryl | Hartnett | 56 |
Place: 11. Score: 1:24:22 Team Cox
Place | Time | No. | Name | Age | |
---|---|---|---|---|---|
1 | 26:05 | 712 | James | Rosenthal | 32 |
2 | 28:45 | 545 | Brian | Mailloux | 37 |
3 | 29:32 | 101 | Susan | Bourgeois | 55 |
4 | ( 29:53) | 271 | Cathy | Edington | 62 |
5 | ( 32:36) | 775 | Jamie | Souza | 32 |
Place: 12. Score: 1:48:14 The Townies
Place | Time | No. | Name | Age | |
---|---|---|---|---|---|
1 | 26:29 | 175 | Danny | Clavette | 51 |
2 | 26:29 | 357 | Todd | Fusco | 51 |
3 | 55:16 | 176 | Laura | Clavette | 51 |
4 | ( 55:18) | 356 | Dawn | Fusco | 48 |
Place: 13. Score: 1:57:24 Fitness with Friends
Place | Time | No. | Name | Age | |
---|---|---|---|---|---|
1 | 32:07 | 618 | Anita | Nester | 48 |
2 | 32:19 | 708 | Kerri | Robichaud | 42 |
3 | 52:58 | 211 | Amy | Cronin | 51 |
4 | ( 52:58) | 415 | Lisa | Helfrich | 53 |
5 | ( 52:58) | 286 | Stacy | Ferrara | 53 |
Place: 14. Score: 1:57:29 Birdy Legs
Place | Time | No. | Name | Age | |
---|---|---|---|---|---|
1 | 31:15 | 104 | Benjamin | Braga | 20 |
2 | 41:30 | 529 | Hunter | Levine | 16 |
3 | 44:44 | 198 | Amanda | Costa | 20 |
Place: 15. Score: 2:56:00 Indian Rock Farm & Orchard
Place | Time | No. | Name | Age | |
---|---|---|---|---|---|
1 | 58:23 | 140 | Cara | Caliri | 25 |
2 | 58:33 | 369 | Alexsa | Gay | 26 |
3 | 59:04 | 557 | Gianna | Martino | 28 |
4 | ( 59:05) | 556 | Frank | Martino | 31 |
5 | ( 59:09) | 639 | Rose | Orlandi | 58 |