Year
Result Set
----------------------------------------------------------------------------
10K TEAM RESULTS-BASED ON TAGTIME
----------------------------------------------------------------------------
Place: 1. Score: 2:18:18 Union City CrossFit
Place | Time | Bib# | Name | Gender | Age | Events | |
---|---|---|---|---|---|---|---|
1 | 44:46 | 1876 | Nick | Lucignano | M | 33 | 10K |
2 | 45:44 | 1960 | Brendan | McLellan | M | 43 | 10K |
3 | 47:48 | 1666 | Shea | Donnelly | M | 35 | 10K |
4 | ( 49:12) | 1869 | Sean | Moore | M | 36 | 10K |
5 | ( 50:26) | 1808 | Ashling | Galligan | F | 33 | 10K |
Place: 2. Score: 2:41:53 Run Ultra
Place | Time | Bib# | Name | Gender | Age | Events | |
---|---|---|---|---|---|---|---|
1 | 52:41 | 1262 | Christine | Prezwodek | F | 34 | 10K |
2 | 52:43 | 1363 | Arnold | Baltazar | M | 28 | 10K |
3 | 56:29 | 1253 | Monica | Gonzalez | F | 37 | 10K |
4 | ( 56:26) | 1514 | Channing | Jervis | M | 43 | 10K |
5 | ( 58:59) | 1944 | Kevin | Mejia | M | 28 | 10K |
Place: 3. Score: 2:47:56 Running on E
Place | Time | Bib# | Name | Gender | Age | Events | |
---|---|---|---|---|---|---|---|
1 | 52:10 | 1657 | Juan | Betancur | M | 28 | 10K |
2 | 57:53 | 1829 | Jesse | Castillo | M | 28 | 10K |
3 | 57:53 | 1330 | Mateo | Cuecha | M | 29 | 10K |
4 | (1:01:17) | 1830 | Diogenes | Castillo | M | 66 | 10K |
5 | (1:08:16) | 1292 | Andrew | Torres | M | 29 | 10K |
Place: 4. Score: 2:49:48 2 legit 2 quit
Place | Time | Bib# | Name | Gender | Age | Events | |
---|---|---|---|---|---|---|---|
1 | 54:58 | 1336 | Maher | Elhindi | M | 34 | 10K |
2 | 56:58 | 1333 | Leena | Ahmed | F | 33 | 10K |
3 | 57:52 | 1334 | Ahmed | Ahmed | M | 35 | 10K |
Place: 5. Score: 2:51:00 EL RATONS
Place | Time | Bib# | Name | Gender | Age | Events | |
---|---|---|---|---|---|---|---|
1 | 55:23 | 1899 | Ram | Sridhar | M | 28 | 10K |
2 | 56:13 | 1901 | Ina Patrice | Gonzales | F | 25 | 10K |
3 | 59:24 | 1900 | Nicholas | Bilis | M | 28 | 10K |
Place: 6. Score: 3:01:28 Submit2Fitness
Place | Time | Bib# | Name | Gender | Age | Events | |
---|---|---|---|---|---|---|---|
1 | 50:38 | 1353 | Mahesh | Napa | M | 42 | 10K |
2 | 1:01:34 | 1515 | Judy | Alday | F | 49 | 10K |
3 | 1:09:16 | 1838 | Juhi | Malkani | F | 38 | 10K |
4 | (1:11:20) | 1251 | Paula | Bueno | F | 40 | 10K |
5 | (1:21:54) | 1709 | Pankaj | Gugnani | M | 40 | 10K |
Place: 7. Score: 3:03:58 The Run Pirees
Place | Time | Bib# | Name | Gender | Age | Events | |
---|---|---|---|---|---|---|---|
1 | 50:28 | 1720 | Eric | Chan | M | 40 | 10K |
2 | 1:06:45 | 1721 | Patrick | Ackerman | M | 38 | 10K |
3 | 1:06:45 | 1963 | Clare | Qi | F | 40 | 10K |
4 | (1:06:45) | 2000 | Ashley | Grand | F | 36 | 10K |
Place: 8. Score: 3:24:46 #ACDCadventures
Place | Time | Bib# | Name | Gender | Age | Events | |
---|---|---|---|---|---|---|---|
1 | 1:08:16 | 1304 | Angelo | De Castro | M | 46 | 10K |
2 | 1:08:14 | 1307 | Cristel | De Castro | F | 38 | 10K |
3 | 1:08:16 | 1306 | Lianna Cristel | Wong | F | 15 | 10K |