Year
Result Set
2020 SCTS Aquabike
Aquabike Male
Place | Name | Age | City/State | Count | MTY | AR | 8WK | JUNE | DUINT | DUSPR | JULY | SCHAL | SCFUL | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat Norcia | 56 | Lexington SC | 7 | 9689* | 9486* | 5000 | 6000 | 5000 | 8000* | 10000* | 37175 | ||
2 | Bob McKee | 66 | Simpsonville SC | 5 | 9399* | 9022* | 5000 | 5000* | 10000* | 33421 | ||||
3 | Chip Palmer | 60 | Greenville SC | 5 | 8938* | 8993* | 5000 | 6000* | 5000* | 28931 | ||||
4 | Joel Collier | 39 | Boiling Springs SC | 2 | 9710* | 9412* | 19122 | |||||||
5 | James Taylor | 68 | Greer SC | 2 | 7629* | 7054* | 14683 | |||||||
6 | Steve Lewis | 59 | Easley SC | 2 | 5000* | 6000* | 11000 | |||||||
7 | Brian Thompson | 48 | Simpsonville SC | 1 | 9110* | 9110 | ||||||||
8 | Sam Howard | 42 | Greenville SC | 1 | 6943* | 6943 | ||||||||
9 | Jason Motes | 42 | Bixby OK | 1 | 6000* | 6000 | ||||||||
10 | Robert Kreisel | 57 | Hilton Head Island SC | 3 | 5000* | 0* | 0* | 5000 |
Aquabike Female
Place | Name | Age | City/State | Count | MTY | AR | 8WK | JUNE | DUINT | DUSPR | JULY | SCHAL | SCFUL | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Becki McKee | 66 | Simpsonville SC | 2 | 5000* | 10000* | 15000 | |||||||
2 | Beth Scheimann | 58 | Simpsonville SC | 2 | 8383* | 5000* | 13383 | |||||||
3 | Nicole Ramsbey | 42 | Simpsonville SC | 1 | 11373* | 11373 | ||||||||
4 | Rebecca West | 45 | Lexington SC | 1 | 10569* | 10569 | ||||||||
5 | Dionne Fleshman | 48 | Columbia SC | 2 | 5000* | 5000* | 10000 | |||||||
6 | Rebecca MacCaroni | 46 | Greenville SC | 1 | 9715* | 9715 | ||||||||
7 | Sara Roman | 48 | Greer SC | 1 | 6967* | 6967 | ||||||||
8 | Pamela Courtney | 68 | Columbia SC | 1 | 6000* | 6000 |