Year
Result Set
St. Elizabeth Hospice 5K Memorial Walk/Run
Crestview Hills, KY
Saturday, April 23, 2016 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALEX | HENN | 22 | M | ERLANGER | KY | 21:27 | 21:27 | 6:55 | 1 | M2029 | 1 | M |
2 | RACHEL A. | ADKINS | 20 | F | 21:29 | 21:29 | 6:55 | 1 | F2029 | 1 | F | ||
3 | BRAD | ANGLE | 54 | M | REDONDO BEACH | CA | 21:32 | 21:32 | 6:56 | 1 | M5059 | 2 | M |
4 | ABBY | GREENE | F | 21:43 | 21:42 | 6:59 | division place | 2 | F | ||||
5 | ZAC | ROBERTS | 31 | M | ELIZABETHTOWN | KY | 22:10 | 22:10 | 7:08 | 1 | M3039 | 3 | M |
6 | WILLIAM | COYLE | 17 | M | FLORENCE | KY | 23:02 | 23:02 | 7:25 | 1 | M1519 | 4 | M |
7 | EDWIN T. | ADKINS | 54 | M | 23:18 | 23:18 | 7:30 | 2 | M5059 | 5 | M | ||
8 | SERENA | COMBS | 33 | F | 23:21 | 23:21 | 7:31 | 1 | F3039 | 3 | F | ||
9 | ANTHONY | CIMELLARO | 31 | M | SACKETS HARBOR | NY | 23:45 | 23:45 | 7:39 | 2 | M3039 | 6 | M |
10 | CALEB | MOORE | 12 | M | 23:49 | 23:49 | 7:40 | 1 | M14&UND | 7 | M |
St. Elizabeth Hospice 5K Memorial Walk/Run
Crestview Hills, KY
Saturday, April 23, 2016 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | AMY | COGHILL | 37 | F | 36:55 | 36:42 | 11:49 | 8 | F3039 | 31 | F | ||
52 | ALANA | ROSS | 30 | F | COVINGTON | KY | 37:35 | 36:49 | 11:51 | 9 | F3039 | 32 | F |
53 | MIKE | KEIPERT | 68 | M | ERLANGER | KY | 37:16 | 37:13 | 11:59 | 2 | M60+w | 21 | M |
54 | RANDALL P. | KELLINGHAUS | 63 | M | 38:21 | 37:30 | 12:05 | 3 | M60+w | 22 | M | ||
55 | JUSTIN | SLUSHER | 41 | M | 37:44 | 37:30 | 12:05 | 1 | M4059w | 23 | M | ||
56 | GUEST OF RANDALL | KELLINGHAUS | 38:21 | 37:32 | 12:05 | division place | division place | ||||||
57 | JANET | BRIDWELL | 55 | F | 38:39 | 38:25 | 12:22 | 3 | F5059 | 33 | F | ||
58 | ALLISON | BRIDWELL | 20 | F | 38:42 | 38:28 | 12:23 | 7 | F2029 | 34 | F | ||
59 | LAUREN | MORR | 58 | F | CINCINNATI | OH | 38:39 | 38:36 | 12:26 | 1 | F4059w | 35 | F |
60 | NOAH | GRIMES | 32 | M | FT MITCHELL | KY | 39:00 | 38:52 | 12:31 | 5 | M3039 | 24 | M |
St. Elizabeth Hospice 5K Memorial Walk/Run
Crestview Hills, KY
Saturday, April 23, 2016 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | MARITA L. | MAURICIO-PELGEN | 52 | F | 52:19 | 51:37 | 16:37 | 6 | F4059w | 63 | F | ||
102 | JAMIE | OTTE | 51 | F | 52:04 | 51:49 | 16:41 | 7 | F4059w | 64 | F | ||
103 | LOIS | BARNETT | 53 | F | 52:04 | 51:51 | 16:42 | 8 | F4059w | 65 | F | ||
104 | KATHLEEN R. | COX SCHEBAN | 54 | F | 52:42 | 51:55 | 16:43 | 9 | F4059w | 66 | F | ||
105 | JENNIFER | PORTWOOD | 47 | F | 52:55 | 52:44 | 16:59 | 10 | F4059w | 67 | F | ||
106 | KAYLEIGH | LATERZA | 27 | F | 52:56 | 52:48 | 17:00 | 7 | F39UNDw | 68 | F | ||
107 | ELLEN | DALEY | 52 | F | 53:43 | 53:10 | 17:07 | 5 | F5059 | 69 | F | ||
108 | KATHLEEN | DALY | 59 | F | 53:44 | 53:11 | 17:07 | 6 | F5059 | 70 | F | ||
109 | TERRI R. | CAPEK | 68 | F | 53:24 | 53:13 | 17:08 | 5 | F60+w | 71 | F | ||
110 | STEVE | ROEDING | 62 | M | 53:42 | 53:26 | 17:12 | 10 | M60+w | 38 | M |
St. Elizabeth Hospice 5K Memorial Walk/Run
Crestview Hills, KY
Saturday, April 23, 2016 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | ALLAN | RYLE | 65 | M | 1:02:14 | 1:00:57 | 19:37 | 11 | M60+w | 50 | M | ||
152 | LISA | ENZWEILER | 55 | F | BURLINGTON | KY | 1:01:55 | 1:01:00 | 19:38 | 21 | F4059w | 101 | F |
153 | CATHY | DARPEL | 53 | F | 1:01:38 | 1:01:01 | 19:39 | 22 | F4059w | 102 | F | ||
154 | ALICE | DEANGELIS | 65 | F | UNION | KY | 1:01:56 | 1:01:02 | 19:39 | 11 | F60+w | 103 | F |
155 | JO | CRAVEN | 55 | F | 1:01:51 | 1:01:03 | 19:39 | 23 | F4059w | 104 | F | ||
156 | JENA | PRICE | 65 | F | FLORENCE | KY | 1:01:52 | 1:01:05 | 19:40 | 12 | F60+w | 105 | F |
157 | NANCY | REED | 57 | F | TAYLOR MILL | KY | 1:01:56 | 1:01:05 | 19:40 | 24 | F4059w | 106 | F |
158 | DAVID | BOYLE | 74 | M | 1:02:14 | 1:01:05 | 19:40 | 12 | M60+w | 51 | M | ||
159 | BOB | SCOTT | 66 | M | 1:02:11 | 1:01:08 | 19:41 | 13 | M60+w | 52 | M | ||
160 | RANDY | DEANGELIS | 68 | M | UNION | KY | 1:01:58 | 1:01:09 | 19:41 | 14 | M60+w | 53 | M |
St. Elizabeth Hospice 5K Memorial Walk/Run
Crestview Hills, KY
Saturday, April 23, 2016 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | MARY L. | CAHILL | 56 | F | 1:07:14 | 1:06:01 | 21:15 | 35 | F4059w | 135 | F | ||
202 | BRUCE | SOUTHERS | 46 | M | HEBRON | KY | 1:06:41 | 1:06:02 | 21:15 | 10 | M4059w | 66 | M |
203 | MELANIE | GLEASON | 33 | F | ERLANGER | KY | 1:07:07 | 1:06:03 | 21:16 | 13 | F3039 | 136 | F |
204 | FRED | SPANIER | 58 | M | 1:06:30 | 1:06:21 | 21:22 | 11 | M4059w | 67 | M | ||
205 | JESSICA | DOBBS | 35 | F | 1:07:26 | 1:06:50 | 21:31 | 25 | F39UNDw | 137 | F | ||
206 | DEBBIE | MCGOVERN | F | ERLANGER | KY | 1:07:26 | 1:06:51 | 21:31 | division place | 138 | F | ||
207 | BO | HOPKINS | 43 | M | HARRISON | OH | 1:07:29 | 1:06:55 | 21:33 | 5 | M4049 | 68 | M |
208 | PEYTON | DOBBS | 5 | F | 1:07:25 | 1:06:57 | 21:33 | 26 | F39UNDw | 139 | F | ||
209 | MIRA | HOPKINS | 16 | F | HARRISON | OH | 1:07:27 | 1:07:00 | 21:34 | 5 | F1519 | 140 | F |
210 | JEREMIAH | WELLS | 39 | M | HEBRON | KY | 1:08:33 | 1:07:31 | 21:44 | 11 | M39UNDw | 69 | M |