Year
Result Set
St. Elizabeth Hospice 5K Memorial Walk/Run
Crestview Hills, KY
Saturday, April 23, 2016 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | MOLLY | BROWNFIELD | 17 | F | 27:32 | 27:32 | 8:52 | 1 | F1519 | 10 | F | ||
22 | JENNA | SCHREIVER | 24 | F | EDGEWOOD | KY | 27:48 | 27:44 | 8:56 | 3 | F2029 | 11 | F |
23 | MICHELLE | HOPKINS | 26 | F | 27:47 | 27:44 | 8:56 | 4 | F2029 | 12 | F | ||
24 | ABBY | PORTWOOD | 25 | F | 27:50 | 27:45 | 8:56 | 5 | F2029 | 13 | F | ||
25 | DIANA | PARKER | 52 | F | DAYTON | KY | 27:56 | 27:52 | 8:59 | 1 | F5059 | 14 | F |
26 | JOSIE | VAN NUNEN | 12 | F | 28:02 | 27:56 | 9:00 | 2 | F14&UND | 15 | F | ||
27 | KAREN | BETTNER | 39 | F | COVINGTON | KY | 28:48 | 28:08 | 9:04 | 6 | F3039 | 16 | F |
28 | LORI A. | ADKINS | 50 | F | 28:14 | 28:14 | 9:06 | 2 | F5059 | 17 | F | ||
29 | MAGGIE | BARNETT | 17 | F | 28:49 | 28:48 | 9:17 | 2 | F1519 | 18 | F | ||
30 | KENNETH | HALL | 44 | M | FLORENCE | KY | 29:01 | 28:55 | 9:19 | 3 | M4049 | 12 | M |
St. Elizabeth Hospice 5K Memorial Walk/Run
Crestview Hills, KY
Saturday, April 23, 2016 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | EDWARD | MOUNT | 58 | M | 41:02 | 40:54 | 13:10 | 2 | M4059w | 28 | M | ||
72 | CHLOE | BROWNING | 11 | F | MORNING VIEW | KY | 41:13 | 41:08 | 13:15 | 10 | F14&UND | 43 | F |
73 | LAURYN | STIDHAM | 12 | F | FLORENCE | KY | 41:15 | 41:12 | 13:16 | 11 | F14&UND | 44 | F |
74 | SARA | CARDIN | 27 | F | 41:53 | 41:40 | 13:25 | 8 | F2029 | 45 | F | ||
75 | ALBERT | MILLER | 93 | M | 42:06 | 42:03 | 13:32 | 4 | M60+w | 29 | M | ||
76 | MICHAEL | CAPEK | 68 | M | 43:09 | 43:08 | 13:53 | 5 | M60+w | 30 | M | ||
77 | DENNIS | BRIDGES | 69 | M | ERLANGER | KY | 43:43 | 43:31 | 14:01 | 6 | M60+w | 31 | M |
78 | CHRISTINA M. | TEPE | 25 | F | 44:19 | 44:12 | 14:14 | 1 | F39UNDw | 46 | F | ||
79 | DEBORAH J. | TEPE | 60 | F | 44:21 | 44:15 | 14:15 | 1 | F60+w | 47 | F | ||
80 | ANGIE | LUCAS | 30 | F | ERLANGER | KY | 46:13 | 45:11 | 14:33 | 12 | F3039 | 48 | F |
St. Elizabeth Hospice 5K Memorial Walk/Run
Crestview Hills, KY
Saturday, April 23, 2016 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | EMILY | PEACE | 17 | F | 57:10 | 56:36 | 18:13 | 10 | F39UNDw | 81 | F | ||
122 | HEATHER | MADSEN | 46 | F | 57:16 | 56:54 | 18:19 | 14 | F4059w | 82 | F | ||
123 | ABIGAIL | BREWER | 12 | F | HEBRON | KY | 57:09 | 56:56 | 18:20 | 13 | F14&UND | 83 | F |
124 | MARK A. | BAUMER | 47 | M | 57:35 | 57:08 | 18:24 | 3 | M4059w | 40 | M | ||
125 | SADIE | LASHBROOK | 9 | F | 58:16 | 57:24 | 18:29 | 11 | F39UNDw | 84 | F | ||
126 | JEANNE | MILLER-JACOBS | 56 | F | 58:09 | 57:24 | 18:29 | 15 | F4059w | 85 | F | ||
127 | SYANNE | LASHBROOK | 12 | F | 58:20 | 57:26 | 18:30 | 12 | F39UNDw | 86 | F | ||
128 | CAMDEN | JONES | 14 | M | 58:37 | 57:51 | 18:37 | 3 | M14&UND | 41 | M | ||
129 | RILEY | JONES | 17 | M | 58:37 | 57:53 | 18:38 | 4 | M39UNDw | 42 | M | ||
130 | ANGIE | JOHNSON | 52 | F | 58:46 | 57:59 | 18:40 | 16 | F4059w | 87 | F |
St. Elizabeth Hospice 5K Memorial Walk/Run
Crestview Hills, KY
Saturday, April 23, 2016 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | CHRISTOPHER | MILLER | 27 | M | 1:02:31 | 1:02:19 | 20:04 | 9 | M39UNDw | 58 | M | ||
172 | HEATHER | WISMAN | 28 | F | 1:02:47 | 1:02:28 | 20:07 | 20 | F39UNDw | 113 | F | ||
173 | HEATHER | WILSON | 51 | F | COVINGTON | KY | 1:03:20 | 1:02:43 | 20:11 | 27 | F4059w | 114 | F |
174 | MARISSA | SOUTHERLAND | 19 | F | 1:04:20 | 1:03:43 | 20:31 | 21 | F39UNDw | 115 | F | ||
175 | AMBER | BRYANT | 25 | F | 1:04:14 | 1:03:45 | 20:31 | 22 | F39UNDw | 116 | F | ||
176 | CYNTHIA | SOLE | 57 | F | 1:04:14 | 1:03:50 | 20:33 | 28 | F4059w | 117 | F | ||
177 | MARIHA | SOUTHERLAND | 23 | F | 1:04:24 | 1:03:51 | 20:33 | 23 | F39UNDw | 118 | F | ||
178 | GINA | OTOOLE | 27 | F | 1:04:18 | 1:03:53 | 20:34 | 9 | F2029 | 119 | F | ||
179 | NANCY | RANSDELL | 68 | F | 1:04:45 | 1:04:00 | 20:36 | 13 | F60+w | 120 | F | ||
180 | LINDA | PETROZE | 60 | F | 1:04:49 | 1:04:04 | 20:38 | 14 | F60+w | 121 | F |
St. Elizabeth Hospice 5K Memorial Walk/Run
Crestview Hills, KY
Saturday, April 23, 2016 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | NICOLE | WELLS | 37 | F | HEBRON | KY | 1:08:30 | 1:07:34 | 21:45 | 27 | F39UNDw | 141 | F |
212 | LINDA | KINMAN | 61 | F | 1:08:33 | 1:07:39 | 21:47 | 19 | F60+w | 142 | F | ||
213 | JUSTIN | KINMAN | 31 | M | 1:09:14 | 1:08:10 | 21:57 | 12 | M39UNDw | 70 | M | ||
214 | BRITTANY | KINMAN | 29 | F | 1:09:14 | 1:08:10 | 21:57 | 28 | F39UNDw | 143 | F | ||
215 | ANDREW | WULFECK | 29 | M | 1:09:02 | 1:08:11 | 21:57 | 13 | M39UNDw | 71 | M | ||
216 | BRITTA | KINMAN | 29 | F | 1:09:04 | 1:08:11 | 21:57 | 29 | F39UNDw | 144 | F | ||
217 | JOHN | BALDWIN | 43 | M | COVINGTON | KY | 1:10:49 | 1:09:27 | 22:22 | 12 | M4059w | 72 | M |
218 | TIM | BOYLE | 68 | M | 1:13:13 | 1:11:56 | 23:09 | 19 | M60+w | 73 | M | ||
219 | AMY | BALDWIN | 43 | F | COVINGTON | KY | 1:18:54 | 1:17:34 | 24:58 | 36 | F4059w | 145 | F |