Run for Literacy 5K
Greenville, NC August 23, 2014
Timing by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 44 | Lindsey | Kasten | 34 | Winterville | NC | 23:29 |
2 | 72 | Heather | Wright | 41 | Greenville | NC | 24:07 |
3 | 68 | Kate | Terman | 23 | Greenville | NC | 24:19 |
MALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 80 | Stephen | Mutisya | 29 | Greenville | NC | 18:32 |
2 | 84 | Fred | Wright | 28 | Greenville | NC | 19:28 |
3 | 123 | Louis | Kinlaw | 33 | 19:33 |
5K RUN AGE GROUP: 1 - 15
Place | Bib | Name | Sex | Age | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 15 | Alexander | Sprague | M | 12 | Greenville | NC | 23:33 |
2 | 117 | Allison | Gallagher | F | 14 | 25:25 | ||
3 | 125 | Jackson | Noname | M | 15 | 28:16 | ||
4 | 120 | Madeline | Heins | F | 12 | 32:30 | ||
5 | 118 | Andrew | Gallagher | M | 11 | 33:17 |
5K RUN FEMALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 106 | Caroline | Hosely | 16 | 31:14 |
5K RUN MALE AGE GROUP: 16 - 19
5K RUN FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 108 | Natelie | Sayeuich | 29 | 27:52 | ||
2 | 7 | Kelley | Phillips | 29 | Williamston | NC | 28:38 |
3 | 29 | Megan | Newman | 27 | Greenville | NC | 28:51 |
4 | 115 | Olga | Rolden | 28 | 31:57 | ||
5 | 62 | Reanna | Clair | 28 | Greenville | NC | 32:48 |
6 | 126 | Kristin | Justice | 28 | Greenville | NC | 32:48 |
7 | 111 | Chelsea | Bartholomeo | 21 | 32:53 | ||
8 | 131 | Alli | Sargent | 25 | 33:39 | ||
9 | 132 | Tesia | Kaczynski | 25 | 33:45 | ||
10 | 23 | Claire | Murry | 21 | Greenville | NC | 35:47 |
5K RUN MALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 64 | Kurtis | Diab | 26 | Greenville | NC | 20:31 |
2 | 133 | Michael | Winterstein | 25 | 21:46 | ||
3 | 130 | Stefan | Eichunauer | 29 | 23:15 | ||
4 | 21 | John | Mallow | 26 | Tarboro | NC | 23:24 |
5 | 101 | Cody | Whitehead | 25 | 25:50 | ||
6 | 46 | Wayne | McDaniel | 29 | Winterville | NC | 25:52 |
7 | 47 | Dustin | Hunter | 29 | Ayden | NC | 26:13 |
5K RUN FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 77 | Sheri | Hayes | 33 | Greenville | NC | 25:54 |
2 | 11 | Kristal | Gauthier | 35 | Greenville | NC | 27:57 |
3 | 20 | Nikki | Whitehurst | 34 | Robersonville | NC | 27:58 |
4 | 71 | Colleen | Burt | 34 | Winterville | NC | 28:50 |
5 | 56 | Miranda | Matthews | 34 | Rose Hill | NC | 29:55 |
6 | 35 | Anna | Hodges | 36 | United States | NC | 30:29 |
7 | 66 | Amber | Shingleton | 37 | Elm City | NC | 30:31 |
8 | 87 | Jennifer | Williams | 30 | Greenville | NC | 30:36 |
9 | 18 | Jenny | Schill | 35 | Elm City | NC | 32:51 |
10 | 37 | Misty | Marston | 37 | Kinston | NC | 33:13 |
5K RUN MALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 100 | Brooks | Person | 34 | 22:55 | ||
2 | 113 | Darren | Parson | 33 | 23:35 | ||
3 | 67 | Jon | Shingleton | 37 | Elm City | NC | 24:22 |
4 | 83 | Brian | Meyerhoeffer | 37 | Greenville | NC | 24:23 |
5 | 8 | Phil | Entzminger | 30 | Greenville | NC | 25:02 |
6 | 70 | Chris | Styron | 38 | Winterville | NC | 28:19 |
7 | 17 | Christian | Martin | 30 | Greenville | NC | 30:52 |
8 | 110 | William | Harrell Ii | 35 | 31:32 | ||
9 | 88 | Jereme | Sutton | 37 | Winterville | NC | 33:50 |
10 | 116 | Patrick | Greene | 32 | 34:35 |
5K RUN FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 102 | Joanne | Matthews | 40 | 27:22 | ||
2 | 78 | Sherrie | Brown | 45 | Greenville | NC | 28:44 |
3 | 107 | Missy | Hasty | 47 | 29:48 | ||
4 | 128 | Paula | Robertson48 | 47 | 32:15 | ||
5 | 124 | Amy | Blumenthal | 46 | 32:41 | ||
6 | 63 | Beverly | Yercheck | 45 | Greenville | NC | 35:20 |
7 | 26 | Suzanne | Crawford | 40 | Winterville | NC | 36:15 |
8 | 42 | Amy | Brinkley | 40 | Winterville | NC | 38:45 |
9 | 32 | Gail | Haddock | 44 | Ayden | NC | 40:09 |
10 | 79 | Sherry | Vick | 47 | Fountain | NC | 40:22 |
5K RUN MALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 45 | Charlie | Kresho | 41 | Winterville | NC | 21:04 |
2 | 122 | Will | Hankerson | 44 | 23:04 | ||
3 | 105 | Chris | Hasoly | 46 | 23:31 | ||
4 | 112 | Michael | Fulcher | 43 | 23:36 | ||
5 | 103 | Ron | Grice | 45 | 23:48 | ||
6 | 73 | Jamin | Carson | 44 | Greenville | NC | 24:23 |
7 | 16 | Mark | Sprague | 48 | Greenville | NC | 26:17 |
8 | 109 | Nathan | Summers | 42 | 27:13 | ||
9 | 127 | Patrick | Noname | 46 | 28:20 | ||
10 | 58 | Erik | Peters | 44 | Greenville | NC | 28:24 |
5K RUN FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 53 | Donna | Davis | 51 | Greenville | NC | 27:38 |
2 | 25 | Christine | Harker | 54 | Winterville | NC | 31:01 |
3 | 114 | Jackie | Shaw | 50 | 34:25 | ||
4 | 75 | Marilyn | Heins | 54 | Greenville | NC | 38:16 |
5 | 28 | Jennifer | Williams | 55 | Winterville | NC | 38:27 |
6 | 69 | Andrea | Rhoads | 50 | Goldsboro | NC | 39:29 |
7 | 24 | Terasina | Azor | 50 | Garner | NC | 47:19 |
5K RUN MALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 52 | Ricky | Davis | 55 | Greenville | NC | 21:27 |
2 | 129 | Tony | Turnage | 50 | 23:02 | ||
3 | 6 | Jerry | Cornwell | 54 | Williamston | NC | 24:58 |
4 | 81 | Walter | Spears | 50 | Greenville | NC | 28:16 |
5 | 51 | Ronald | Perry | 50 | Middlesex | NC | 28:32 |
6 | 91 | Reid | Corriher | 55 | 30:01 | ||
7 | 27 | Ben | Wilson | 53 | Grimesland | NC | 30:40 |
8 | 12 | Art | Smith | 59 | Belhaven | NC | 38:33 |
9 | 74 | Jim | Heins | 53 | Greenville | NC | 40:10 |
5K RUN FEMALE AGE GROUP: 60 - 99
5K RUN MALE AGE GROUP: 60 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 119 | Teb | Bales | 63 | 25:03 | ||
2 | 19 | Steve | Shumaker | 67 | Edenton | NC | 26:37 |
3 | 33 | Maehew | Haddock | 62 | Ayden | NC | 34:35 |
4 | 22 | Timothy | Murry | 60 | Greenville | NC | 35:47 |
5 | 104 | Donald | Williams | 80 | 41:07 |