Run for Literacy 5K
Greenville, NC August 23, 2014
Timing by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 44 | Lindsey | Kasten | 34 | Winterville | NC | 23:29 |
2 | 72 | Heather | Wright | 41 | Greenville | NC | 24:07 |
3 | 68 | Kate | Terman | 23 | Greenville | NC | 24:19 |
MALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 80 | Stephen | Mutisya | 29 | Greenville | NC | 18:32 |
2 | 84 | Fred | Wright | 28 | Greenville | NC | 19:28 |
3 | 123 | Louis | Kinlaw | 33 | 19:33 |
5K RUN AGE GROUP: 1 - 15
Place | Bib | Name | Sex | Age | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 15 | Alexander | Sprague | M | 12 | Greenville | NC | 23:33 |
2 | 117 | Allison | Gallagher | F | 14 | 25:25 | ||
3 | 125 | Jackson | Noname | M | 15 | 28:16 | ||
4 | 120 | Madeline | Heins | F | 12 | 32:30 | ||
5 | 118 | Andrew | Gallagher | M | 11 | 33:17 |
5K RUN FEMALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 106 | Caroline | Hosely | 16 | 31:14 |
5K RUN MALE AGE GROUP: 16 - 19
5K RUN FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 10 | Caitlynn | Fletcher | 22 | Greenville | NC | 36:07 |
12 | 65 | Vickie | Price | 28 | Williamston | NC | 38:32 |
13 | 76 | Robin | Kittrell | 29 | Winterville | NC | 39:58 |
14 | 2 | Kimberly | Hill | 24 | Greenville | NC | 40:33 |
15 | 48 | Lauren | Gunter | 24 | Greenville | NC | 41:02 |
16 | 38 | Stephanie | Reynolds | 25 | Greenville | NC | 58:52 |
17 | 40 | Theresa | Barefield | 26 | Winterville | NC | 58:52 |
5K RUN MALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 64 | Kurtis | Diab | 26 | Greenville | NC | 20:31 |
2 | 133 | Michael | Winterstein | 25 | 21:46 | ||
3 | 130 | Stefan | Eichunauer | 29 | 23:15 | ||
4 | 21 | John | Mallow | 26 | Tarboro | NC | 23:24 |
5 | 101 | Cody | Whitehead | 25 | 25:50 | ||
6 | 46 | Wayne | McDaniel | 29 | Winterville | NC | 25:52 |
7 | 47 | Dustin | Hunter | 29 | Ayden | NC | 26:13 |
5K RUN FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 89 | Jill | Sutton | 36 | Winterville | NC | 34:05 |
12 | 34 | Jenny | Roberts | 36 | Winterville | NC | 34:13 |
13 | 121 | Marilyn | Williams | 33 | 35:44 | ||
14 | 54 | Jessica | Price | 31 | Plymouth | NC | 37:37 |
15 | 85 | Gloria | Estrada | 33 | Greenville | NC | 38:55 |
16 | 57 | Meredith | Clinard | 34 | Greenville | NC | 40:23 |
17 | 43 | Amanda | Murray | 35 | Winterville | NC | 41:30 |
18 | 36 | Misty | Powers | 39 | Winterville | NC | 41:31 |
5K RUN MALE AGE GROUP: 30 - 39
5K RUN FEMALE AGE GROUP: 40 - 49
5K RUN MALE AGE GROUP: 40 - 49
5K RUN FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 53 | Donna | Davis | 51 | Greenville | NC | 27:38 |
2 | 25 | Christine | Harker | 54 | Winterville | NC | 31:01 |
3 | 114 | Jackie | Shaw | 50 | 34:25 | ||
4 | 75 | Marilyn | Heins | 54 | Greenville | NC | 38:16 |
5 | 28 | Jennifer | Williams | 55 | Winterville | NC | 38:27 |
6 | 69 | Andrea | Rhoads | 50 | Goldsboro | NC | 39:29 |
7 | 24 | Terasina | Azor | 50 | Garner | NC | 47:19 |
5K RUN MALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 52 | Ricky | Davis | 55 | Greenville | NC | 21:27 |
2 | 129 | Tony | Turnage | 50 | 23:02 | ||
3 | 6 | Jerry | Cornwell | 54 | Williamston | NC | 24:58 |
4 | 81 | Walter | Spears | 50 | Greenville | NC | 28:16 |
5 | 51 | Ronald | Perry | 50 | Middlesex | NC | 28:32 |
6 | 91 | Reid | Corriher | 55 | 30:01 | ||
7 | 27 | Ben | Wilson | 53 | Grimesland | NC | 30:40 |
8 | 12 | Art | Smith | 59 | Belhaven | NC | 38:33 |
9 | 74 | Jim | Heins | 53 | Greenville | NC | 40:10 |
5K RUN FEMALE AGE GROUP: 60 - 99
5K RUN MALE AGE GROUP: 60 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 119 | Teb | Bales | 63 | 25:03 | ||
2 | 19 | Steve | Shumaker | 67 | Edenton | NC | 26:37 |
3 | 33 | Maehew | Haddock | 62 | Ayden | NC | 34:35 |
4 | 22 | Timothy | Murry | 60 | Greenville | NC | 35:47 |
5 | 104 | Donald | Williams | 80 | 41:07 |