********** AGE-GROUP RESULTS **********
********** FASTEST CEO RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
1 | 42 | Kelly Lee | 42 | Gainesville GA | 27:41 | 8:55 | Strong Gaddy Lee Wealth Management |
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
1 | 5 | Michelle McKenzie | 44 | Flowery Branch GA | 20:53 | 6:44 | Runners Fit |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
1 | 1 | Juan Soto | 34 | Gainesville GA | 19:26 | 6:16 | Runners Fit |
********* FEMALE AGE GROUP: 1 - 18 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
1 | 76 | Sara Everett | 13 | Gainesville GA | 34:11 | 11:00 | New Leaf Landscape Service |
2 | 134 | Jaelyn Brister | 13 | Gainesville GA | 47:32 | 15:18 | Kipper Tool |
********* MALE AGE GROUP: 1 - 18 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
1 | 46 | Samuel Auyer | 12 | Braselton GA | 28:20 | 9:07 | Alliance P&O |
2 | 61 | Ty Smith | 18 | Gainesville GA | 31:12 | 10:03 | J Geyer Advertising |
3 | 68 | Mason Douglas | 17 | Gainesville GA | 32:12 | 10:22 | Regions |
4 | 81 | Jay Lovell | 10 | Gainesville GA | 35:20 | 11:23 | Team Landmark |
5 | 108 | Titus Bearden | 10 | Gainesville GA | 39:11 | 12:37 | Team Landmark |
6 | 109 | Ryan Lovell | 9 | Gainesville GA | 39:13 | 12:38 | Team Landmark |
7 | 122 | Sebastian Casillas | 7 | Gainesville GA | 41:34 | 13:23 | XPO Logistics |
********* FEMALE AGE GROUP: 19 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
11 | 111 | Cassidy Sullens | 23 | Clarkesville GA | 40:06 | 12:55 | Syfan Logistics |
12 | 114 | Veronica Hernandez | 21 | Gainesville GA | 40:30 | 13:03 | Kipper Tool |
13 | 123 | Liliana Vargas | 29 | Gainesville GA | 41:36 | 13:24 | XPO Logistics |
14 | 128 | Yesenia Turcios | 24 | Gainesville GA | 45:29 | 14:39 | Kipper Tool |
15 | 131 | Margarita Ibarra | 24 | Gainesville GA | 47:00 | 15:08 | Kipper Tool |
16 | 132 | Maris Turcios | 27 | Gainesville GA | 47:09 | 15:11 | Kipper Tool |
17 | 139 | Victoria Swaim | 25 | Gainesville GA | 52:27 | 16:53 | Morton Vardeman & Carlson |
18 | 144 | Jessica Braaten | 27 | Flowery Branch GA | 54:30 | 17:33 | Peach State Bank & Trust |
19 | 153 | Madison Johnson | 22 | Braselton GA | 1:05:35 | 21:07 | Mansfield Oil |
********* MALE AGE GROUP: 19 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
11 | 70 | Victor Covarrubias | 26 | Gainesville GA | 32:35 | 10:30 | Overdrive Logistics |
12 | 78 | Matt Groarke | 25 | Gainesville GA | 35:00 | 11:16 | Kipper Tool |
13 | 91 | Chase Syfan | 29 | Gainesville GA | 36:14 | 11:40 | Syfan Logistics |
14 | 94 | Greyson Schuebert | 26 | Gainesville GA | 37:22 | 12:02 | Rushton & Company |
15 | 99 | Grant Lasseter | 24 | Gainesville GA | 37:59 | 12:14 | Turner Wood & Smith Insurance |
16 | 100 | Hunter Holland | 23 | Buford GA | 38:00 | 12:14 | Strong Gaddy Lee Wealth Management |
17 | 106 | Israel Esqueda | 20 | Gainesville GA | 39:00 | 12:34 | Murray Plastics |
18 | 112 | Stephen Murray | 24 | Gainesville GA | 40:09 | 12:56 | New Leaf Landscape Service |
********* FEMALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
11 | 86 | Amanda Groover | 39 | Flowery Branch GA | 35:41 | 11:29 | |
12 | 90 | Daysi Camacho | 38 | Gainesville GA | 36:12 | 11:40 | ZF Gainesville |
13 | 96 | Lorena Delgado | 37 | Gainesville GA | 37:53 | 12:12 | ZF Gainesville |
14 | 102 | April Stanfill | 36 | Murrayville GA | 38:28 | 12:23 | Anesthesia Associates of Gainesville |
15 | 105 | Megan Brown | 33 | Sautee GA | 38:57 | 12:32 | Anesthesia Associates of Gainesville |
16 | 118 | Rubinely Aguirre | 38 | Flowery Branch GA | 41:11 | 13:16 | Allstate Allstars |
17 | 119 | Emily Creel | 33 | Flowery Branch GA | 41:11 | 13:16 | Allstate Allstars |
18 | 135 | Briana Massa | 30 | Buford GA | 48:31 | 15:37 | ZF Gainesville |
19 | 138 | Chelsea Beard | 38 | Gainesville GA | 51:44 | 16:39 | XPO Logistics |
20 | 146 | Tabitha Weaver | 33 | Gainesville GA | 57:31 | 18:31 | Kipper Tool |
********* MALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
11 | 33 | Carlos Garcia | 33 | Gainesville GA | 26:49 | 8:38 | ZF Gainesville |
12 | 35 | Jesus Calderon | 39 | Oakwood GA | 27:03 | 8:43 | Hall County Government |
13 | 65 | Jared Moon | 34 | Gainesville GA | 31:39 | 10:12 | Peach State Bank & Trust |
14 | 79 | Kevin Keizer | 37 | Gainesville GA | 35:08 | 11:19 | Murray Plastics |
15 | 84 | Drew Alexander | 31 | Clermont GA | 35:34 | 11:27 | Peach State Bank & Trust |
16 | 88 | William Harris | 32 | Dahlonega GA | 35:57 | 11:35 | Rushton & Company |
17 | 89 | Patrick Farmer | 35 | Gainesville GA | 36:02 | 11:36 | McDonald's |
18 | 103 | Lavi Bosneac | 33 | Gainesville GA | 38:48 | 12:30 | Lanier Islands |
19 | 107 | Mike Beard | 39 | Gainesville GA | 39:01 | 12:34 | XPO Logistics |
20 | 116 | Travis Garcia | 31 | Buford GA | 41:04 | 13:14 | Syfan Logistics |
********* FEMALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
11 | 129 | Sabrina Dabney | 40 | Gainesville GA | 45:42 | 14:43 | Overdrive Logistics |
12 | 140 | Cindy Smith | 49 | Gainesville GA | 52:27 | 16:53 | Morton Vardeman & Carlson |
13 | 142 | Shermonte Carley | 42 | Suwanee GA | 54:24 | 17:31 | Hall County Government |
14 | 145 | Cristina Rodriguez | 40 | Gainesville GA | 55:42 | 17:56 | Kipper Tool |
********* MALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
11 | 48 | Todd Ullrich | 42 | Lawrenceville GA | 28:49 | 9:17 | ZF Gainesville |
12 | 71 | Derrick Allen | 46 | Jefferson GA | 32:46 | 10:33 | Pinnacle Bank |
13 | 75 | Josh Everett | 46 | Gainesville GA | 34:10 | 11:00 | New Leaf Landscape Service |
14 | 92 | Florentino Castruita | 48 | Gainesville GA | 36:33 | 11:46 | ZF Gainesville |
15 | 117 | Jason Loggins | 44 | Gainesville GA | 41:05 | 13:14 | Syfan Logistics |
16 | 147 | Chris Hulsey | 43 | Gainesville GA | 57:32 | 18:31 | Kipper Tool |
********* FEMALE AGE GROUP: 50 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
11 | 137 | Angela McKibben | 60 | Gainesville GA | 51:40 | 16:38 | J Geyer Advertising |
12 | 141 | Melissa Ledford | 52 | Gainesville GA | 52:46 | 16:59 | Longstreet Clinic |
13 | 143 | Kristi Perry | 51 | Clermont GA | 54:28 | 17:32 | Peach State Bank & Trust |
14 | 149 | Thelma Tamez | 53 | Gainesville GA | 1:00:07 | 19:21 | Longstreet Clinic |
15 | 150 | Melissa Duran | 51 | Alto GA | 1:00:09 | 19:22 | Longstreet Clinic |
********* MALE AGE GROUP: 50 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
11 | 95 | Darrin Lee | 52 | Gainesville GA | 37:42 | 12:09 | Kipper Tool |
12 | 113 | Steve Murray | 61 | Gainesville GA | 40:09 | 12:56 | New Leaf Landscape Service |
13 | 120 | Namon Collins | 53 | Flowery Branch GA | 41:12 | 13:16 | Allstate Allstars |
14 | 133 | Ron Schandera | 51 | Gainesville GA | 47:32 | 15:18 | Kipper Tool |
15 | 148 | Andre Reese | 52 | Gainesville GA | 58:20 | 18:47 | New Leaf Landscape Service |