********** AGE-GROUP RESULTS **********
********** FASTEST CEO RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
1 | 11 | David Bailey | 46 | Flowery Branch GA | 20:36 | 6:38 | Anesthesia Associates of Gainesville |
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
1 | 7 | Michelle McKenzie | 42 | Flowery Branch GA | 19:38 | 6:19 | Runners Fit Outdoor Mafia |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
1 | 1 | Josh Schunk | 18 | Flowery Branch GA | 17:56 | 5:47 | SKF Sprinters |
********* FEMALE AGE GROUP: 1 - 18 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
1 | 66 | Ami Silva | 12 | Gainesville GA | 24:45 | 7:58 | |
2 | 94 | Virginia Paris | 13 | Gainesville GA | 26:08 | 8:25 | |
3 | 127 | Sarah M. Bowling | 12 | Gainesville GA | 27:25 | 8:50 | Indigo Energy |
4 | 148 | Morgan Smith | 11 | Braselton GA | 28:27 | 9:10 | XPO Logistics |
5 | 158 | Parker Buffington | 12 | Gainesville GA | 29:03 | 9:21 | Color Chaos |
6 | 185 | Caitlin Marsh | 17 | Lula GA | 31:03 | 10:00 | Lanier Canoe and Kayak Club |
7 | 200 | Ellie Tolbert | 9 | Gainesville GA | 32:05 | 10:20 | Anesthesia Associates of Gainesville |
8 | 211 | Paige Farley-Klacik | 16 | Gainesville GA | 32:26 | 10:27 | Lanier Canoe and Kayak Club |
9 | 223 | Destiny Avila | 17 | Gainesville GA | 33:08 | 10:40 | Kipper Tool |
10 | 231 | Giselle Fernandez | 16 | Gainesville GA | 33:24 | 10:45 | Cottrell, Inc |
********* MALE AGE GROUP: 1 - 18 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
1 | 3 | Andrew Surles | 17 | Gainesville GA | 18:20 | 5:54 | Lanier Canoe and Kayak Club |
2 | 4 | Edward Surles | 17 | Gainesville GA | 18:43 | 6:02 | Lanier Canoe and Kayak Club |
3 | 15 | Nathaniel Boyd | 16 | Gainesville GA | 20:42 | 6:40 | Lanier Canoe and Kayak Club |
4 | 26 | Max Young | 9 | Gainesville GA | 21:46 | 7:01 | XPO Logistics |
5 | 28 | Bryant Young | 11 | Clermont GA | 21:56 | 7:04 | XPO Logistics |
6 | 30 | Maverick Smith | 10 | Gillsville GA | 22:01 | 7:06 | Syfan Logistics |
7 | 44 | Mason Douglas | 15 | Gainesville GA | 23:18 | 7:30 | ZF Gainesville |
8 | 51 | Alexander Pintado | 15 | Gainesville GA | 23:55 | 7:42 | |
9 | 65 | Benjamin Klukaszewski | 15 | Gainesville GA | 24:45 | 7:58 | Lanier Canoe and Kayak Club |
10 | 67 | Jackson Hickerson | 16 | Gainesville GA | 25:08 | 8:06 | Lanier Canoe and Kayak Club |
********* FEMALE AGE GROUP: 19 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
1 | 31 | Patrice Sweet | 27 | Oakwood GA | 22:05 | 7:07 | ProCare Rx |
2 | 37 | Stephanie Waldrip | 29 | Buford GA | 22:37 | 7:17 | XPO Logistics |
3 | 60 | Lee Gedney | 25 | Gainesville GA | 24:38 | 7:56 | Anesthesia Associates of Gainesville |
4 | 69 | Sarah Baxter | 29 | Gainesvillee GA | 25:15 | 8:08 | Peach State Bank & Trust |
5 | 72 | Shaye Hatchette | 23 | Clermont GA | 25:18 | 8:09 | Lanier Canoe and Kayak Club |
6 | 78 | Merrie Barnett | 20 | Gainesville GA | 25:21 | 8:10 | Rushton & Company |
7 | 92 | Onesimo Arriaga | 25 | Cornelia GA | 26:04 | 8:24 | Kipper Tool |
8 | 97 | Liliana Casillas | 27 | Gainesville GA | 26:13 | 8:26 | XPO Logistics |
9 | 101 | Heather M. Hammons | 29 | Gainesville GA | 26:24 | 8:30 | WDJW |
10 | 104 | Sarah Haymore | 23 | Cleveland GA | 26:33 | 8:33 | XPO Logistics |
********* MALE AGE GROUP: 19 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
1 | 13 | Logan McAllister | 21 | Cornelia GA | 20:39 | 6:39 | |
2 | 16 | Hieu Nguyen | 26 | Gainesville GA | 20:43 | 6:40 | J GEYER ADVERTISING |
3 | 21 | Scott Channell | 29 | Gainesville GA | 21:32 | 6:56 | OSleeper MFG co |
4 | 22 | Aaron Mullican | 24 | Gainesville GA | 21:34 | 6:57 | Lanier Canoe and Kayak Club |
5 | 38 | Edgar Vasquez | 20 | Gainesville GA | 22:45 | 7:20 | Cottrell, Inc |
6 | 39 | Francisco Hurtado | 23 | Gainesville GA | 22:50 | 7:21 | Carroll Daniel Construction Company |
7 | 43 | Bon Tria | 28 | Gainesville GA | 23:08 | 7:27 | Anesthesia Associates of Gainesville |
8 | 47 | Hunter Pugh | 25 | Gainesville GA | 23:38 | 7:37 | Smoke House Chics |
9 | 53 | Zach Tibbs | 23 | Gainesville GA | 24:07 | 7:46 | Norton Agency |
10 | 55 | Santiago Marceleno | 25 | Gainesville | 24:14 | 7:48 |
********* FEMALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
1 | 29 | Amanda Norton | 38 | Gainesville GA | 21:57 | 7:04 | Norton Agency |
2 | 35 | Megan Martin | 33 | Gainesville GA | 22:23 | 7:13 | North Georgia Community Foundation |
3 | 49 | Hannah Coleman | 30 | Gainesville GA | 23:54 | 7:42 | SGWM |
4 | 50 | Erin Green | 32 | Cornelia GA | 23:54 | 7:42 | |
5 | 84 | Jennifer Schuetze | 30 | Gainesville GA | 25:51 | 8:20 | Carroll Daniel Construction Company |
6 | 107 | Rubinely Aguirre | 37 | Flowery Branch GA | 26:39 | 8:35 | Allstate Allstars |
7 | 126 | Morgan Wellinghoff | 33 | Gainesville GA | 27:24 | 8:49 | Mansfield Oil |
8 | 168 | Jeanette Pirkle | 37 | Gainesville GA | 29:53 | 9:38 | Longstreet Clinic |
9 | 205 | Kim Tyner-Meeks | 37 | Gainesville GA | 32:17 | 10:24 | |
10 | 206 | Camila Edmonds | 38 | Gainesville GA | 32:19 | 10:25 | Longstreet Clinic |
********* MALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
1 | 2 | Juan Soto | 33 | Gainesville GA | 17:59 | 5:48 | Runners Fit Outdoor Mafia |
2 | 10 | Zach Wall | 35 | Gainesville GA | 20:24 | 6:34 | Mansfield Oil |
3 | 19 | Cody Robinson | 30 | Gainesville GA | 21:15 | 6:51 | Mansfield Oil |
4 | 32 | Ricardo Hernandez | 37 | Gainesville GA | 22:13 | 7:10 | ZF Gainesville |
5 | 56 | Christopher Smith | 38 | Buford GA | 24:16 | 7:49 | Anesthesia Associates of Gainesville |
6 | 57 | Blais Lavender | 32 | Gainesville GA | 24:17 | 7:49 | New Leaf Landscape |
7 | 59 | John Baxter | 31 | Gainesville GA | 24:33 | 7:54 | Peach State Bank & Trust |
8 | 62 | Michael Weaver | 34 | Gainesville GA | 24:40 | 7:57 | Weaver Law Firm |
9 | 64 | Franklin Kennedy | 34 | Cumming GA | 24:42 | 7:57 | Mansfield Oil |
10 | 68 | Alan Schuetze | 33 | Gainesville GA | 25:09 | 8:06 | Carroll Daniel Construction Company |
********* FEMALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
1 | 34 | Kara Scroggs | 43 | Gainesville GA | 22:20 | 7:12 | Runners Fit Outdoor Mafia |
2 | 52 | Cherry Jenkins | 43 | Flowery Branch GA | 24:04 | 7:45 | Runners Fit Outdoor Mafia |
3 | 75 | Stacy Bubelis | 42 | Hoschton GA | 25:19 | 8:09 | Runners Fit Outdoor Mafia |
4 | 86 | Christy Elliott | 45 | Gainesville GA | 25:52 | 8:20 | XPO Logistics |
5 | 90 | Veronica Gallarzo | 43 | Flowery Branch GA | 26:02 | 8:23 | Longstreet Clinic |
6 | 98 | Leanne Richardson | 40 | Gainesville GA | 26:15 | 8:27 | XPO Logistics |
7 | 134 | Christen Wilbanks | 48 | Gainesville GA | 27:48 | 8:57 | Greater Hall Chamber of Commerce |
8 | 170 | Nicole Hatcher | 45 | Oakwood GA | 29:58 | 9:39 | Longstreet Clinic |
9 | 172 | Celita Moose | 46 | Gainesville GA | 30:12 | 9:44 | Mansfield Oil |
10 | 186 | Tracie Jackson | 43 | Flowery Branch GA | 31:07 | 10:01 |
********* MALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
1 | 5 | Ben Crudgington | 41 | Buford GA | 18:52 | 6:05 | Runners Fit Outdoor Mafia |
2 | 6 | Justin Phillips | 43 | Flowery Branch GA | 19:14 | 6:12 | Runners Fit Outdoor Mafia |
3 | 7 | Eddie Delacruz | 44 | Suwanee GA | 19:38 | 6:19 | Runners Fit Outdoor Mafia |
4 | 11 | David Bailey | 46 | Flowery Branch GA | 20:36 | 6:38 | Anesthesia Associates of Gainesville |
5 | 17 | Nathan Abercrombie | 48 | Gainesville GA | 21:00 | 6:46 | |
6 | 23 | Gary Willie | 49 | Flowery Branch GA | 21:38 | 6:58 | Runners Fit Outdoor Mafia |
7 | 24 | Robert Cornett | 42 | Hoschton GA | 21:41 | 6:59 | Runners Fit Outdoor Mafia |
8 | 25 | Ricky Guerrero | 42 | Gainesville GA | 21:45 | 7:01 | Cottrell, Inc |
9 | 27 | Chad Stewart | 49 | Cumming GA | 21:50 | 7:02 | ProCare Rx |
10 | 33 | Rafael Fiallo | 43 | Gainesville GA | 22:20 | 7:12 |
********* FEMALE AGE GROUP: 50 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
1 | 85 | Mamie Coker | 58 | Gainesville GA | 25:51 | 8:20 | XPO Logistics |
2 | 108 | Julia Baxter | 62 | Gainesville GA | 26:40 | 8:35 | Good News Clinics |
3 | 123 | Robyn Gedney | 53 | Gainesville GA | 27:19 | 8:48 | Anesthesia Associates of Gainesville |
4 | 130 | Lucy Henry | 52 | Gainesville GA | 27:34 | 8:53 | WDJW |
5 | 139 | Krys Crawford | 52 | Lawrenceville GA | 28:05 | 9:03 | XPO Logistics |
6 | 151 | Stacy Wylie | 59 | Dacula GA | 28:36 | 9:13 | Mansfield Oil |
7 | 180 | Tracy Barnett | 52 | Gainesville GA | 30:45 | 9:54 | Rushton & Company |
8 | 193 | Barbara Gooch | 65 | Jefferson GA | 31:36 | 10:11 | Jackson EMC |
9 | 204 | Carol Carter | 57 | Flowery Branch GA | 32:15 | 10:23 | |
10 | 235 | Laverne Moore | 61 | Gainesville GA | 33:40 | 10:51 | Girlfriends Getting Fit |
********* MALE AGE GROUP: 50 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
1 | 9 | Mark McKenna | 50 | Gainesville GA | 19:58 | 6:26 | Mansfield Oil |
2 | 12 | Scott Surles | 55 | Gainesville GA | 20:37 | 6:39 | Lanier Canoe and Kayak Club |
3 | 14 | John Gedney | 56 | Gainesville GA | 20:40 | 6:39 | Anesthesia Associates of Gainesville |
4 | 18 | Johnny Garner | 55 | Oakwood GA | 21:11 | 6:49 | Runners Fit Outdoor Mafia |
5 | 20 | Richard Smith | 55 | Oakwood GA | 21:17 | 6:51 | Runners Fit Outdoor Mafia |
6 | 40 | Dean Sockwell | 52 | Dahlonega GA | 22:51 | 7:22 | Anesthesia Associates of Gainesville |
7 | 42 | Arthur Seissinger | 54 | Flowery Branch GA | 23:01 | 7:25 | SKF Sprinters |
8 | 70 | Daryl Harsh | 54 | Gainesville GA | 25:16 | 8:08 | ZF Gainesville |
9 | 76 | Tim Wright | 50 | Flowery Branch GA | 25:19 | 8:09 | SKF Sprinters |
10 | 77 | Bernhard Bachmann | 52 | Gainesville GA | 25:20 | 8:10 | ZF Gainesville |