Skip to main content

Results for Team Westfall

Tevis Cup Virtual 2024 - Riding Division - Team Results
Place: 1
Clock Time:
5795:05:43
Distance:
9,525.43 miles
Elevation Gain:
420,154 ft

Total Distance9,525.43 miles of 100.00 miles

Progress 9,525.43%
0
100.00 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 34 Holly Bertram Female 1347 44:59:05 182.15 miles 4,698 ft
2 44 Shelagh Fox Female 1099 62:57:45 165.64 miles 0 ft
3 55 Verity Kent Female 822 43:17:12 151.30 miles 0 ft
4 66 Sandra Baskin Female 1258 71:51:00 142.25 miles 7,257 ft
5 69 Andrea DeVoe Female 716 32:13:00 140.34 miles 0 ft
6 79 Carol Wells Female 710 46:41:08 136.40 miles 8,238 ft
7 125 Pamela Millspaw Female 867 182:41:00 119.26 miles 9,033 ft
8 143 Cammie Hauser Female 1266 88:11:53 117.25 miles 0 ft
9 164 Dawn Szabo Female 1009 54:14:36 114.75 miles 0 ft
10 170 Jacki Devine Female 785 17:51:54 113.90 miles 0 ft
11 182 Lauren Jorgensen Female 1162 42:29:59 112.80 miles 0 ft
12 220 Aly Morgan Female 1241 35:35:14 109.31 miles 4,584 ft
13 223 Laurie Taylor Female 662 32:40:55 109.10 miles 0 ft
14 235 CINDY LAWBAUGH Female 677 81:20:05 108.20 miles 0 ft
15 254 Jesse Fayer Female 769 39:31:00 106.83 miles 0 ft
16 270 Erika Miller Female 694 20:35:02 106.08 miles 6,470 ft
17 315 Kate Barker Female 1123 34:31:00 104.96 miles 11,955 ft
18 316 Amber Williams Female 940 42:22:27 104.85 miles 1,244 ft
19 323 Jackie Black Female 654 23:24:13 104.63 miles 10,037 ft
20 338 Sheriece Morris Female 651 29:16:18 104.30 miles 27,376 ft
21 343 Jackie Slater Female 853 37:58:59 104.18 miles 21,022 ft
22 355 Fay Raisanen Female 866 35:50:00 104.00 miles 0 ft
23 363 Patricia semans Female 673 151:55:58 103.88 miles 1,266 ft
24 378 Valerie Rogers Female 720 32:43:25 103.60 miles 7,090 ft
25 385 Jessica Wallbrown Female 659 56:42:53 103.52 miles 267 ft
26 387 Jacqueline Shuberda Female 1006 38:23:32 103.50 miles 1,394 ft
27 390 Alicia Tasz Female 851 47:25:00 103.43 miles 45 ft
28 408 Stacy Westfall Female 650 26:47:10 103.06 miles 18,926 ft
29 409 Christine Wedel Female 1072 86:43:58 103.04 miles 14,584 ft
30 410 Jennifer McElroy Female 879 43:21:34 103.03 miles 34,083 ft
31 421 Lynn VanDyke Female 1048 31:39:51 102.90 miles 0 ft
32 427 Abbie Schramm Female 709 23:17:53 102.85 miles 0 ft
33 433 Jilian Rakow Female 1205 52:31:31 102.80 miles 0 ft
34 468 Karen Dallimore Female 1102 50:26:00 102.39 miles 0 ft
35 515 Martina Wendland Female 676 76:09:13 101.88 miles 1,630 ft
36 534 Barbara Tippett Female 762 30:05:00 101.69 miles 3 ft
37 537 Jodie Palella Female 1112 30:37:17 101.63 miles 3,565 ft
38 541 Catherine Collins Female 1036 37:54:31 101.60 miles 0 ft
39 544 Laura Cole Female 435 44:31:00 101.57 miles 0 ft
40 546 Christina Seale Female 1200 27:37:39 101.56 miles 1,376 ft
41 552 Adriana Filipowski Female 1321 26:22:00 101.52 miles 11,703 ft
42 556 Alex Crenshaw Female 1032 37:54:00 101.50 miles 0 ft
43 560 Katie Bigelow Female 942 34:02:00 101.48 miles 0 ft
44 565 April Matthews Female 956 78:06:25 101.43 miles 7,253 ft
45 571 Barbie Heffernan Female 806 52:05:43 101.40 miles 22,818 ft
46 574 L. Tippett Female 1160 23:46:00 101.35 miles 0 ft
47 590 John Hall-Thurnheer Male 1097 33:47:00 101.30 miles 18,270 ft
48 591 Jilian Rakow Female 782 51:33:55 101.30 miles 0 ft
49 594 Kristen Livingston Female 908 83:53:04 101.28 miles 2,730 ft
50 595 Ami Ledford Female 1179 87:20:30 101.28 miles 6,761 ft
51 602 Kaylee Van Winkle Female 968 555:51:00 101.25 miles 0 ft
52 607 Eric Hoxie Male 786 23:19:37 101.20 miles 2,728 ft
53 612 Tanya Corzatt Female 872 40:19:55 101.20 miles 460 ft
54 627 Bill Inman Male 1340 33:35:16 101.10 miles 2,271 ft
55 632 Linda Turner Female 693 27:03:31 101.10 miles 2,231 ft
56 636 Laura Doane Female 1198 45:46:28 101.09 miles 3,708 ft
57 660 Leslie Dwyer Female 727 47:28:39 100.98 miles 5,067 ft
58 665 Dana Fouche Female 1187 949:55:02 100.95 miles 892 ft
59 666 Jane Morgan Female 691 46:51:00 100.93 miles 2,784 ft
60 685 Stacy Westfall Female 619 28:29:34 100.86 miles 13,705 ft
61 688 Patti Herrington Female 1103 72:15:30 100.81 miles 7,865 ft
62 720 Karen Ziemer 958 42:17:52 100.63 miles 46,524 ft
63 734 Silja Knoll Female 667 29:08:08 100.58 miles 3,819 ft
64 749 Kitty Hall-Thurnheer Female 1096 35:43:00 100.50 miles 3,500 ft
65 751 Heather Hunt Female 721 36:42:05 100.50 miles 37 ft
66 764 Dana Kerkentzes Female 842 34:19:36 100.42 miles 0 ft
67 773 Haley Ostreko Female 755 67:31:44 100.40 miles 0 ft
68 784 Kathy Orloski Female 1166 48:41:59 100.34 miles 1,042 ft
69 812 Joanne Haughan Female 973 36:47:14 100.25 miles 0 ft
70 814 Apryl Cruit-Keliiheleua Female 670 40:36:01 100.25 miles 0 ft
71 816 Lauren Ostermiller Female 915 137:01:40 100.25 miles 0 ft
72 824 Jill Ricker Female 663 29:24:00 100.20 miles 0 ft
73 833 Kathy Barachkov Female 669 40:07:25 100.20 miles 3,636 ft
74 843 Brenda Shearer Female 123 36:32:00 100.15 miles 4,898 ft
75 911 Andrea Brixey Female 989 30:06:00 100.00 miles 0 ft
76 912 Crystal Hodges Female 900 31:44:35 100.00 miles 0 ft
77 914 Faith Koschmann Female 1173 32:30:00 100.00 miles 40 ft
78 931 Katherine Doyle Female 920 41:35:03 100.00 miles 0 ft
79 939 Natassia Kilver Female 909 64:01:39 100.00 miles 0 ft
80 942 Nancy Miller Female 957 56:32:00 96.83 miles 0 ft
81 952 Jan Jennings Female 1242 32:59:00 83.50 miles 0 ft
82 966 marie mcphee Female 1012 27:58:43 76.21 miles 1,466 ft
83 970 Katie Petersen Female 712 28:38:00 73.31 miles 9,346 ft
84 980 Carol Milner Female 780 22:28:49 66.24 miles 11,064 ft
85 988 Kitson Jazynka Female 1262 18:57:51 59.00 miles 1,024 ft
86 989 B.J. Martin Female 823 25:28:11 58.90 miles 1,239 ft
87 996 LeeAnn Dreadfulwater Female 725 17:05:00 55.90 miles 4,276 ft
88 997 Lindsay Lorraine Female 950 27:12:42 55.31 miles 4,193 ft
89 998 Lydia Chupik Female 692 16:39:18 55.13 miles 0 ft
90 1,008 Barbara Harding Female 766 30:14:50 50.50 miles 0 ft
91 1,040 Tammy Burrowes Female 833 9:13:25 42.04 miles 0 ft
92 1,042 Tammy Burrowes Female 671 10:48:20 41.56 miles 0 ft
93 1,050 Jodi Maas Female 797 15:47:35 37.35 miles 0 ft
94 1,052 Nancy Ramsey Female 1080 95:31:00 36.88 miles 0 ft
95 1,054 Terri Strandmo Female 687 13:36:06 36.14 miles 346 ft
96 1,076 Nicole Qualtieri Female 1356 7:57:29 27.06 miles 2,170 ft
97 1,078 Kay Kelly Female 1354 14:20:00 25.60 miles 100 ft
98 1,098 Allie Hostler Female 1170 5:05:00 19.50 miles 10,779 ft
99 1,101 Nicole Giroux Female 987 5:36:02 18.43 miles 384 ft
100 1,117 Neralie Bailey Female 722 6:06:28 13.58 miles 0 ft
101 1,122 Christine Peringer Female 1064 12:30:00 12.00 miles 0 ft
102 1,123 Sue Kern Wilkins Female 1132 50:22:00 12.00 miles 0 ft
103 1,137 Jackie DeJoe Female 672 6:52:33 9.80 miles 2,868 ft
104 1,142 Kim Olson Female 937 6:36:55 8.48 miles 13 ft
105 1,151 Anne Loyle Female 649 44:25:06 6.00 miles 0 ft
106 1,158 Janice Sutherland Female 865 1:10:00 4.00 miles 0 ft
107 1,160 Rachel Dicken Female 660 50:00 3.80 miles 0 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.