Year
Result Set
MSJ 5K
Mount Saint Joseph University
Friday, September 25, 2015 6:45 PM
Results at www.RunningTime.net
DIVISION AWARD WINNERS
YOUTH MALE 1 AWARDS
Place | Overall | Name | Sex | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | BENJAMIN | WIMMERS | M | 13 | CINCINNATI | OH | 19:39 | 6:20 |
2 | 11 | ANDREW | FISHER | M | 11 | CINCINNATI | OH | 24:29 | 7:53 |
3 | 52 | SAM | RICHMOND | M | 11 | CINCINNATI | OH | 33:02 | 10:38 |
4 | 64 | LUKE | WOODRUFF | M | 11 | HAMERSVILLE | OH | 36:58 | 11:54 |
5 | 65 | SAUL | WOODRUFF | M | 10 | HAMERSVILLE | OH | 37:03 | 11:56 |
6 | 66 | BECK | RICHMOND | M | 9 | CINCINNATI | OH | 37:10 | 11:58 |
7 | 82 | NATHAN | SCHROER | M | 11 | CLEVES | OH | 43:24 | 13:58 |
8 | 103 | JUDE | WOODRUFF | M | 8 | HAMERSVILLE | OH | 52:21 | 16:51 |
YOUTH FEMALE 1 AWARDS
Place | Overall | Name | Sex | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | MARY | BLANKMAN | F | 9 | LAWRENCEBURG | IN | 28:21 | 9:08 |
2 | 96 | BRINNA | EVANS | F | 9 | CINCINNATI | OH | 50:23 | 16:13 |
3 | 99 | OLIVIA | EVANS | F | 13 | CINCINNATI | OH | 51:11 | 16:29 |
4 | 133 | AVITA | RICHMOND | F | 5 | CINCINNATI | OH | 57:55 | 18:39 |
MSJ STUDENT MALE 1 AWARDS
Place | Overall | Name | Sex | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | ERIK | WAYRER | M | 20 | WESTWOOD | KY | 25:49 | 8:19 |
2 | 40 | JACOB | RICHARDSON | M | 21 | CINCINNATI | OH | 29:04 | 9:22 |
3 | 41 | TRE | PICKEL | M | 21 | CINCINNATI | OH | 29:07 | 9:23 |
4 | 43 | WILLIAM | BOONE | M | 18 | WESTERVILLE | OH | 29:36 | 9:32 |
5 | 72 | DAVID | LANTZ | M | 23 | CINCINNATI | OH | 40:28 | 13:02 |
6 | 83 | AL | MCNEAL | M | 18 | CINCINNATI | OH | 44:23 | 14:17 |
7 | 89 | JOHN | COPELLA | M | 21 | CINCINNATI | OH | 48:46 | 15:42 |
8 | 114 | CODY | ROSEBERRY | M | 18 | CINCINNATI | OH | 53:54 | 17:21 |
9 | 117 | ADRIEN | BROOKS | M | 22 | CINCINNATI | OH | 54:00 | 17:23 |
10 | 123 | MAXX | MULLIGAN | M | 19 | CINCINNATI | OH | 55:32 | 17:53 |
MSJ STUDENT FEMALE 1 AWARDS
Place | Overall | Name | Sex | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | BRITYL | WEBB | F | 20 | OXFORD | OH | 27:33 | 8:53 |
2 | 30 | SARAH | GRAVUNDER | F | 19 | PIQUA | OH | 28:16 | 9:06 |
3 | 39 | MARIA | SAMS | F | 19 | CINCINNATI | OH | 29:01 | 9:21 |
4 | 42 | ERICA | WALSH | F | 21 | LOUISVILLE | KY | 29:24 | 9:28 |
5 | 47 | TAYLOR | BROWN | F | 20 | SARDINIA | OH | 30:33 | 9:50 |
6 | 53 | CAITLIN | RIEMAN | F | 18 | CINCINNATI | OH | 33:32 | 10:48 |
7 | 54 | ASHLEY | DEBURGER | F | 18 | CINCINNATI | OH | 33:32 | 10:48 |
8 | 67 | KAYLA | LACEY | F | 20 | AMELIA | OH | 37:31 | 12:05 |
9 | 76 | LISA | CARTER | F | 30 | CINCINNATI | OH | 42:21 | 13:38 |
10 | 97 | ABBY | EVANS | F | 18 | CINCINNATI | OH | 50:23 | 16:13 |
FACULTY/STAFF MALE 1 AWARDS
Place | Overall | Name | Sex | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | JIM | BODLE | M | 46 | CINCINNATI | OH | 22:39 | 7:18 |
2 | 14 | TIM | LYNCH | M | 60 | GEORGETOWN | OH | 25:25 | 8:11 |
3 | 35 | JOEL | THIERSTEIN | M | 54 | CINCINNATI | OH | 28:56 | 9:19 |
4 | 37 | PETER | ROBINSON | M | 57 | CINCINNATI | OH | 28:59 | 9:20 |
5 | 81 | TORRY | CORNETT | M | 29 | CINCINNATI | OH | 43:20 | 13:57 |
FACULTY/STAFF FEMALE 1 AWARDS
Place | Overall | Name | Sex | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | SARAH | BURNETT | F | 35 | CINCINNATI | OH | 23:55 | 7:42 |
2 | 45 | BRIDGET | MCDERMOTT | F | 27 | CINCINNATI | OH | 30:07 | 9:42 |
3 | 50 | REBECCA | LEIGHTY | F | 27 | CINCINNATI | OH | 32:29 | 10:27 |
4 | 56 | JAMIE | GARDNER | F | 33 | CINCINNATI | OH | 33:36 | 10:49 |
5 | 61 | DONNA | HEMBERGER | F | 48 | CINCINNATI | OH | 36:46 | 11:50 |
6 | 69 | AMY | DEMKO | F | 36 | CINCINNATI | OH | 37:52 | 12:12 |
7 | 70 | MARY BETH | LAMPE | F | 56 | CINCINNATI | OH | 38:04 | 12:15 |
8 | 74 | CAROL | COOPER | F | 60 | CINCINNATI | OH | 41:38 | 13:25 |
9 | 75 | ULRIKE | BRINKSMEIER | F | 59 | CINCINNATI | OH | 41:43 | 13:26 |
10 | 84 | PEGGY | WELGE | F | 37 | CINCINNATI | OH | 44:23 | 14:18 |
FAMILY/COMMUNITY MALE 1 AWARDS
Place | Overall | Name | Sex | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | BEN | MCGLOTHLIN | M | 28 | CINCINNATI | OH | 17:05 | 5:30 |
2 | 2 | GARRETT | BURNETT | M | 36 | CINCINNATI | OH | 17:24 | 5:36 |
3 | 3 | ROB | CARVITTI | M | 32 | CINCINNATI | OH | 18:06 | 5:50 |
4 | 5 | SEAN | PRICE | M | 27 | MASON | OH | 20:27 | 6:35 |
5 | 6 | KEITH | BLANKMAN | M | 43 | LAWRENCEBURG | IN | 21:40 | 6:59 |
6 | 7 | JOHN | STEPHENS | M | 52 | CINCINNATI | OH | 21:54 | 7:03 |
7 | 13 | DERON | ROSEBERRY | M | 48 | CINCINNATI | OH | 24:45 | 7:58 |
8 | 19 | MARK | CASDORPH | M | 60 | TORNADO | WV | 26:20 | 8:29 |
9 | 22 | MARK | MUETHING | M | 55 | CINCINNATI | OH | 26:44 | 8:37 |
10 | 25 | CHRISTIAN | JONES | M | 20 | OXFORD | OH | 27:33 | 8:52 |
FAMILY/COMMUNITY FEMALE 1 AWARDS
Place | Overall | Name | Sex | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | AMANDA | RUSSELL | F | 26 | LIBERTY | IN | 25:50 | 8:19 |
2 | 21 | NANCY | ECHEVERI | F | 34 | LIBERTY | IN | 26:39 | 8:35 |
3 | 23 | JEAN | SCHMIDT | F | 63 | LOVELAND | OH | 26:49 | 8:38 |
4 | 27 | DEBI | REIGERS | F | 44 | CLEVES | OH | 27:52 | 8:59 |
5 | 28 | JULIE | SULLIVAN | F | 48 | CINCINNATI | OH | 28:03 | 9:02 |
6 | 44 | CARMEN | FERGUSON | F | 37 | CINCINNATI | OH | 29:39 | 9:33 |
7 | 48 | TRICIA | SCHAEFER | F | 46 | HAMILTON | OH | 32:14 | 10:23 |
8 | 60 | KATIE | SCHROER | F | 31 | CLEVES | OH | 36:33 | 11:46 |
9 | 63 | MARION | BYNDON | F | 47 | CINCINNATI | OH | 36:52 | 11:52 |
10 | 68 | CAROL | SIDERITS | F | 51 | CINCINNATI | OH | 37:43 | 12:09 |
ALUMNI MALE 1 AWARDS
Place | Overall | Name | Sex | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | WILLIAM | LAMBERS | M | 44 | CINCINNATI | OH | 25:54 | 8:20 |
2 | 20 | SEAN | WIWI | M | 24 | WEST HARRISON | IN | 26:34 | 8:33 |
3 | 33 | DAVE | RICHMOND | M | 40 | CINCINNATI | OH | 28:21 | 9:08 |
4 | 57 | MARK | JOHNSON | M | 33 | SABINA | OH | 35:04 | 11:17 |
ALUMNI FEMALE 1 AWARDS
Place | Overall | Name | Sex | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | HILARY | CARVITTI | F | 30 | CINCINNATI | OH | 23:34 | 7:35 |
2 | 12 | CHRISTINE | JOHN | F | 47 | CINCINNATI | OH | 24:34 | 7:55 |
3 | 24 | AMANDA | WEDY | F | 27 | CINCINNATI | OH | 27:14 | 8:46 |
4 | 62 | MICHELLE | BASCH | F | 44 | CINCINNATI | OH | 36:52 | 11:52 |
5 | 87 | MARIA | LINK | F | 39 | CINCINNATI | OH | 48:02 | 15:28 |
6 | 90 | ERIN | FONTAINE | F | 22 | HAMILTON | OH | 48:46 | 15:42 |
7 | 91 | JANE | MEYER | F | 77 | CINCINNATI | OH | 48:54 | 15:45 |
8 | 92 | CARRIE | LUNSFORD | F | 22 | HAMILTON | OH | 48:58 | 15:46 |
9 | 106 | JULIE | WOODRUFF | F | 34 | HAMERSVILLE | OH | 52:38 | 16:57 |
10 | 120 | JESSICA | STAUBACH | F | 24 | CINCINNATI | OH | 55:02 | 17:43 |