Year
Result Set
********** Overall Male Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | DAN | HEFFERNAN | 59 | CINCINNATI | OH | 18:59 | 6:07 |
********** Overall Female Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 7 | RACHEL | HASLEM | 15 | MAINEVILLE | OH | 21:55 | 7:04 |
MALE AGE GROUP: 1 - 13 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | JAGGER | VETTER | 13 | MASON | OH | 20:15 | 6:32 |
2 | 20 | ELLIOTT | CARL | 12 | CINCINNATI | OH | 23:28 | 7:34 |
3 | 27 | TRISTAN | MARTINEZ-LYNSKEY | 5 | MIDDLETOWN | OH | 24:33 | 7:54 |
4 | 28 | ALEXANDER | CAMAJ | 10 | NAPERVILLE | IL | 24:42 | 7:57 |
5 | 32 | COLIN | HACKER | 9 | CINCINNATI | OH | 25:26 | 8:11 |
6 | 40 | RYAN | GRIFFITH | 11 | MASON | OH | 25:56 | 8:21 |
7 | 45 | RYAN | KELCH | 8 | UNK | 26:19 | 8:29 | |
8 | 47 | AVERY | LAWRENCE | 13 | LOVELAND | OH | 26:22 | 8:30 |
9 | 53 | BENNY | MITCHELL | 9 | CINCINNATI | OH | 26:44 | 8:37 |
10 | 54 | COBI | LEWIS | 10 | MASON | OH | 26:49 | 8:38 |
FEMALE AGE GROUP: 1 - 13 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 12 | KELSI | HARRIS | 11 | WEST CHESTER | OH | 22:46 | 7:20 |
2 | 36 | CLAIRE | DWYER | 11 | LOVELAND | OH | 25:41 | 8:16 |
3 | 42 | JULIET | HORENZIAK | 9 | MONTGOMERY | OH | 25:57 | 8:21 |
4 | 44 | MADISON | CARROLL | 11 | MAINEVILLE | OH | 26:01 | 8:23 |
5 | 55 | ELLIE | MATHIAS | 12 | MAINEVILLE | OH | 26:50 | 8:39 |
6 | 76 | GRACE | FLETCHER | 11 | MAINEVILLE | OH | 28:02 | 9:02 |
7 | 77 | JOSIE | ZINK | 8 | CINCINNATI | OH | 28:02 | 9:02 |
8 | 84 | NATALIE | DRURY | 12 | LOVELAND | OH | 28:19 | 9:07 |
9 | 96 | YANA | ARTEMOV | 12 | MASON | OH | 29:19 | 9:27 |
10 | 99 | ANN | VETTIKKAL | 11 | MASON | OH | 29:28 | 9:29 |
MALE AGE GROUP: 14 - 19 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4 | KASEY | SHEA | 14 | MASON | OH | 20:27 | 6:35 |
2 | 6 | JP | PANCIOLI | 15 | MASON | OH | 21:45 | 7:00 |
3 | 43 | SETH | HERBERT | 14 | CINCINNATI | OH | 26:00 | 8:22 |
4 | 69 | BRYCE | REINHOLD | 14 | LOVELAND | OH | 27:43 | 8:56 |
5 | 72 | DRAKE | MUELLER | 14 | LOVELAND | OH | 27:47 | 8:57 |
6 | 106 | DANIEL | HERBERT | 16 | CINCINNATI | OH | 29:58 | 9:39 |
7 | 138 | VIKRAM | CHATTERJEE | 18 | WEST CHESTER | OH | 31:26 | 10:07 |
8 | 189 | LUKE | BOELLNER | 14 | HAMILTON | OH | 34:06 | 10:59 |
9 | 270 | TIMOTHY | D'AGOSTINO | 14 | WEST CHESTER | OH | 40:38 | 13:05 |
10 | 333 | ANDREW | NISHIMORI | 15 | LOVELAND | OH | 46:28 | 14:58 |
FEMALE AGE GROUP: 14 - 19 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 16 | RUE | WHITMORE | 14 | UNK | 23:20 | 7:31 | |
2 | 21 | LAUREN | GRIFFITH | 14 | MASON | OH | 23:33 | 7:35 |
3 | 30 | KATHERINE | ABEL | 15 | LOVELAND | OH | 25:17 | 8:09 |
4 | 38 | JENNA | WERNKE | 17 | LAWRENCEBURG | IN | 25:49 | 8:19 |
5 | 61 | INDRANI | CHATTERJEE | 18 | WEST CHESTER | OH | 27:16 | 8:47 |
6 | 73 | HANNAH | NIEHAUS | 15 | MILFORD | OH | 27:49 | 8:57 |
7 | 89 | MORGAN | AVERY | 16 | MASON | OH | 28:40 | 9:14 |
8 | 90 | CHRISTY | HUDGEL | 18 | LOVELAND | OH | 28:42 | 9:15 |
9 | 117 | KATIE | KOOPMAN | 17 | LOVELAND | OH | 30:26 | 9:48 |
10 | 130 | MEG | POLICASTRO | 16 | LOVELAND | OH | 31:05 | 10:01 |
MALE AGE GROUP: 20 - 24 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 3 | TAYLOR | GERMANY | 21 | WEST CHESTER | OH | 20:16 | 6:32 |
2 | 18 | MATTHEW | MAKSIMOSKI | 20 | WEST CHESTER | OH | 23:26 | 7:33 |
3 | 39 | TIMOTHY | WELCH | 23 | MAINEVILLE | OH | 25:49 | 8:19 |
4 | 51 | MICHAEL | ABLORDEPPEY | 24 | MASON | OH | 26:29 | 8:32 |
5 | 136 | SAM | SPRAGUE | 24 | CINCINNATI | OH | 31:23 | 10:06 |
6 | 280 | XAVIER | HARVILLE | 24 | CINCINNATI | OH | 41:38 | 13:24 |
FEMALE AGE GROUP: 20 - 24 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 50 | MARIBEL | DURAN | 24 | WALNUT CREEK | CA | 26:28 | 8:31 |
2 | 62 | ALISON | STROM | 24 | CINCINNATI | OH | 27:25 | 8:50 |
3 | 94 | KATE | UMLANG | 24 | MASON | OH | 29:17 | 9:26 |
4 | 171 | KELSIE | JAMISON | 20 | LOVELAND | OH | 33:13 | 10:42 |
5 | 186 | HOLLY | ZELLER | 23 | UNK | 33:52 | 10:55 | |
6 | 249 | EMILY | NISHIMORI | 23 | LOVELAND | OH | 38:35 | 12:25 |
7 | 288 | MELISSA | CAPELLA | 23 | LOVELAND | OH | 42:22 | 13:39 |
8 | 291 | ELIZABETH | AYERS | 24 | CINCINNATI | OH | 42:46 | 13:46 |
9 | 331 | KATHERINE | FARNHAM | 22 | CINCINNATI | OH | 46:21 | 14:56 |
10 | 421 | SHELBIE | COLLOPY | 23 | CINCINNATI | OH | 53:57 | 17:22 |
MALE AGE GROUP: 25 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 25 | ANDY | WAHL | 25 | CINCINNATI | OH | 24:10 | 7:47 |
2 | 81 | SEAN | WELCH | 26 | MAINEVILLE | OH | 28:11 | 9:05 |
3 | 85 | BILL | BOMKAMP | 29 | CINCINNATI | OH | 28:30 | 9:11 |
4 | 95 | KYLE | UMLANG | 28 | MASON | OH | 29:18 | 9:26 |
5 | 140 | JOSHUA | BORT | 26 | MAINEVILLE | OH | 31:38 | 10:11 |
6 | 211 | PAUL | IANNELLO | 27 | CINCINNATI | OH | 36:00 | 11:35 |
7 | 255 | RICHARD | SPICER | 28 | COLUMBUS | OH | 39:33 | 12:44 |
8 | 262 | KURT | PHILLIPS | 28 | MASON | OH | 39:40 | 12:46 |
9 | 407 | BRANDON | LITTLEJOHN | 27 | CINCINNATI | OH | 51:59 | 16:44 |
10 | 424 | BILL | PHELAN | 28 | CINCINNATI | OH | 54:24 | 17:31 |
FEMALE AGE GROUP: 25 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 23 | KAREN | HESLOP | 28 | WILMINGTON | OH | 23:48 | 7:40 |
2 | 52 | MANDY | KOWALLEK | 29 | HAMILTON | OH | 26:43 | 8:36 |
3 | 123 | JINGJING | LEE | 26 | CINCINNATI | OH | 30:48 | 9:55 |
4 | 126 | CHELSA | DUMFORD | 28 | WILMINGTON | OH | 30:54 | 9:57 |
5 | 128 | ERIN | WAHL | 25 | CINCINNATI | OH | 31:04 | 10:00 |
6 | 142 | LAURA | SCHUSTER | 26 | MASON | OH | 31:45 | 10:13 |
7 | 220 | JENNIFER | MCFADDEN | 25 | WILMINGTON | OH | 36:21 | 11:42 |
8 | 229 | EMILY | BABEL | 26 | CINCINNATI | OH | 37:11 | 11:58 |
9 | 257 | CHRISTINA | GIAMMARCO | 29 | COLUMBUS | OH | 39:33 | 12:44 |
10 | 314 | JAMIE | AGRICOLA | 28 | CLARKSVILLE | OH | 44:47 | 14:25 |
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 24 | JEREMY | HEATER | 31 | CINCINNATI | OH | 23:53 | 7:42 |
2 | 29 | MARK | MONAHAN | 34 | MASON | OH | 25:03 | 8:04 |
3 | 83 | BEN | FRISBY | 30 | LEBANON | OH | 28:14 | 9:06 |
4 | 115 | RYAN | SCHATZLE | 30 | LOVELAND | OH | 30:17 | 9:45 |
5 | 116 | TOMMY | CAPPEL | 32 | NORWOOD | OH | 30:23 | 9:47 |
6 | 121 | JAMES ISAAC | ROBERTSON | 32 | CINCINNATI | OH | 30:38 | 9:52 |
7 | 131 | JON | RAHE | 30 | CINCINNATI | OH | 31:10 | 10:02 |
8 | 299 | BRETT | ENG | 34 | CINCINNATI | OH | 43:33 | 14:01 |
9 | 404 | ADAM | STURM | 31 | CINCINNATI | OH | 51:55 | 16:43 |
10 | 464 | CARVEY | WRIGHT | 31 | WEST CHESTER | OH | 59:48 | 19:15 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 8 | JESSICA | LAWSON | 33 | BRANCHLAND | WV | 22:04 | 7:07 |
2 | 79 | EMILY | JONCAS | 34 | MAINEVILLE | OH | 28:02 | 9:02 |
3 | 97 | ALISON | NEIDHARD | 31 | CINCINNATI | OH | 29:24 | 9:28 |
4 | 100 | EMILY | KORRA | 33 | CINCINNATI | OH | 29:41 | 9:34 |
5 | 113 | KAREN | HUDEK | 32 | CINCINNATI | OH | 30:13 | 9:44 |
6 | 129 | AMANDA | WOLERY | 32 | CINCINNATI | OH | 31:04 | 10:00 |
7 | 134 | JENNIE | HARRIS | 33 | WEST CHESTER | OH | 31:16 | 10:04 |
8 | 169 | CARLA | KAMPSCHMIDT | 34 | CINCINNATI | OH | 33:03 | 10:39 |
9 | 175 | LISA | MATHIAS | 33 | MAINEVILLE | OH | 33:21 | 10:44 |
10 | 178 | DIANA | OWENS | 30 | CINCINNATI | OH | 33:34 | 10:49 |
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 9 | DAVID | REYNOLDS | 39 | MASON | OH | 22:20 | 7:12 |
2 | 13 | JAY | HERBERT | 35 | CINCINNATI | OH | 23:05 | 7:26 |
3 | 15 | ROBERT | HARRIS | 38 | WEST CHESTER | OH | 23:14 | 7:29 |
4 | 19 | JEFFREY | ANDERSON | 37 | CINCINNATI | OH | 23:28 | 7:33 |
5 | 22 | ROB | ROACH | 36 | CINCINNATI | OH | 23:44 | 7:39 |
6 | 46 | JOHN | KELCH | 38 | UNK | 26:22 | 8:30 | |
7 | 58 | ROSS | LEWELLYN | 35 | MADEIRA | OH | 27:09 | 8:45 |
8 | 78 | RON | ZINK | 36 | CINCINNATI | OH | 28:02 | 9:02 |
9 | 87 | BRIAN | WEBB | 39 | CLEVES | OH | 28:37 | 9:13 |
10 | 93 | STEVE | HORENZIAK | 38 | MONTGOMERY | OH | 29:17 | 9:26 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 31 | ANN | TAPP | 39 | WEST CHESTER | OH | 25:22 | 8:10 |
2 | 68 | KRISTIE | GOODMAN | 39 | UNK | 27:43 | 8:55 | |
3 | 114 | JESSICA | GRIFFITHS | 37 | SOUTH LEBANON | OH | 30:13 | 9:44 |
4 | 118 | TRISTA | CONNOR | 38 | CINCINNATI | OH | 30:26 | 9:48 |
5 | 125 | LAUREN | ASQUITH | 37 | BLUE ASH | OH | 30:52 | 9:56 |
6 | 127 | BETH | EHRHARDT | 38 | CINCINNATI | OH | 30:54 | 9:57 |
7 | 156 | JENNIFER | LEWIS | 36 | MASON | OH | 32:26 | 10:27 |
8 | 172 | AMANDA | SHULTS | 36 | CINCINNATI | OH | 33:14 | 10:42 |
9 | 173 | CHRISTINE | KATZMAN | 37 | CINCINNATI | OH | 33:16 | 10:43 |
10 | 199 | SARAH | NINNEMANN | 38 | MAINEVILLE | OH | 35:26 | 11:25 |
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 33 | SIMON | CAMAJ | 40 | NAPERVILLE | IL | 25:27 | 8:12 |
2 | 49 | JASON | WRIGHT | 43 | FAIRFIELD | OH | 26:28 | 8:31 |
3 | 103 | JEFFREY | ASQUITH | 41 | BLUE ASH | OH | 29:52 | 9:37 |
4 | 110 | HERMAN | LEWIS | 42 | MASON | OH | 30:06 | 9:42 |
5 | 124 | MIKE | WINSTEAD | 41 | HAMILTON | OH | 30:50 | 9:56 |
6 | 145 | JOHN | BURKE | 41 | LOVELAND | OH | 31:50 | 10:15 |
7 | 153 | RAJAN | LAKHIA | 41 | SOUTH LEBANON | OH | 32:25 | 10:26 |
8 | 162 | WILLIAM | LESCH | 41 | CINCINNATI | OH | 32:36 | 10:30 |
9 | 176 | JOHN | MATHIAS | 43 | MAINEVILLE | OH | 33:29 | 10:47 |
10 | 201 | JONATHAN | PRESSMAN | 42 | BLUE ASH | OH | 35:29 | 11:26 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 35 | TRACY | CAMAJ | 41 | NAPERVILLE | IL | 25:40 | 8:16 |
2 | 41 | JEN | HORENZIAK | 41 | MONTGOMERY | OH | 25:57 | 8:21 |
3 | 71 | KIM | MILAZZO | 42 | MAINEVILLE | OH | 27:47 | 8:57 |
4 | 75 | MARIA | HILSMIER | 40 | LIBERTYVILLE | IL | 28:01 | 9:01 |
5 | 101 | CINDY | LOHEIDE | 43 | MABLETON | GA | 29:50 | 9:36 |
6 | 102 | VALERIE | THUMA | 41 | AMELIA | OH | 29:50 | 9:36 |
7 | 132 | LORI | CROUT | 42 | UNK | 31:10 | 10:02 | |
8 | 133 | ANGELA | TAYLOR | 42 | LOVELAND | OH | 31:14 | 10:04 |
9 | 155 | BRANDIE | CARTER | 40 | BLUE ASH | OH | 32:26 | 10:27 |
10 | 159 | YUKO | FURUICHI | 41 | MASON | OH | 32:31 | 10:28 |
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 10 | KEVIN | SHEA | 48 | MASON | OH | 22:24 | 7:13 |
2 | 135 | GREG | TAULBEE | 46 | UNK | 31:23 | 10:06 | |
3 | 164 | CHRIS | BROWNING | 48 | UNK | 32:44 | 10:33 | |
4 | 166 | CHRIS | HAUGHT | 45 | WEST CHESTER | OH | 32:50 | 10:34 |
5 | 181 | CHRIS | HUDGEL | 47 | LOVELAND | OH | 33:41 | 10:51 |
6 | 215 | BILL | POWERS | 49 | BARBOURSVILLE | WV | 36:09 | 11:39 |
7 | 285 | NAFEES | ANWAR | 45 | MASON | OH | 42:07 | 13:34 |
8 | 317 | NEIL | BARBER | 45 | MASON | OH | 45:03 | 14:30 |
9 | 380 | ERIC | HOUSE | 49 | BLUE ASH | OH | 50:22 | 16:13 |
10 | 387 | ANTHONY | FAETH | 46 | INDEPENDENCE | KY | 50:38 | 16:18 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 17 | DAWN | PAVUK | 48 | LIBERTY TWP | OH | 23:23 | 7:32 |
2 | 56 | MICHELE | CROWTHER | 46 | WEST CHESTER | OH | 27:02 | 8:42 |
3 | 59 | KYRA | SCHROER | 47 | MASON | OH | 27:13 | 8:46 |
4 | 63 | PATTIANNE | MENDEN | 47 | CINCINNATI | OH | 27:34 | 8:53 |
5 | 64 | DANA | LOVELL | 46 | CINCINNATI | 27:34 | 8:53 | |
6 | 105 | SHANNON | FITZGERALD | 45 | EDGEWATER | OH | 29:54 | 9:38 |
7 | 137 | ANNEMARIE | STEINBAUER | 47 | WEST CHESTER | OH | 31:23 | 10:07 |
8 | 190 | JULIE | HIMES | 47 | MAINEVILLE | OH | 34:12 | 11:01 |
9 | 213 | KAREN | SHEA | 46 | MASON | OH | 36:04 | 11:37 |
10 | 233 | VALSA | VETTIKKAL | 46 | MASON | OH | 37:35 | 12:06 |
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 14 | CRAIG | KURZ | 52 | CINCINNATI | OH | 23:07 | 7:27 |
2 | 98 | BILL | ENIGK | 52 | UNK | 29:25 | 9:29 | |
3 | 120 | TOM | HANDLOSER | 50 | CINCINNATI | OH | 30:30 | 9:49 |
4 | 216 | JEFF | 51 | COVINGTON | KY | 36:15 | 11:41 | |
5 | 223 | BEN | MALAVE | 53 | MASON | OH | 36:42 | 11:49 |
FEMALE AGE GROUP: 50 - 54 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 34 | MAUREEN | REESE | 51 | UNK | 25:40 | 8:16 | |
2 | 122 | CAROL | GATES | 52 | CINCINNATI | OH | 30:48 | 9:55 |
3 | 139 | SUSAN | POLICASTRO | 50 | LOVELAND | OH | 31:33 | 10:10 |
4 | 147 | DEBORAH | MEEK | 53 | MILFORD | OH | 31:51 | 10:16 |
5 | 188 | THERESA | BAKER | 51 | LOVELAND | OH | 34:03 | 10:58 |
6 | 218 | MELISSA | NORRIS | 50 | CINCINNATI | OH | 36:20 | 11:42 |
7 | 232 | JULIE | NICHOLS | 50 | MASON | OH | 37:17 | 12:01 |
8 | 263 | DEBI | DOAN | 51 | UNK | 39:45 | 12:48 | |
9 | 342 | TRACY | CAVENDER | 52 | CINCINNATI | OH | 46:59 | 15:08 |
10 | 372 | JEANNE | WEAD | 52 | CINCINNATI | OH | 49:47 | 16:02 |
MALE AGE GROUP: 55 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 5 | MICHAEL | SOVEC | 55 | SHARONVILLE | OH | 20:46 | 6:41 |
2 | 11 | KEVIN | MALANCHUK | 57 | CINCINNATI | OH | 22:38 | 7:18 |
3 | 26 | SKIP | RASFELD | 56 | CINCINNATI | OH | 24:21 | 7:50 |
4 | 66 | DENNIS | MURRAY | 56 | MAINEVILLE | OH | 27:39 | 8:54 |
5 | 112 | JIM | HUITSING | 55 | MASON | OH | 30:09 | 9:43 |
6 | 119 | DOUG | PARROTT | 56 | MASON | OH | 30:29 | 9:49 |
7 | 196 | TOM | HANSON | 58 | LOVELAND | OH | 34:47 | 11:12 |
8 | 268 | DAVE | NOWISKI | 56 | LOVELAND | OH | 40:18 | 12:59 |
9 | 444 | RAY | EBERSOLE | 57 | MASON | OH | 56:13 | 18:06 |
10 | 487 | CORY | HALPIN | 57 | LIBERTY TWP | OH | 1:05:15 | 21:01 |
FEMALE AGE GROUP: 55 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 65 | JANET | CLIFFORD BROWN | 58 | MASON | OH | 27:35 | 8:53 |
2 | 187 | ROSE | GIOVANNI | 59 | WEST CHESTER | OH | 33:56 | 10:56 |
3 | 231 | VICKI | HUNTINGTON | 57 | MASON | OH | 37:17 | 12:00 |
4 | 301 | KIM | RAHE | 56 | CINCINNATI | OH | 43:39 | 14:03 |
5 | 310 | LINDA | SCHAFFELD | 55 | CINCINNATI | OH | 44:40 | 14:23 |
6 | 311 | DEBBIE | RAIS | 59 | CINCINNATI | OH | 44:41 | 14:23 |
7 | 370 | MARY K | WELCH | 56 | MAINEVILLE | OH | 49:45 | 16:01 |
8 | 376 | CAROL | PIEPMEIER | 59 | SHARONVILLE | OH | 50:02 | 16:06 |
9 | 448 | SANTANU | CHATTERJEE | 59 | WEST CHESTER | OH | 56:42 | 18:15 |
10 | 488 | AVIS | HALPIN | 55 | LIBERTY TWP | OH | 1:05:17 | 21:01 |
MALE AGE GROUP: 60 - 64 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 37 | DARRELL | BROWN | 60 | MASON | OH | 25:41 | 8:16 |
2 | 253 | RICK | SHOOK | 60 | LIBERTY TWP | OH | 39:03 | 12:35 |
3 | 266 | ROBERT | BABEL | 63 | CINCINNATI | OH | 40:09 | 12:56 |
4 | 338 | MIKE | WEBER | 60 | KANSAS CITY | MO | 46:35 | 15:00 |
5 | 371 | MIKE | WELCH | 62 | MAINEVILLE | OH | 49:46 | 16:01 |
FEMALE AGE GROUP: 60 - 64 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 109 | MARY | STUBNAR | 60 | PARMA HTS. | OH | 30:06 | 9:42 |
2 | 350 | DONNA | CAUDELL | 60 | CENTERVILLE | OH | 47:54 | 15:25 |
3 | 377 | LINDA | MORGAN | 60 | CINCINNATI | OH | 50:02 | 16:06 |
4 | 384 | CATHY | SHOOK | 60 | LIBERTY TWP | OH | 50:29 | 16:15 |
5 | 414 | PATRICIA | PRALL | 64 | LOVELAND | OH | 53:01 | 17:04 |
MALE AGE GROUP: 65 - 69 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 398 | JOHN | COWELL | 68 | CINCINNATI | OH | 51:10 | 16:28 |
FEMALE AGE GROUP: 65 - 69 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 373 | KAREN | HARTMAN | 67 | CINCINNATI | OH | 49:49 | 16:03 |
2 | 386 | SYLVIA | SEARS | 67 | WEST CHESTER | OH | 50:32 | 16:16 |
3 | 435 | SHARON | MERRILL | 67 | LIBERTYVILLE | IL | 55:17 | 17:48 |
MALE AGE GROUP: 70 - 99 1 AWARDS
FEMALE AGE GROUP: 70 - 99 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 243 | PAT | DARLING | 77 | SHARONVILLE | 38:16 | 12:19 | |
2 | 273 | MARGARET | LANG | 83 | CINCINNATI | OH | 41:14 | 13:17 |
3 | 274 | BETTY | MORGAN | 80 | CINCINNATI | OH | 41:15 | 13:17 |
4 | 351 | MARY | RUTLEDGE | 71 | CINCINNATI | OH | 48:02 | 15:28 |