Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Brandon’s Brigade Join | All Teams | Friday October 17, 2025 | 2 | |
| Cameron's Crew Join | All Teams | Tuesday October 14, 2025 | 5 | |
| Cara's Carebears Join | All Teams | Friday September 26, 2025 | 1 | |
| CareSource Join | All Teams | Monday September 29, 2025 | 4 | |
| FCP Join | All Teams | Monday September 29, 2025 | 12 | |
| For Garrett Join | All Teams | Tuesday August 26, 2025 | 7 | |
| Franklin County Health Department Join | All Teams | Thursday October 9, 2025 | 1 | |
| Friedens UCC Join | All Teams | Tuesday September 30, 2025 | 1 | |
| GuysGoGetters Join | All Teams | Saturday September 20, 2025 | 22 | |
| HUGG Join | All Teams | Thursday August 21, 2025 | 12 | |
| MCCO Join | All Teams | Wednesday July 30, 2025 | 1 | |
| Michael's Memories Join | All Teams | Wednesday August 20, 2025 | 4 | |
| NIck Lackey Foundation Join | All Teams | Wednesday September 17, 2025 | 20 | |
| Pennsy Run Club Join | All Teams | Sunday July 27, 2025 | 2 | |
| PeyItForward Join | All Teams | Monday September 8, 2025 | 4 | |
| PUNT Join | All Teams | Monday September 8, 2025 | 10 | |
| Team Marissa Join | All Teams | Sunday September 28, 2025 | 1 | |
| The Walktastic 4 Join | All Teams | Thursday October 16, 2025 | 4 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team