Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Briar Woods Join | XC | Friday October 4, 2024 | 33 | |
Clarke County Join | XC | Friday October 4, 2024 | 43 | |
Dominion Join | XC | Friday October 4, 2024 | 73 | |
Dominion Christian School Join | XC | Friday October 4, 2024 | 10 | |
Fauquier Join | XC | Friday October 4, 2024 | 47 | |
Flint Hill School Join | XC | Friday October 4, 2024 | 14 | |
Fort Defiance Join | XC | Friday October 4, 2024 | 23 | |
Greencastle-Antrim Join | XC | Friday October 4, 2024 | 11 | |
Heritage (Leesburg) Join | XC | Friday October 4, 2024 | 27 | |
James Wood High School Join | XC | Friday October 4, 2024 | 41 | |
John Handley Join | XC | Friday October 4, 2024 | 30 | |
Liberty (Bealeton) High School Join | XC | Friday October 4, 2024 | 22 | |
Loudoun County Join | XC | Friday October 4, 2024 | 35 | |
Osbourn Join | XC | Friday October 4, 2024 | 20 | |
Potomac Falls Join | XC | Friday October 4, 2024 | 72 | |
Sherando Join | XC | Friday October 4, 2024 | 47 | |
Trinity School at Meadow View Join | XC | Friday October 4, 2024 | 10 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team