Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Brasfield & Gorrie Join | Participant Teams | Friday September 19, 2025 | 9 | |
| Candy’s Crazy Crew Join | Participant Teams | Thursday July 3, 2025 | 19 | |
| Care for a Pair Join | Participant Teams | Friday August 22, 2025 | 6 | |
| Central Florida Pathology Group Join | Participant Teams | Tuesday July 8, 2025 | 3 | |
| Data Graphics Join | Participant Teams | Tuesday July 8, 2025 | 0 | |
| Donna's Pink Flamingos Join | Participant Teams | Wednesday September 10, 2025 | 18 | |
| Final Touch Auto Body and Paint LLC Join | Participant Teams | Friday June 6, 2025 | 2 | |
| First National Bank of Mount Dora Join | Participant Teams | Tuesday July 8, 2025 | 14 | |
| Florida Cancer Specialists Join | Participant Teams | Wednesday September 24, 2025 | 6 | |
| Go Birds Join | Participant Teams | Monday September 22, 2025 | 2 | |
| Hakuna Ma'Tatas Join | Participant Teams | Tuesday August 19, 2025 | 3 | |
| HuntonBrady Join | Participant Teams | Wednesday September 24, 2025 | 0 | |
| Jolie's Ta-Ta Trotters Join | Participant Teams | Saturday August 30, 2025 | 2 | |
| Just Chess Join | Participant Teams | Friday August 1, 2025 | 1 | |
| KK Strong Join | Participant Teams | Friday August 29, 2025 | 24 | |
| Lake Sumter State College Join | Participant Teams | Wednesday September 24, 2025 | 4 | |
| Lake Yale Join | Participant Teams | Wednesday September 24, 2025 | 2 | |
| Mammo Mermaids Join | Participant Teams | Wednesday August 13, 2025 | 10 | |
| Medical Staff of AdventHealth Waterman Join | Participant Teams | Monday July 14, 2025 | 7 | |
| Our Flock Rocks Join | Participant Teams | Wednesday June 25, 2025 | 10 | |
| Pepsi Join | Participant Teams | Tuesday July 15, 2025 | 4 | |
| Pharmacy Keeps Us Runnin' Join | Participant Teams | Friday August 29, 2025 | 8 | |
| Pink Panthers Join | Participant Teams | Friday August 15, 2025 | 8 | |
| Robins & Morton Join | Participant Teams | Tuesday July 8, 2025 | 2 | |
| Silver Warriors Join | Participant Teams | Friday September 5, 2025 | 6 | |
| Starr Join | Participant Teams | Thursday August 14, 2025 | 1 | |
| Steps of Strength: Ortho, Neuro, Onco- Walking for Tina Join | Participant Teams | Tuesday July 15, 2025 | 59 | |
| Team Renae Join | Participant Teams | Thursday July 17, 2025 | 3 | |
| TeamHealth Join | Participant Teams | Tuesday July 8, 2025 | 2 | |
| The Coffee Post Join | Participant Teams | Monday July 14, 2025 | 0 | |
| The Pink Phoenix Join | Participant Teams | Monday August 4, 2025 | 4 | |
| The Radiated Crew Join | Participant Teams | Tuesday July 15, 2025 | 17 | |
| United Southern Bank Join | Participant Teams | Tuesday July 8, 2025 | 5 | |
| Walk It Out Join | Participant Teams | Wednesday July 16, 2025 | 9 | |
| Wound & HBO Snails Join | Participant Teams | Friday September 5, 2025 | 2 | |
| Zumba Crew Join | Participant Teams | Friday August 1, 2025 | 4 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team