Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Annville-Cleona 03 Join | XC | Tuesday September 22, 2026 | 20 | |
| Bedford 05 Join | XC | Tuesday September 22, 2026 | 13 | |
| Biglerville Join | XC | Tuesday September 22, 2026 | 8 | |
| Bryn Mawr School Join | XC | Tuesday September 22, 2026 | 17 | |
| Bullis School Join | XC | Tuesday September 22, 2026 | 35 | |
| C. Milton Wright High School Join | XC | Tuesday September 22, 2026 | 14 | |
| Cape Henlopen High School Join | XC | Tuesday September 22, 2026 | 53 | |
| Carlisle 03 Join | XC | Tuesday September 22, 2026 | 41 | |
| Catoctin High School Join | XC | Tuesday September 22, 2026 | 10 | |
| Cedar Cliff 03 Join | XC | Tuesday September 22, 2026 | 22 | |
| Chambersburg 03 Join | XC | Tuesday September 22, 2026 | 39 | |
| Coatesville 01 Join | XC | Tuesday September 22, 2026 | 19 | |
| Cocalico Join | XC | Tuesday September 22, 2026 | 0 | |
| Dallastown 03 Join | XC | Tuesday September 22, 2026 | 47 | |
| East Pennsboro Area 03 Join | XC | Tuesday September 22, 2026 | 13 | |
| Eastern York Join | XC | Tuesday September 22, 2026 | 22 | |
| Elizabethtown Area 03 Join | XC | Tuesday September 22, 2026 | 17 | |
| Exeter Township 03 Join | XC | Tuesday September 22, 2026 | 0 | |
| Gettysburg Area 03 Join | XC | Tuesday September 22, 2026 | 28 | |
| Gov. Thomas Johnson High School Join | XC | Tuesday September 22, 2026 | 39 | |
| Greater Latrobe 07 Join | XC | Tuesday September 22, 2026 | 16 | |
| Greenwood 03 Join | XC | Tuesday September 22, 2026 | 3 | |
| James Buchanan Join | XC | Tuesday September 22, 2026 | 18 | |
| John Handley Join | XC | Tuesday September 22, 2026 | 33 | |
| JP McCaskey 03 Join | XC | Tuesday September 22, 2026 | 19 | |
| Kennard-Dale 03 Join | XC | Tuesday September 22, 2026 | 12 | |
| Kiski Area 07 Join | XC | Tuesday September 22, 2026 | 18 | |
| Milton Hershey 03 Join | XC | Tuesday September 22, 2026 | 50 | |
| New Oxford 03 Join | XC | Tuesday September 22, 2026 | 16 | |
| North Hagerstown High School Join | XC | Tuesday September 22, 2026 | 23 | |
| Northeastern 03 Join | XC | Tuesday September 22, 2026 | 32 | |
| Ocean City HS Join | XC | Tuesday September 22, 2026 | 38 | |
| Odessa High School Join | XC | Tuesday September 22, 2026 | 7 | |
| Palmyra 03 Join | XC | Tuesday September 22, 2026 | 46 | |
| Pequea Valley HS Join | XC | Tuesday September 22, 2026 | 12 | |
| Plum 07 Join | XC | Tuesday September 22, 2026 | 14 | |
| Reading 03 Join | XC | Tuesday September 22, 2026 | 19 | |
| Red Land Join | XC | Tuesday September 22, 2026 | 19 | |
| Red Lion Join | XC | Tuesday September 22, 2026 | 27 | |
| Shalom Christian Academy Join | XC | Tuesday September 22, 2026 | 25 | |
| Shippensburg 03 Join | XC | Tuesday September 22, 2026 | 26 | |
| Sidwell Friends School Join | XC | Tuesday September 22, 2026 | 55 | |
| Smithsburg High School Join | XC | Tuesday September 22, 2026 | 17 | |
| South Western 03 Join | XC | Tuesday September 22, 2026 | 32 | |
| Spring Grove 03 Join | XC | Tuesday September 22, 2026 | 17 | |
| State College 06 Join | XC | Tuesday September 22, 2026 | 35 | |
| Stroudsburg 11 Join | XC | Tuesday September 22, 2026 | 34 | |
| Susquehannock Join | XC | Tuesday September 22, 2026 | 35 | |
| Tatnall Join | XC | Tuesday September 22, 2026 | 34 | |
| Trinity 03 Join | XC | Tuesday September 22, 2026 | 19 |
Page 1 of 2
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team