Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Baseball Join | Competitive Teams | Friday September 4, 2026 | 0 | |
| Cross Country Join | Competitive Teams | Friday September 4, 2026 | 0 | |
| Field Hockey Join | Competitive Teams | Friday September 4, 2026 | 0 | |
| Football Join | Competitive Teams | Friday September 4, 2026 | 0 | |
| Men's Basketball Join | Competitive Teams | Friday September 4, 2026 | 0 | |
| Men's Golf Join | Competitive Teams | Friday September 4, 2026 | 0 | |
| Men's Lacrosse Join | Competitive Teams | Friday September 4, 2026 | 0 | |
| Men's Soccer Join | Competitive Teams | Friday September 4, 2026 | 0 | |
| Softball Join | Competitive Teams | Friday September 4, 2026 | 0 | |
| Squash Join | Competitive Teams | Friday September 4, 2026 | 0 | |
| Swimming Join | Competitive Teams | Friday September 4, 2026 | 0 | |
| Tennis Join | Competitive Teams | Friday September 4, 2026 | 0 | |
| Track and Field Join | Competitive Teams | Friday September 4, 2026 | 0 | |
| Volleyball Join | Competitive Teams | Friday September 4, 2026 | 0 | |
| Women's Basketball Join | Competitive Teams | Friday September 4, 2026 | 0 | |
| Women's Golf Join | Competitive Teams | Friday September 4, 2026 | 0 | |
| Women's Lacrosse Join | Competitive Teams | Friday September 4, 2026 | 0 | |
| Women's Soccer Join | Competitive Teams | Friday September 4, 2026 | 0 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team