Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Edgewood Join | Cross Country | Thursday September 12, 2024 | 57 | |
Elkhart Christian Join | Cross Country | Thursday September 12, 2024 | 21 | |
ENMS Join | Cross Country | Thursday September 12, 2024 | 26 | |
Fairfield Join | Cross Country | Thursday September 12, 2024 | 67 | |
ISMS Join | Cross Country | Thursday September 12, 2024 | 102 | |
Lakeview Join | Cross Country | Thursday September 12, 2024 | 67 | |
Lincoln Junior High, Plymouth Join | Cross Country | Thursday September 12, 2024 | 106 | |
Logansport JH Join | Cross Country | Thursday September 12, 2024 | 40 | |
Maple Creek Join | Cross Country | Thursday September 12, 2024 | 153 | |
Michigan City Join | Cross Country | Thursday September 12, 2024 | 27 | |
Northridge Middle School Join | Cross Country | Thursday September 12, 2024 | 114 | |
Summit Join | Cross Country | Thursday September 12, 2024 | 93 | |
Westchester Join | Cross Country | Thursday September 12, 2024 | 66 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team