Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Crestview Join | XC | Saturday October 12, 2024 | 26 | |
Mapleton Join | XC | Saturday October 12, 2024 | 31 | |
Monroeville Join | XC | Saturday October 12, 2024 | 10 | |
New London Join | XC | Saturday October 12, 2024 | 34 | |
Norwalk Catholic Join | XC | Saturday October 12, 2024 | 7 | |
Plymouth Join | XC | Saturday October 12, 2024 | 12 | |
Plymouth Shiloh Join | XC | Saturday October 12, 2024 | 4 | |
St. Paul Join | XC | Saturday October 12, 2024 | 16 | |
Western Reserve Join | XC | Saturday October 12, 2024 | 27 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team