SouthState Bank
			Total : 
		
						
		
					Race Date: Saturday October 4, 2025				
				
					Created Date: Friday August 22, 2025
				
				
					Group/Team Type: Team
				
				
					Group/Team Size: No Limit
				
				
				
									
						No. of Members:
												26
																					(5 Male; 21 Female)
																		
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Age | Location | 
|---|---|---|---|
| Allison R. | Female | 42 | Hastings, FL | 
| Tammy P. | Female | 41 | Elkton, FL | 
| Leannette T. | Female | 22 | Saint Augustine, FL | 
| Stacee G. | Female | 53 | Saint Augustine, FL | 
| Adam P. | Male | 41 | Elkton, FL | 
| Adam P. | Male | 6 | Elkton, FL | 
| Amber S. | Female | 35 | Saint Augustine, FL | 
| Sebrina P. | Female | 48 | Saint Augustine, FL | 
| Theresa J. | Female | 57 | Saint Augustine, FL | 
| Ashley K. | Female | 38 | St. Augustine, FL | 
| Taralyn H. | Female | 43 | Middleburg, FL | 
| Chris M. | Male | 27 | Saint Augustine, FL | 
| Pj G. | Female | 22 | Saint Augustine, FL | 
| Daniella V. | Female | 28 | Saint Augustine, FL | 
| Kendra J. | Female | 26 | Saint Augustine, FL | 
| Carrie M. | Female | 48 | Saint Augustine, FL | 
| Emma G. | Female | 10 | Saint Augustine, FL | 
| Ella G. | Female | 9 | Saint Augustine, FL | 
| Letisia R. | Female | 49 | Saint Augustine, FL | 
| Hudson S. | Male | 10 | Saint Johns, FL | 
| Rylynn S. | Female | 8 | Saint Johns, FL | 
| Everlee S. | Female | 6 | Saint Johns, FL | 
| Joy L. | Female | 63 | Saint Augustine, FL | 
| Kai D. | Male | 14 | Saint Augustine, FL | 
| Tammy T. | Female | 64 | Saint Augustine, FL | 
| Heather S. | Female | 35 | St Augustine, FL | 
 
									