Irving Park Elementary
			Total : 
		
						
		
					Race Date: Saturday November 1, 2025				
				
					Created Date: Monday September 1, 2025
				
				
					GO FAR Team Type: GO FAR Team/School/Club
				
				
					GO FAR Team Size: No Limit
				
				
				
									
						No. of Members:
												31
																					(14 Male; 17 Female)
																		
							Group Members
| Name | Gender | Age | Location | 
|---|---|---|---|
| Finn C. | Male | 8 | Greensboro, NC | 
| Lucy C. | Female | 11 | Greensboro, NC | 
| Annie D. | Female | 9 | Greensboro, NC | 
| Jacob H. | Male | 6 | Greensboro, NC | 
| Adalyn D. | Female | 10 | Greensboro, NC | 
| Reese D. | Female | 7 | Greensboro, NC | 
| Adriana G. | Female | 10 | Greensboro, NC | 
| Daniel G. | Male | 17 | Greensboro, NC | 
| Boone H. | Male | 8 | Greensboro, NC | 
| Shepard H. | Male | 9 | Greensboro, NC | 
| Jones O. | Male | 8 | Greensboro, NC | 
| Sullivan O. | Female | 10 | Greensboro, NC | 
| Bea S. | Female | 9 | Greensboro, NC | 
| Angelica S. | Female | 48 | Greensboro, NC | 
| Cooper M. | Male | 9 | Greensboro, NC | 
| Max M. | Male | 6 | Greensboro, NC | 
| Michele M. | Female | 38 | Greensboro, NC | 
| Tracey H. | Female | 45 | Greensboro, NC | 
| Ian H. | Male | 43 | Greensboro, NC | 
| Autumn M. | Female | 5 | Greensboro, NC | 
| Kristy M. | Female | 35 | Greensboro, NC | 
| Jakye M. | Male | 7 | Greensboro, NC | 
| Sthefany L. | Female | 11 | Greensboro, NC | 
| Sthefany L. | Female | 11 | Greensboro, NC | 
| Dennis L. | Male | 8 | Greensboro, NC | 
| Thomas D. | Male | 8 | Greensboro, NC | 
| Leighton D. | Female | 6 | Greensboro, NC | 
| Justin L. | Male | 46 | Greensboro, NC | 
| Ezra L. | Male | 7 | Greensboro, NC | 
| Christina E. | Female | 32 | Greensboro, NC | 
| Reina R. | Female | 7 | Greensboro, NC | 
 
											