Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Back the Badge, Yuba Sutter Join | Teams of 5 or more | Wednesday February 26, 2025 | 6 | |
CoreCycle Fitness Join | Teams of 5 or more | Thursday February 6, 2025 | 8 | |
Eligibility Walks Like This Join | Teams of 5 or more | Wednesday February 26, 2025 | 5 | |
NorCal S&C Join | Teams of 5 or more | Wednesday February 19, 2025 | 2 | |
Not Fast, Just Furious Join | Teams of 5 or more | Saturday February 1, 2025 | 2 | |
Triple Threats Join | 18 and Older Pre Registration | Thursday February 27, 2025 | 3 | |
VICTORIA Team PLUMAS LAKE Join | 18 and Older Pre Registration | Monday February 17, 2025 | 3 | |
Ycso Join | 18 and Older Pre Registration | Friday February 28, 2025 | 2 | |
Yuba County HR Join | 18 and Older Pre Registration | Thursday February 27, 2025 | 4 | |
Yuba Sutter Tri Club Join | Teams of 5 or more | Thursday February 6, 2025 | 3 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team