Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Nicholas Seagle | Male | 41 | Cuyahoga Falls, OH US | 219 |
2 | Paul Estergall | Male | 38 | Hudson, OH US | 195 |
3 | Scott Choura | Male | 55 | Butler, PA US | 188 |
4 | Daniel Krause | Male | 36 | Aurora, OH US | 183 |
5 | Chris Riccardi | Male | 61 | Tallmadge, OH US | 180 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Cathleen Milowicki | Female | 60 | Westlake, OH US | 230 |
2 | Kayla Onslow | Female | 31 | Tallmadge, OH US | 218 |
3 | Ann-Charlott Salabarria | Female | 34 | Cleveland, OH US | 193 |
4 | Lisa Keane | Female | 55 | Bolivar, OH US | 188 |
5 | Beth Haas | Female | 50 | Cleveland, OH US | 186 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Christian Orr | Male | 14 | Cuyahoga Falls, OH US | 14 |
2 | Ian Andreas | Male | 21 | Coshocton, OH US | 10 |
3 | Sean Howe | Male | 17 | Jefferson, OH US | 10 |
4 | Michael Marshall | Male | 18 | North Ridgeville, OH US | 10 |
5 | U. Partici | Male | 1 | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Nicole Decocker | Female | 24 | Fort Walton Beach, FL US | 19 |
2 | Alayna Boone | Female | 15 | Lagrange, OH US | 10 |
3 | Caitlin Poremba | Female | 23 | New Philadelphia, OH US | 10 |
4 | A. Hockett | Female | 12 | Strongsville, OH US | 10 |
5 | Kylie Scheck | Female | 15 | Avon, OH US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Frank Morrell | Male | 28 | Minerva, OH US | 15 |
2 | Grayson Radvansky | Male | 27 | Lakewood, OH US | 13 |
3 | Jordan Cress | Male | 29 | Cleveland, OH US | 10 |
4 | Antoni Szostak | Male | 28 | Alpena, MI US | 10 |
5 | Jacob Lutz | Male | 27 | Amherst, OH US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Shelby Mills | Female | 29 | Cuyahoga Falls, OH US | 29 |
2 | Kayla Wilson | Female | 27 | Broadview Heights, OH US | 20 |
3 | McKenna Groves | Female | 28 | Cuyahoga Falls, OH US | 19 |
4 | Jenna McConnell | Female | 25 | Herndon, VA US | 10 |
5 | Jane Levar | Female | 29 | Wickliffe, OH US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Tyler Bragg | Male | 32 | Mogadore, OH US | 32 |
2 | Alex Gauthier | Male | 30 | Hudson, OH US | 30 |
3 | Abey Abraham | Male | 32 | Lakewood, OH US | 20 |
4 | Kevin Paradise | Male | 33 | Brunswick, OH US | 18 |
5 | Trevor Cairns | Male | 34 | Akron, OH US | 18 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Kayla Onslow | Female | 31 | Tallmadge, OH US | 42 |
2 | Ann-Charlott Salabarria | Female | 34 | Cleveland, OH US | 34 |
3 | Casey Tebbs | Female | 32 | Twinsburg, OH US | 34 |
4 | Megan Harper | Female | 34 | Akron, OH US | 28 |
5 | Megan Kane | Female | 32 | Akron, OH US | 26 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Paul Estergall | Male | 38 | Hudson, OH US | 39 |
2 | Daniel Krause | Male | 36 | Aurora, OH US | 30 |
3 | Yaroslav Pekarsky | Male | 35 | Mayfield Hts, OH US | 26 |
4 | James Ross | Male | 39 | Shaker Heights, OH US | 17 |
5 | Jon Riveron | Male | 35 | Akron, OH US | 16 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jennifer Neumeyer | Female | 38 | Hudson, OH US | 24 |
2 | Karen Kubinski | Female | 35 | AuroraA, OH US | 18 |
3 | Amber Smith | Female | 36 | Macedonia, OH US | 18 |
4 | Melisa Fisco | Female | 39 | Broadview Heights, OH US | 10 |
5 | Karen Gall | Female | 37 | Fairview Park, OH US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Nicholas Seagle | Male | 41 | Cuyahoga Falls, OH US | 48 |
2 | Gary Johnson | Male | 42 | Lakewood, OH US | 30 |
3 | Matt Bocian | Male | 41 | Wadsworth, OH US | 26 |
4 | Daniel Chludzinski | Male | 42 | ClevelandCleveland Hts, OH US | 24 |
5 | Tim Nelson | Male | 42 | Cleveland, OH US | 15 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Denise Jenison | Female | 43 | Akron, OH US | 30 |
2 | Lindsay Amicone | Female | 41 | Hudson, OH US | 27 |
3 | Gina Tomsho | Female | 41 | North Canton, OH US | 19 |
4 | Hannah Thompson | Female | 40 | Hudson, OH US | 18 |
5 | Jen Chamberlin | Female | 41 | Kent, OH US | 15 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jason Leech | Male | 46 | Cadiz, OH US | 37 |
2 | Matthew Maassen | Male | 47 | Elyria, OH US | 37 |
3 | Dave Orr | Male | 48 | Cuyahoga Falls, OH US | 35 |
4 | Kevin Peacock | Male | 49 | Cleveland, OH US | 30 |
5 | Timothy Blank | Male | 46 | Westlake, OH US | 17 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Kelly McCrone | Female | 49 | Cleveland, OH US | 30 |
2 | Amanda Choura | Female | 49 | Butler, PA US | 23 |
3 | Jennifer Duncan | Female | 46 | Cuyahoga Falls, OH US | 18 |
4 | Sonia Weaver | Female | 46 | Stow, OH US | 16 |
5 | Erika Budaj | Female | 45 | Vermilion, OH US | 15 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Josh Keane | Male | 51 | Bolivar, OH US | 42 |
2 | Paul Rose | Male | 54 | Chesterland, OH US | 34 |
3 | Scott Fahy | Male | 50 | Cleveland, OH US | 32 |
4 | David Heineman | Male | 52 | Valley View, OH US | 29 |
5 | Matthew Holladay | Male | 51 | Mayfield Heights, OH US | 24 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Beth Haas | Female | 50 | Cleveland, OH US | 40 |
2 | Terri Bednar | Female | 50 | Munroe Falls, OH US | 33 |
3 | Patricia Hanna | Female | 52 | Chesterland, OH US | 20 |
4 | Linda Orr | Female | 50 | Cuyahoga Falls, OH US | 20 |
5 | Colleen Loredo | Female | 51 | Medina, OH US | 19 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Scott Choura | Male | 55 | Butler, PA US | 40 |
2 | Roger Tubbs | Male | 55 | East Canton, OH US | 38 |
3 | John Fabianich Mcclay | Male | 56 | Bolivar, OH US | 28 |
4 | Paul Wolf | Male | 57 | Brunswick, OH US | 21 |
5 | Steve Phillips | Male | 57 | Mentor, OH US | 19 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Lisa Keane | Female | 55 | Bolivar, OH US | 47 |
2 | Jenny Stein | Female | 58 | Medina, OH US | 38 |
3 | Lisa Muhlbach | Female | 56 | Parma, OH US | 32 |
4 | Rebecca Krumhansl | Female | 57 | Cleveland, OH US | 25 |
5 | Kay Cherian | Female | 57 | Gates Mills, OH US | 20 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | JR Weber | Male | 61 | Chagrin Falls, OH US | 46 |
2 | Chris Riccardi | Male | 61 | Tallmadge, OH US | 40 |
3 | John Neininger | Male | 62 | Mineral City, OH US | 36 |
4 | Kevin Brooks | Male | 62 | Akron, OH US | 13 |
5 | Mitch Thompson | Male | 62 | Shaker Heights, OH US | 13 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Cathleen Milowicki | Female | 60 | Westlake, OH US | 50 |
2 | Heidi Neininger | Female | 63 | Mineral City, OH US | 41 |
3 | Sue Michos | Female | 64 | Vermilion, OH US | 18 |
4 | Frances Kline | Female | 64 | Akron, OH US | 10 |
5 | Connie Brys | Female | 63 | Painesville, OH US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | George Themelis | Male | 66 | Brecksville, OH US | 50 |
2 | Mark Elderbrock | Male | 65 | Wooster, OH US | 44 |
3 | Al King | Male | 66 | Ashland, OH US | 19 |
4 | Gurdial Singh | Male | 65 | Twinsburg, OH US | 10 |
5 | Ronald Mirka | Male | 65 | North Royalton, OH US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Mary Pavkov | Female | 67 | Barberton, OH US | 24 |
2 | Elizabeth Themelis | Female | 66 | Brecksville, OH US | 24 |
3 | Jean Budowanec | Female | 67 | Hinckley, OH US | 19 |
4 | Carol Quillin | Female | 66 | Bay Village, OH US | 17 |
5 | Moira Fair | Female | 66 | Canfield, OH US | 15 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Bob Smith | Male | 82 | Uniontown, OH US | 36 |
2 | Dennis Herris | Male | 74 | Canton, OH US | 16 |
3 | Dan Peplin | Male | 70 | Medina, OH US | 10 |
4 | Doug Hradek | Male | 73 | Wooster, OH US | 10 |
5 | Douglas Ciprian | Male | 71 | North Royalton, OH US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Susan Cooper | Female | 72 | Cuyahoga Falls, OH US | 10 |
2 | Lola Plough | Female | 76 | Ravenna, OH US | 9 |
SERIES PARTICIPATION
Participating in a minimum of five events will automatically enter you in the series. You will receive an invitation to celebrate with us at the Dirty Party, be eligible for series awards, and receive one raffle ticket for every event you participated in. Series points will be awarded based on your overall ranking and your age group ranking by gender.
OVERALL SCORING BY GENDER
Events will be scored using a base of 50 points for a 1st place win, 49 for a 2nd place win, 48 for 3rd place, etc. Your highest 5 scores will be totaled to determine your placement overall. Overall winners will not be eligible for age group awards (no double dipping). Top 3 overall will be recognized and receive Dirty Trail Series Awards at the Dirty Party.
AGE GROUP SCORING BY GENDER
Age groups will be scored by gender using a base of 10 points for a 1st place win, 9 for a 2nd place win, 8 for 3rd place, etc. Your highest 5 scores will be summed to determine your age group placement. Age groups are 24 & under, 25-29,30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69. 70 & over. Top 1 in each age group will be recognized and receive Dirty Trail Series Awards at the Dirty Party.
Age is determined by the participant's age at the last race - Dirty Dirty.
DIRTY SNOWFLAKE SCORING
Due to limitations in how the series scoring works at RSU, we can only choose one option for scoring this race (most loops or fastest three). The fastest three laps will be the one used for series scoring.
DIRTY DIRTY SCORING
The final race in the series, Dirty Dirty, is weighted and points are multiplied by 1.5 for that event only.
DIRTY SERIES AWARDS PARTY
Come out and celebrate the year in trail racing with free food, drinks, an awards ceremony, and a raffle like no other! This fun event takes place after Dirty Dirty, in the River Grove shelter at North Chagrin Reservation in the Cleveland Metroparks.
If you have any questions about this race series or its scoring, please use the following email address:
Sunday January 19, 2025
Stow, OH US
Sunday January 19, 2025
Stow, OH US
Saturday March 22, 2025
Willoughby Hills, OH US
Saturday March 22, 2025
Willoughby Hills, OH US
Saturday March 29, 2025
Brecksville, OH US
Saturday March 29, 2025
Brecksville, OH US
Saturday June 14, 2025
Peninsula, OH US
Saturday June 14, 2025
Peninsula, OH US
Saturday August 30, 2025
Peninsula, OH US
Saturday August 30, 2025
Peninsula, OH US