Series Leaderboard

Male Results

Name Gender Age Hometown Points
1 Leonardo Canete Male 45 81
2 Ryan Kunz Male 41 59
3 Hong-Guo Yu Male 55 52
4 Gregory Noonan Male 40 50
5 Ryan Truchelut Male 38 40
6 Mickey Moore Male 53 34
7 Elijah Oquendo Male 23 26
8 Duane Evans Male 56 24
9 Bill McNulty Male 65 23
10 Aneesh Rahangdale Male 26 18
11 Jay Wallace Male 59 18
12 Mike Martinez Male 58 13
13 Paul Guyas Male 46 13
14 Fanxiu Zhu Male 55 13
15 Zach Deveau Male 36 12
16 Jonah Blay Male 18 11
17 Charlie Johnson Male 44 11
18 Mike Tercyak Male 40 11
19 Tony Guillen Male 55 11
20 Patrick Koon Male 18 11
21 Chuck Lang Male 58 10
22 Gabe Sivyer Male 15 9
23 Hawthorne Hay Male 21 9
24 Hans Hassell Male 41 9
25 Brent Moody Male 39 8
26 Camilo Ordonez Male 45 8
27 Stephen Andrews Male 37 8
28 Bryan Hendricks Male 43 7
29 Fritz Stoppelbein Male 38 7
30 Scotty Willis Male 24 6
31 Jason Eick Male 36 6
32 Alex Marshall Male 17 5
33 Daniel Cook Male 35 5
34 Jack McDermott Male 54 5
35 Will Hanley Male 49 4
36 Myles Gibson Male 57 4
37 Michael Weyant Male 58 3
38 Paul Breedlove Male 41 3
39 Nikolas Mora Male 21 3
40 Brad Busboom Male 36 3
41 Allen Blay Male 53 3
42 Nathan Kollett Male 38 2
43 Jackson Blay Male 23 2
44 Davis Clarke Male 29 2
45 Carter Hay Male 52 2
46 William Mrazek Male 39 2
47 Micah Andrews Male 34 2
48 Gary Johnston Male 48 1
49 Tim Unger Male 64 1
50 Tad David Male 55 1

Female Results

Name Gender Age Hometown Points
1 Stephanie Liles-Weyant Female 51 82
2 Megan Noonan Female 39 65
3 Hillary Powell Female 39 47
4 Nancy Proctor Female 62 40
5 Megan Orcutt Female 38 34
6 Vicky Droze Female 48 32
7 Angela Dempsey Female 55 32
8 Katie Sherron Female 42 31
9 Madeline Frank Female 27 28
10 Sarah Lester Female 48 28
11 Ruffian Tyner Female 48 27
12 Anna Grace Lewis Female 25 23
13 Ann Centner Female 32 20
14 Kelley Coe El-Urfali Female 59 18
15 Georgina Hernandez Female 33 17
16 Hannah Hosay Female 22 11
17 Kelsey Mezzina Female 29 10
18 Kara Guinan Female 23 9
19 Brandi Campbell Female 48 9
20 Filiz Aktan-Clark Female 39 8
21 Madi Sims Female 16 8
22 Martha Guyas Female 39 8
23 Averi Lewis Female 26 7
24 Nikky Manausa Female 42 7
25 Laura Reina Female 59 7
26 Tyler Mendelson Female 35 7
27 Jenny Early Female 40 5
28 Emily Howard Female 38 5
29 Meredith Strange Female 44 5
30 Laura McDermott Female 44 4
31 Brittany Vermeer Female 38 4
32 Maya Kieffer Female 32 4
33 Laura Dennis Female 37 4
34 Cathy Bond Female 43 3
35 Stacie Taylor Female 41 3
36 Natalie Robertson Female 52 3
37 Olivia Willoughby Female 27 3
38 Kory Skrob Female 53 3
39 Cecilia Bouaichi Female 28 2
40 Loranne Ausley Female 60 2
41 Lynn Brickler Female 51 2
42 Tina Meagher Female 51 2
43 Courtney Starling Female 36 1
44 Cyndi Cooper Female 45 1

Male 1-9 Results

Name Gender Age Hometown Points
1 S. Moore Male 9 63
2 R. Moore Male 6 41
3 I. Truchelut Male 6 32
4 E. Noonan Male 7 29
5 F. Hassell Male 8 26
6 E. Noonan Male 9 22
7 B. Stephens Male 9 15
8 B. Lee Male 7 14
9 A. Jackson Male 7 14
10 O. Graham Male 9 13
11 D. Stanley Male 9 11
12 T. Lee Male 8 11
13 C. Jackson Male 7 11
14 B. Deveau Male 7 10
15 A. Zimmerman Male 8 9
16 L. Powell Male 9 9
17 E. Troelstrup Male 6 9
18 F. Thompson III Male 8 8
19 E. Powell Male 6 6
20 H. Stephens Male 6 4
21 L. Martin Male 7 4
22 E. Riley Male 9 4
23 D. Wilson Male 5 2
24 T. Howard Male 5 1
25 M. Sivyer Male 4 1
26 K. Hartin Male 5 1

Female 1-9 Results

Name Gender Age Hometown Points
1 M. Dennis Female 8 26
2 S. Schlaudraff Female 8 22
3 H. Bryner Female 8 21
4 M. Bond Female 9 20
5 H. Truchelut Female 5 20
6 C. Bruno Female 8 19
7 P. Wilson Female 7 16
8 C. Bond Female 7 15
9 E. Lee Female 4 15
10 M. Ubilla Female 7 12
11 F. Van Camerik Female 9 11
12 A. Sivyer Female 7 9
13 E. Dennis Female 5 9
14 A. Troelstrup Female 8 9
15 J. Graham Female 6 8
16 S. Marshall Female 7 7
17 A. Jones Female 9 6
18 L. McGarity Female 5 5

Male 10-14 Results

Name Gender Age Hometown Points
1 L. Heitmeyer Male 10 31
2 B. Sikes Male 10 28
3 Landon Reeves Male 13 19
4 Abel Adams Male 14 16
5 I. Bryner Male 12 16
6 X. Diaz De Villegas Male 10 11
7 L. Franklin Male 12 11
8 Carson Weiss Male 14 11
9 Johannes Hassell Male 14 11
10 W. Liebenhaut Male 10 11
11 C. Sheldon Male 10 9
12 J. McGarity Male 10 9
13 T. Sivyer Male 12 8
14 C. Sims Male 12 8
15 C. Stanley Male 12 7
16 B. Howard Male 12 7
17 Ezra Sivyer Male 14 6
18 Emerson Gandy Male 13 6
19 J. Sivyer Male 10 2

Female 10-14 Results

Name Gender Age Hometown Points
1 A. Hassell Female 10 31
2 Lydia Kennett Female 13 22
3 Charlotte Sikes Female 13 22
4 A. Mayfield Female 12 20
5 Abigail Stephens Female 13 13
6 L. Ungru Female 11 9
7 G. Delgado Female 10 9
8 Priscilla Harrington Female 13 8
9 Madeline Brockmeier Female 14 8
10 Emily Yu Female 14 8
11 Haley Heitmeyer Female 14 7
12 D. Miller Female 12 5
13 E. Schrader Female 12 4

Male 15-19 Results

Name Gender Age Hometown Points
1 Walter Thompson Male 19 22
2 Jonah Blay Male 18 11
3 Alex Marshall Male 17 11
4 Patrick Koon Male 18 11
5 Gabe Sivyer Male 15 9
6 Max Nelson Male 16 8

Female 15-19 Results

Name Gender Age Hometown Points
1 Ansley Blay Female 15 11
2 Savannah Stanley Female 15 11
3 Madi Sims Female 16 11
4 Leah Kiros Female 18 9
5 Margaret Linville Female 17 8

Male 20-24 Results

Name Gender Age Hometown Points
1 Michael Mezzina Male 24 46
2 Jackson Blay Male 23 39
3 Elijah Oquendo Male 23 33
4 Scotty Willis Male 24 20
5 Matheus Brandao Male 24 15
6 Nikolas Mora Male 21 15
7 Hawthorne Hay Male 21 11
8 John Corlazzoli Male 23 9
9 Jack Mills Male 24 8
10 Sam Bookhardt Male 22 5
11 Andrew Clement Male 22 4
12 Connor Ingram Male 23 3
13 Kyle Richardson Male 21 2

Female 20-24 Results

Name Gender Age Hometown Points
1 Mariah Perez Female 21 22
2 Kiarra Battle Female 24 11
3 Kara Guinan Female 23 11
4 Hannah Hosay Female 22 11
5 Morgan Roach Female 24 9

Male 25-29 Results

Name Gender Age Hometown Points
1 Aneesh Rahangdale Male 26 33
2 Cameron Sims Male 29 29
3 Jake Gelnovatch Male 26 22
4 Davis Clarke Male 29 11
5 Sam Hitchcock Howard Male 29 9

Female 25-29 Results

Name Gender Age Hometown Points
1 Kelsey Mezzina Female 29 46
2 Madeline Frank Female 27 33
3 Anna Grace Lewis Female 25 31
4 Lilly Erickson Female 27 20
5 Olivia Willoughby Female 27 17
6 Averi Lewis Female 26 11
7 Megan Vogt Female 27 9
8 Kyribya Lambert Female 25 8
9 Libby Johnson Female 28 8
10 Cecilia Bouaichi Female 28 7
11 Allison Agbasoga Female 28 4
12 Samantha Gresham Female 25 3

Male 30-34 Results

Name Gender Age Hometown Points
1 Micah Andrews Male 34 22
2 Scott Nelson Male 30 19
3 Ian Fitton Male 31 11
4 Edward Nabong Male 33 11
5 Garret Hall Male 31 11
6 Jeremy Hudak Male 30 9
7 Chris O'Kelley Male 30 9
8 Ryan Hamilton Male 30 9
9 Connor Chambliss Male 32 9

Female 30-34 Results

Name Gender Age Hometown Points
1 Caitlin Ubilla Female 33 74
2 Georgina Hernandez Female 33 53
3 Maya Kieffer Female 32 43
4 Kristyn McCauley Female 31 32
5 Sarah Logan Beasley Female 32 31
6 Ann Centner Female 32 22
7 Jaime Livings Female 34 20
8 Erin Nelson Female 30 20
9 Amelia Wilson Female 33 14
10 Yasmin Khan-Hohensee Female 31 12
11 Sydney Usatine Female 33 8
12 Lindsay Slautterback Female 31 7
13 Victoria Alvarez Female 33 5
14 Nicole Troelstrup Female 34 3

Male 35-39 Results

Name Gender Age Hometown Points
1 Ryan Truchelut Male 38 62
2 David Welling Male 39 55
3 William Mrazek Male 39 31
4 Zach Deveau Male 36 27
5 Nathan Kollett Male 38 22
6 Mark Tombrink Male 36 20
7 Stephen Andrews Male 37 19
8 Jason Eick Male 36 16
9 Brent Moody Male 39 11
10 Chadwick McCauley Male 36 11
11 Fritz Stoppelbein Male 38 11
12 Matt Vermeer Male 36 9
13 Nicholas Zembruski Male 35 9
14 Cory Wilson Male 36 9
15 Jerome Roberts Male 38 9
16 Brad Busboom Male 36 9
17 Daniel Cook Male 35 8
18 Michael Schmitt Male 37 8
19 Mike Whelan Male 38 8
20 Joshua Harris Male 36 7
21 Brett Dennis Male 38 7
22 Eddie Peterson Male 38 7
23 Romeko Card Male 38 6
24 Kenneth Gloeckner Male 39 6
25 Travis Dorman Male 39 3
26 Thomas Troelstrup Male 35 1

Female 35-39 Results

Name Gender Age Hometown Points
1 Hillary Powell Female 39 96
2 Megan Orcutt Female 38 77
3 Megan Noonan Female 39 77
4 Laura Dennis Female 37 68
5 Martha Guyas Female 39 47
6 Tyler Mendelson Female 35 23
7 Ressa Tomkiewicz Female 39 21
8 Savannah Sams Female 35 16
9 Emily Bruno Female 37 16
10 Ashlee Blake Female 38 12
11 Brittany Vermeer Female 38 12
12 Filiz Aktan-Clark Female 39 11
13 Rachel Oliver Female 35 11
14 Mary Wheeler Female 35 9
15 Emily Howard Female 38 9
16 Chrissy Lee Female 35 8
17 Courtney Starling Female 36 8
18 Kendall Meikenhous Female 36 7
19 Lacey Nichols Female 37 6
20 Brittany Daniels Female 35 5
21 Stephanie Barber Female 39 5
22 Stacey Patronik Female 39 4
23 Altamese Osborne Female 36 4
24 Erin Vaughn Female 37 4
25 Calyn Stringer Female 38 4
26 Stephanie Hardcastle Female 35 4
27 Taylor Thompson Female 38 3
28 Delilah Thomas Female 36 3
29 Christine Morse Female 36 2
30 Chelsea Franklin Female 35 1
31 Elizabeth Smith Female 35 1
32 Katie Jones Female 37 1
33 Kristy Mock Female 39 1
34 Katherine Blair Female 36 1

Male 40-44 Results

Name Gender Age Hometown Points
1 Ryan Kunz Male 41 94
2 Gregory Noonan Male 40 82
3 Thomas Biance Male 43 34
4 Jim Woodward Male 43 29
5 Hans Hassell Male 41 26
6 Martin Powell Male 40 25
7 Kyle Shaw Male 42 19
8 Matt Hohmeister Male 43 17
9 Paul Breedlove Male 41 16
10 Geoffrey Adams Male 43 15
11 Charlie Johnson Male 44 11
12 Mike Tercyak Male 40 11
13 Shane Lavin Male 41 10
14 Steven Scheffler Male 41 9
15 Vince Molosky Male 44 9
16 Bryan Hendricks Male 43 9
17 Jon Nash Male 44 9
18 Jake Shanahan Male 40 7
19 Ixhabi Wong Morgan Male 44 6
20 Melvin Jones Male 44 5
21 Matt Liebenhaut Male 43 5
22 Angela Jones Male 43 4
23 Brad Stephens Male 44 1
24 Graham Duffy Male 41 1

Female 40-44 Results

Name Gender Age Hometown Points
1 Jennifer Bryan Female 40 64
2 Megan Flack Female 40 44
3 Meredith Strange Female 44 36
4 Kim Sims Female 44 36
5 Katie Sherron Female 42 33
6 Rebekah Mayfield Female 40 24
7 Chika Okoro Female 43 23
8 Maria Matheu Female 44 20
9 Emily Sikes Female 42 20
10 Laura McDermott Female 44 17
11 Stacie Taylor Female 41 11
12 Nikky Manausa Female 42 11
13 Stacie Jang Female 41 11
14 Joi Savery Female 43 11
15 Devon Baxter Female 41 9
16 Cathy Bond Female 43 9
17 Ruby Williams Female 42 9
18 Jenny Early Female 40 9
19 Annie Smelt Female 43 9
20 Sarrah Glassner Female 41 9
21 Michelle Therrien Female 43 9
22 Sarah Hembree Female 42 8
23 Mary Jane Hayden Female 44 8
24 Lura Diestelhorst Female 41 8
25 Jd Kennedy Female 44 7
26 Angela Bradford Female 41 7
27 Andrea Stephens Female 42 6
28 Sarah Dorman Female 40 6
29 Kimberly Sheldon Female 43 5
30 Amelia Davis Female 41 5
31 Kelly Maxwell Female 40 3
32 Jennifer Delgado Female 40 3
33 Wren Fowler Female 44 1
34 Lauren Stanley Female 43 1

Male 45-49 Results

Name Gender Age Hometown Points
1 Leonardo Canete Male 45 88
2 Paul Guyas Male 46 73
3 Rob Cooper Male 46 70
4 Timothy Fraser Male 46 35
5 David Mayfield Male 46 35
6 Camilo Ordonez Male 45 34
7 Will Hanley Male 49 19
8 Kevin Ethridge Male 46 17
9 Gary Johnston Male 48 16
10 Brian Black Male 45 15
11 Darien Angelier Male 48 11
12 Laryn Flikkema Male 47 5
13 Christopher Stanley Male 45 5
14 Justin Harrell Male 45 4
15 Andre Rosedale Male 49 1
16 Daniel Fowler Male 47 1
17 Warren Sponholtz Male 47 1

Female 45-49 Results

Name Gender Age Hometown Points
1 Sarah Lester Female 48 102
2 Cyndi Cooper Female 45 74
3 Vicky Droze Female 48 55
4 Ruffian Tyner Female 48 48
5 Shelby Augustyniak Female 47 13
6 Brandi Campbell Female 48 11
7 Amal Ibourk Female 46 10
8 Beverly Harrell Female 46 10
9 Heather Fuselier Female 47 10
10 Isela Knauf Female 47 9
11 Nicole Balmer Female 47 9
12 Audra Pittman Female 45 8
13 Jessica Jackson Female 47 8
14 Jess Barnes Female 49 8
15 Alba Murillo Female 47 7
16 Melissa Marshall Female 46 7
17 Jamie Harris Female 47 7
18 Amy McKenna Female 48 7
19 Wendy Rude Female 49 7
20 Mitzi Woods Female 47 7
21 Amber Brown Female 45 6
22 Amy Okelley Female 48 6
23 Turkessa Lambert Female 46 5
24 Cathy McMullian Female 48 1

Male 50-54 Results

Name Gender Age Hometown Points
1 Mickey Moore Male 53 86
2 Scott Zengel Male 54 77
3 Allen Blay Male 53 57
4 Michael Kennett Male 50 43
5 Dan Manausa Male 54 34
6 Jack McDermott Male 54 28
7 Juan Ordonez Male 50 22
8 Carter Hay Male 52 20
9 Robert Skrob Male 52 9
10 Todd Swan Male 53 7
11 Paul Shapiro Male 53 7
12 Jj Widener Male 50 6
13 Nico Wienders Male 53 4

Female 50-54 Results

Name Gender Age Hometown Points
1 Stephanie Liles-Weyant Female 51 99
2 Kelli Dillon Female 53 26
3 Kristina Clark Female 51 22
4 Michelle Comeaux Female 50 22
5 Kirsten Kinsley Female 52 18
6 Deborah Burr Female 52 17
7 Linda McDermott Female 54 14
8 Ami Wheeler Female 50 11
9 Tina Meagher Female 51 11
10 Andrea Friall Female 52 9
11 Corinne Porcher Female 54 9
12 Natalie Robertson Female 52 9
13 Kory Skrob Female 53 9
14 Lisa Britt Female 52 8
15 Becky Sponholtz Female 50 8
16 Lynn Brickler Female 51 8
17 Kristen Knapp Female 53 7
18 Amy Brown Female 51 3
19 Sunita Smith Female 53 2
20 Jade McCready Female 54 1
21 Gale Murphy Female 53 1

Male 55-59 Results

Name Gender Age Hometown Points
1 Hong-Guo Yu Male 55 77
2 Duane Evans Male 56 72
3 Fanxiu Zhu Male 55 45
4 Chuck Lang Male 58 44
5 Jay Wallace Male 59 42
6 Michael Weyant Male 58 37
7 Tony Guillen Male 55 36
8 Mike Martinez Male 58 27
9 Tad David Male 55 23
10 Bill Dillon Male 57 22
11 Michael Labossiere Male 57 15
12 Myles Gibson Male 57 15
13 Jim Apple Male 56 11
14 Darren Robinette Male 55 9
15 Somkit Thompson Male 56 9
16 David Henry Male 57 8
17 Brad Jones Male 56 8
18 Greg Knecht Male 57 8
19 David Knauf Male 59 6
20 Fred Smelt Male 57 5
21 Brian Corbin Male 56 4
22 Volker Crede Male 55 3
23 Mark Jeter Male 58 3
24 Clement Allen Male 59 3
25 Scott Ingram Male 57 1

Female 55-59 Results

Name Gender Age Hometown Points
1 Kelley Coe El-Urfali Female 59 114
2 Angela Dempsey Female 55 97
3 Tsige Tadesse-Kiros Female 56 24
4 Sonya Dudley Female 55 23
5 Ann Guillen Female 55 22
6 Lynn Landis Female 59 16
7 Meredith Snowden Female 56 13
8 Laura Reina Female 59 11
9 Lisa Unger Female 56 8
10 Karen Jeter Female 56 8
11 Natalie Booth Female 57 7
12 Anne Apple Female 57 7
13 Linda McNeal Female 59 6

Male 60-64 Results

Name Gender Age Hometown Points
1 Tim Unger Male 64 97
2 Rich Sosna Male 60 57
3 Jim Martin Male 62 53
4 Jay Silvanima Male 63 27
5 Mark Kellerhals Male 62 21
6 Mark Kasper Male 62 17
7 Myron Herring Male 64 14
8 Mike Manausa Male 60 14
9 Carl Nordhielm Male 61 11
10 Ettore Aldrovandi Male 62 11
11 Mark Vesuvio Male 64 7
12 Keith Rowe Male 62 4
13 Robert McNeal Male 62 2
14 Bryan Desloge Male 64 1

Female 60-64 Results

Name Gender Age Hometown Points
1 Nancy Proctor Female 62 99
2 Loranne Ausley Female 60 61
3 Debbie Peters Female 62 54
4 Birgit Maier-Katkin Female 61 43
5 Nancy Stedman Female 62 36
6 Francee Laywell Female 62 31
7 Julie Clark Female 62 22
8 Patricia Davis Female 61 15
9 Olivia Story Female 62 13
10 Susan Dewalt Female 62 11
11 Pamela White Female 62 9
12 Anne Emborsky Female 61 8
13 Tracy Corbitt Female 64 8
14 Kathy Rodzinka Female 64 7
15 Pam Presnell Female 63 5
16 Connie Clarke Female 62 5
17 Lisa Raleigh Female 60 4
18 Donna Graham Female 64 4
19 Fran Bridges Female 63 4

Male 65-69 Results

Name Gender Age Hometown Points
1 Bill McNulty Male 65 99
2 Morris Davis Male 67 87
3 Stephen Gensits Male 68 87
4 David Yon Male 68 51
5 Michael Cipriano Male 65 45
6 Felton Wright Male 66 31
7 Douglas Gorton Male 65 24
8 John Sivyer Male 66 21
9 Hal Davis Male 67 14
10 Dana Stetson Male 67 13
11 Mark Priddy Male 68 10
12 Kevin Deyo Male 66 8
13 David Cox Male 65 4
14 Michael Savage Male 66 4
15 Roger Luca Male 69 3

Female 65-69 Results

Name Gender Age Hometown Points
1 Peg Griffin Female 68 87
2 Lauryl Tidwell Female 66 34
3 Carmen Williams Female 69 33
4 Bonnie Wright Female 68 23
5 Fran McLean Female 66 20
6 Mary Tappen Female 66 19
7 Wendy Bevan-Baker Female 68 9
8 Jane Cormier Female 67 9
9 Barbara McNeal Female 68 6
10 Betty Dewar Female 65 5
11 Rhonda Wilson Female 69 4

Male 70-74 Results

Name Gender Age Hometown Points
1 Jerry McDaniel Male 70 86
2 Joe Vega Male 70 74
3 Craig Willis Male 72 62
4 Charles Edwards Male 70 41
5 Casey Hutto Male 70 29
6 David Anderson Male 73 14
7 Tec Thomas Male 72 8
8 Joseph C Edgecombe Male 74 8
9 Charles Thomsen Male 73 4

Female 70-74 Results

Name Gender Age Hometown Points
1 Pat Dugan Female 73 88
2 Anne Priddy Female 74 11
3 Marty Kirkland Female 71 9

Male 75-79 Results

Name Gender Age Hometown Points
1 Ron Christen Male 78 121
2 Carlos Zapata Male 78 91
3 James Kimbrel Male 75 30
4 Bill McGuire Male 76 16
5 Neil Snyder Male 77 9
6 Gene Opheim Male 77 8

Female 75-79 Results

Name Gender Age Hometown Points
1 Barbara Jackson Female 75 33
2 Mary Stutzman Female 75 22

Male 80-84 Results

Name Gender Age Hometown Points
1 David Darst Male 80 99
2 Joseph Cote Male 80 9

Male 85-89 Results

Name Gender Age Hometown Points
1 Edwin Watson Male 89 11

Female 85-89 Results

Name Gender Age Hometown Points
1 Mary Lou Manausa Female 85 22

About this Race Series

Each year the Grand Prix Committee designates a schedule of races to be Grand Prix events. 

2024 Grand Prix Schedule

Please refer to the GWTC Calendar for race dates and locations

·      Swamp Forest ½ Marathon

·      GWTC 15K

·      Tallahassee Marathon

·      Flash 6K

·      Shamrock Scurry 5K benefiting mission projects locally and globally

·      Palace 5K

·      NeSmith 5K benefiting UF Health Pediatric Specialties Tallahassee Clinic

·      Tails and Trails 10K benefiting homeless animals in the care of Animal Services

·      Pot Luck 4 Mile Prediction Run

·      Breakfast on the Track 1 Mile

·      Sickle Cell 5K

·      WDF 5K

·      Pine Run 20K

·      Turkey Trot 10K

·      Catfish Crawl 5K benefiting Veterans

·      Tannebaum 6K

 

 

2024 Youth Grand Prix Schedule

Please refer to the GWTC Calendar for race dates and locations

·      Bowlegs 1 Mile or 5K

·      Shamrock Scurry 1 Mile or 5K benefiting mission projects locally and globally

·      Springtime 1 Mile or 5K

·      Breakfast on the Track 1 Mile

·      Bluebird Run for Brookie B 5K ONLY benefiting NAMI Tallahassee

·      Sickle Cell 1 Mile or 5K

·      Salute to Prefontaine 1 Mile or 5K

·      Turkey Trot 1 Mile

·      Catfish Crawl 5K ONLY benefiting Veterans

Certain criteria must be met to be eligible to earn points:

·      GWTC membership must be current as of the date of the Grand Prix race — retroactive points will not be awarded.  

·      Each participant’s correct date of birth must be known to the Grand Prix Committee. 

The point system is as follows:

·      Open points – Awarded only to Overall (non-Youth) finishers.  Points are awarded to GWTC members in order of finish (gun/official time) to the first 10 as follows: 11, 9, 8, 7, 6, 5, 4, 3, 2, 1.

·      Age Group points – Awarded to first 9 non-Youth finishers as follows:  11, 9, 8, 7, 6, 5, 4, 3, 2; for tenth place and beyond, 1 point.

·      Youth Grand Prix: Runners 14 & under at start of year earn points in designated events of 5K or shorter in age groups of 9 & under and 10-14 as follows:  11, 9, 8, 7, 6, 5, 4, 3, 2; for tenth place and beyond, 1 point.  

** If both a 5K and 1-Mile race are offered at a particular Youth Grand Prix event, the youth participant may choose to compete in either or both races, unless the schedule specifies a distance. 

** If the youth participant chooses to compete in both, Grand Prix points will be assigned for the 1-mile race only.

Final Grand Prix awards are determined based on accumulated points.  Certain criteria must be met to be eligible for final Grand Prix awards:

·      ***NEW in 2024*** Members over 15 years old must perform volunteer service for at least one GWTC race.

**There is no volunteer requirement for Youth members 14 and under.

·      ***NEW in 2024*** GWTC membership must remain in good standing for the entire calendar year.

·      GWTC adult members ages 15 – 79 must compete in and complete (but not necessarily score points in) at least three Grand Prix races to be eligible for year-end awards. 

·      GWTC senior members aged 80 and up must compete in and complete (but not necessarily score points in) at least two Grand Prix races to be eligible for year-end awards.

·      GWTC youth members ages 14 and under must compete in (but not necessarily score points in) at least three Youth Grand Prix races to be eligible for awards.  

Other:

·      The finish place of non-GWTC runners is not counted.  

·      Member’s age at the beginning of the calendar year is the Grand Prix age all year.

·      Grand Prix points are tentative pending membership and other verification.

Coming Soon! More information about how to meet the Volunteer Service Requirement!

 

 

 

 

Contact Information

If you have any questions about this race series or its scoring, please use the following email address:


Included Events

Swamp Forest GP2024
Swamp Forest GP2024

Saturday January 6, 2024
Tallahassee, FL US

GWTC 15K GP 2024
GWTC 15K GP 2024

Saturday January 13, 2024
Tallahassee, FL US

Bowlegs Mile YGP 2024
Bowlegs Mile YGP 2024

Saturday January 27, 2024
Tallahassee, FL US

Bowlegs 5k YGP 2024
Bowlegs 5k YGP 2024

Saturday January 27, 2024
Tallahassee, FL US

Marathon 2024
Marathon GP 2024

Sunday February 11, 2024
Tallahassee, FL US

Flash 6k GP 2024
Flash 6k GP 2024

Saturday February 17, 2024
Tallahassee, FL US

Shamrock Scurry 5K GP 2024
Shamrock Scurry 5K GP 2024

Saturday March 2, 2024
Tallahassee, FL US

Shamrock Scurry 5K KGP 2024
Shamrock Scurry 5K KGP 2024

Saturday March 2, 2024
Tallahassee, FL US

Shamrock Scurry 5K KGP 2024
Shamrock Scurry 1 Mile KGP 2024

Saturday March 2, 2024
Tallahassee, FL US

Springtime KGP 5k 2024
Springtime KGP 5k 2024

Saturday April 6, 2024
Tallahassee, FL US

Springtime KGP 1 Mile 2024
Springtime KGP 1 Mile 2024

Saturday April 6, 2024
Tallahassee, FL US

Palace 5k GP 2024
Palace 5k 2024

Saturday April 20, 2024
Tallahassee, FL US

NeSmith 5k GP 2024
NeSmith 5k 2024

Saturday April 27, 2024
Tallahassee, FL US

Tails and Trails 10k GP upload 2024
Tails and Trails 10K GP 2024

Saturday May 4, 2024
Tallahassee, FL US

TandT GP 2024
TandT GP 2024

Saturday May 4, 2024
Tallahassee, FL US

Potluck Bash GP 2024
Potluck Bash GP 2024

Saturday June 8, 2024
Tallahassee, FL US

Breakfast on the Track GP 2024
Breakfast on the Track GP 2024

Saturday August 10, 2024
Tallahassee, FL US

Breakfast on the Track KGP 2024
Breakfast on the Track KGP 2024

Saturday August 10, 2024
Tallahassee, FL US

Bluebird 5K KGP 2024
Bluebird 5K KGP 2024

Monday September 2, 2024
Tallahassee, FL US

Sickle Cell 1 Mile KGP 2024
Sickle Cell 1 Mile KGP 2024

Saturday September 14, 2024
Tallahassee, FL US

Sickle Cell 5k GP 2024
Sickle Cell 5k GP 2024

Saturday September 14, 2024
Tallahassee, FL US

Sickle Cell 5k KGP 2024
Sickle Cell 5k KGP 2024

Saturday September 14, 2024
Tallahassee, FL US

WDF
WDF

Saturday October 19, 2024
Tallahassee, FL US


© 2024 RunSignup, Inc.  

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.