2026 Series

Series Leaderboard

Male Results

Name Gender Age Hometown Points
1 BRIAN YANIK Male 28 145
2 ZACH JOHNSON Male 31 115
3 SAMUEL ABERNETHY Male 30 90
4 BILL JOHNCOCK Male 62 70
5 DAVID ISAAC FRANZA Male 38 60
6 EMDEN SEABOLT Male 13 52
7 LUKE GRAHAM Male 15 50
8 ELIJAH GODFREY Male 22 40
8 LIAM SANCHEZ Male 16 40
10 STEVEN WATSON Male 35 30
10 BILL AND LOGAN JOHNCOCK Male 62 30
12 NICHOLAS PARLIER Male 19 25
13 O. LEVIN Male 12 21
14 JACKSON NEAL Male 19 20
15 ANDREW WATSON Male 29 15
16 B. PASCHALL Male 11 10
16 YANGQING SHAO Male 16 10
18 CHIDI OKOSA Male 26 5
19 MATTHEW JOLLY Male 45 4
19 R. RALEY Male 9 4

Female Results

Name Gender Age Hometown Points
1 K. HENNESSEE Female 11 135
2 BRITTANY MIKEAL Female 38 100
3 W. SEABOLT Female 10 82
4 ODALIZ CHAVEZ Female 25 70
4 KARLA GARCIA Female 31 70
6 EVE JOLLY Female 45 52
7 KATE RYAN Female 36 50
8 JESSICA STEELE Female 31 40
8 NELEANA CARRENO MEJIA Female 17 40
10 RACHEL RING Female 15 35
11 KELSEY GRAF Female 43 31
12 AVA JERNIGAN Female 18 30
13 EVA JERNIGAN Female 18 25
13 LUZ PEREZ Female 45 25
15 VIOLETTE DEPP Female 16 20
16 H. FITE Female 12 15
17 N. PASCHALL Female 8 10
18 CHLOE ECHERD Female 20 6
19 MORGAN HARTLEY Female 24 4
19 STELLA COOPER Female 25 4

Male 1-9 Results

Name Gender Age Hometown Points
1 R. RALEY Male 9 100
2 J. SIGMON Male 9 90
3 L. MYERS Male 8 80
4 S. DUNLAP Male 9 50
5 J. BUSH Male 9 45

Female 1-9 Results

Name Gender Age Hometown Points
1 N. PASCHALL Female 8 100
2 S. DUNLAP Female 7 50

Male 10-14 Results

Name Gender Age Hometown Points
1 EMDEN SEABOLT Male 13 145
2 O. LEVIN Male 12 125
3 B. PASCHALL Male 11 80
4 A. LEVIN Male 10 70
4 S. SEAMAN FLORES Male 10 70
6 M. PARTIN Male 10 60
7 ASHER ECHERD Male 13 50
8 W. BOWKER Male 11 40
8 ELI SHAFFER Male 14 40
10 E. XIONG Male 12 30
10 ZAK SARGENT Male 14 30
12 I. LIM Male 11 25
13 DEAN VANG Male 14 15
14 O. BARGELOH Male 10 10

Female 10-14 Results

Name Gender Age Hometown Points
1 K. HENNESSEE Female 11 150
2 W. SEABOLT Female 10 130
3 ADALYNN PASCHALL Female 13 80
4 R. LEVIN Female 11 70
5 Q. KIME Female 12 60
6 A. CARRENO MEJIA Female 12 55
7 D. HOLLIFIELD Female 11 50
8 H. FITE Female 12 45
8 ANNALUCIA SEAMAN FLORES Female 14 45
10 Z. SWANN Female 12 40
10 LESLIE NIETO CHACON Female 14 40
12 C. VANG Female 11 35
13 AMY KILFOYLE Female 14 30
14 ALAYNA CONLLEY Female 14 10
14 E. HOLTZCLAW Female 11 10
16 S. RING Female 12 5
17 A. STINEMIRE Female 12 4
17 TEAGAN SHELL Female 13 4
17 IVY PREVETTE Female 14 4
17 ANSLEY KEEVER Female 13 4

Male 15-19 Results

Name Gender Age Hometown Points
1 TALON MARTIN Male 15 100
2 MYLEN WINTERS Male 15 90
3 CALEB XIONG Male 18 80
3 JESUS JR. NEGRETE - PEREZ Male 17 80
5 TAYLOR XIONG Male 15 60
6 LUKE GRAHAM Male 15 50
7 LIAM SANCHEZ Male 16 45
8 NICHOLAS PARLIER Male 19 40
9 JACKSON NEAL Male 19 35
10 YANGQING SHAO Male 16 30
11 TRENTON HERRINGTON Male 17 25
12 KARTER LONG Male 16 20
13 ALEX DEVRIES Male 16 15
14 CONNOR BRANTLEY Male 19 5

Female 15-19 Results

Name Gender Age Hometown Points
1 DARBY LEVIN Female 15 100
2 MONSE SOTO Female 17 90
2 ASHLEY D MEJIA MARTINEZ Female 15 90
4 SARAH ZAMORA Female 16 80
5 LILLIAN HOLLAND Female 19 70
7 LAURELI WATSON Female 15 50
7 NELEANA CARRENO MEJIA Female 17 50
9 RACHEL RING Female 15 45
10 AVA JERNIGAN Female 18 40
11 EVA JERNIGAN Female 18 35
12 MILAGROS MIRANDA SALAS Female 17 30
12 VIOLETTE DEPP Female 16 30
14 JOCELYN MARTINEZ-LOPEZ Female 16 25
15 KAYLIE MCLOUD Female 17 20
16 PEYTON VANG Female 18 15
17 SOFIA SEAMAN FLORES Female 17 5
18 TORREY SCHAEFER Female 17 2

Male 20-29 Results

Name Gender Age Hometown Points
1 BRIAN YANIK Male 28 150
2 ARTURO ARRIAGA Male 26 100
3 ELIJAH GODFREY Male 22 90
4 MORGAN COOPER Male 28 70
5 ANTONIO JIMENEZ Male 21 60
6 JESSIE HIGGS Male 26 51
7 ANDREW WATSON Male 29 45
8 GARRETT ENDERS Male 28 40
8 CHIDI OKOSA Male 26 40
10 PABLO MARQUEZ Male 27 35
11 CHARLIE RICHARDS Male 20 30
12 ALEXANDER VIERLING Male 25 25
13 PEYTON GERKEN Male 21 15
14 CRISTIAN CANTERA Male 25 10
15 ZACH SMITH Male 25 5
16 AUSTIN PLESS Male 29 2
16 ALEX VERA Male 26 2
16 BENJAMIN MYERS Male 29 2
16 SEAN BURKE Male 20 2
16 AMARE CLARK Male 20 2

Female 20-29 Results

Name Gender Age Hometown Points
1 CHLOE ECHERD Female 20 140
2 NICOLE YOOS Female 22 105
3 ODALIZ CHAVEZ Female 25 100
4 MORGAN HARTLEY Female 24 80
5 STELLA COOPER Female 25 70
6 PEYTON COONSE Female 27 50
7 REBEKAH MOOSE Female 25 40
7 LAURA LAWSON Female 29 40
9 KENLEY JACKSON Female 23 35
10 KIERSTEN HIGGS Female 27 32
11 HANNAH BRILEY Female 24 30
12 BREANNA IKARD Female 25 27
13 MARIA ALEJANDRA CAITA ALVARADO Female 28 20
13 SKYLER HOLLIFIELD Female 22 20
15 KAYLEE HOLLIFIELD Female 24 15
16 CECILIA CAMACHO-SALAS Female 26 10
16 LESLIE FLORES Female 23 10
18 TAYLOR CLOER Female 24 5
19 ANASTASIA BERRY Female 28 4
19 GWEN SHUFORD Female 27 4

Male 30-39 Results

Name Gender Age Hometown Points
1 ZACH JOHNSON Male 31 140
2 SAMUEL ABERNETHY Male 30 100
3 DAVID ISAAC FRANZA Male 38 80
4 STEVEN WATSON Male 35 70
5 LANCE RHYNE Male 33 60
6 TYLER NEALEN Male 30 50
6 JAIME ENCISO Male 30 50
8 AUSTIN MORRISON Male 30 45
9 MICHAEL BENFIELD Male 35 40
9 XZAVIER PATTON Male 31 40
11 NAZARETH GARCIA SR Male 36 35
12 JOSH SIGMON Male 39 30
13 CODY DAVIS Male 31 25
14 GREGORY BARROW Male 39 20
15 RYAN PARKER Male 34 15
16 JAKE HALL Male 31 10
16 MATTHEW LORD Male 37 10
18 WILLIAM KNIGHT Male 39 5
19 STEPHEN DAVIDSON Male 38 4
19 CHRISTOPHER GOCHNOUR Male 30 4

Female 30-39 Results

Name Gender Age Hometown Points
1 KARLA GARCIA Female 31 135
2 BRITTANY MIKEAL Female 38 100
3 JESSICA STEELE Female 31 80
4 KRISTA MCGORY Female 33 70
5 MEG PICKLESIMER Female 31 60
6 PATRICIA GORDON Female 35 50
6 KATE RYAN Female 36 50
8 PAOLA FLORES Female 31 40
8 ARIELLE MARKOWITZ Female 35 40
10 JACQUELINE ALONSO Female 35 35
11 CHELSEA LOWMAN Female 34 30
11 JACQLYN LO Female 31 30
13 CAROLINA ALONSO Female 37 25
14 WHITLEY WATSON Female 36 20
14 MAKENZIE BURGE Female 31 20
16 KAITLIN RESTREPO Female 31 15
17 HANNAH STAMEY Female 38 10
17 ALYSSA REINHARDT Female 37 10
19 SAVANNAH DEMATTEIS Female 30 6
20 GILDA CABRERA Female 38 5

Male 40-49 Results

Name Gender Age Hometown Points
1 JOSE MATEO Male 47 105
2 MATTHEW JOLLY Male 45 100
3 JUSTIN KIME Male 44 90
4 JOSHUA PARTIN Male 42 70
5 BRIAN CONROY Male 47 60
6 JOSH MCNABB Male 40 50
7 MICHAEL WHITTON Male 42 45
8 ANTHONY BURDICK Male 49 40
9 MICHAEL FULBRIGHT Male 45 35
10 KEVIN ABBOTT Male 47 30
11 FRED COOK Male 43 20
12 CHRISTOPHER SARGENT Male 48 15
13 ANDY BARGELOH Male 44 10
14 JOSH RING Male 49 5

Female 40-49 Results

Name Gender Age Hometown Points
1 EVE JOLLY Female 45 145
2 LUZ PEREZ Female 45 130
2 KELSEY GRAF Female 43 130
4 MARIA MARTINEZ Female 43 90
5 SARAH PASCHALL Female 41 70
6 ELIZABETH BURLESON Female 46 55
7 SHARON KIME Female 47 50
8 LUPITA SANTANA Female 42 40
8 LAURA PIERCE Female 47 40
10 ERYNN RATHBURN Female 49 35
11 JODY DEPP Female 45 15
12 AMBER KEEVER Female 43 10
12 MEGAN HODGES Female 40 10
14 HANNAH SHORE Female 40 9
15 JANET YOUNGER Female 46 6
16 MALLORY PATRIE Female 40 4
16 HEATHER DAVIDSON Female 42 4
16 HEATHER PARTIN Female 41 4
19 ERIN RIDDILE Female 47 3
19 PARIS SELLERS Female 42 3

Male 50-59 Results

Name Gender Age Hometown Points
1 MARK JAMES Male 58 135
2 MICHAEL PAYNE Male 57 90
3 SENG THAO Male 52 80
4 HAMILTON WARD Male 59 70
5 KEVIN MITSCHELEN Male 58 60
6 TIMOTHY PALACIOS Male 53 50
6 ADRIAN CORONA Male 51 50
8 JOHN DETHLEFS Male 55 45
9 JASON MUNDAY Male 53 40
9 JOEL KUNZE Male 55 40
11 ALVIN MURPHY Male 55 30
11 ROB KAYLOR Male 50 30
13 MATT WILLIS Male 50 25
14 MARK FORTNEY Male 55 20
14 DOUG RATHBURN Male 52 20
16 JESUS GODOY Male 57 15
17 VICTOR PAQUIN Male 54 10
17 MIKE BELL Male 58 10
19 SCOTT SCHAEFER Male 58 5
20 CHRIS CRAIG Male 55 4

Female 50-59 Results

Name Gender Age Hometown Points
1 PAIGE LEVIN Female 52 140
2 MARIA ACEVEDO Female 58 100
3 STACEY HILLER Female 54 90
4 STEPHANIE HIGDON Female 53 85
5 TERA PRUETT Female 50 80
6 KELLY DANT Female 56 50
6 KIMBERLY BAIRD Female 59 50
6 KELLY MCGIVERN Female 59 50
9 SORAYA VALDEZ PLACE Female 50 45
10 EMELIA QUASIRI Female 55 40
11 ALLISON VIERLING Female 54 35
12 ANGELA HUNTER Female 53 20
13 APRIL BENEFIELD Female 52 15
14 MONICA HARN Female 59 10
14 LESLIE HEFFRON Female 56 10
16 KATHLEEN FORTNEY Female 56 4
16 HOPE FLORIDIA Female 53 4
16 ANGELA CRAIG Female 51 4
16 SARA BROWN Female 50 4
16 CORY EILER Female 57 4

Male 60-69 Results

Name Gender Age Hometown Points
1 TOM HARPER Male 67 115
2 BILL JOHNCOCK Male 62 100
3 WILL MONROE Male 68 95
4 JAMES YANIK Male 65 90
5 SCOTT HUNTER Male 64 60
6 TIM HARDEE Male 64 50
6 BILL AND LOGAN JOHNCOCK Male 62 50
8 RON JERNIGAN Male 69 45
9 MIKE FLORIDIA Male 69 40
9 SHAWN SCHAEFER Male 64 40
11 BECKY STEELE Male 61 30
11 BRIAN BROUSSARD Male 68 30

Female 60-69 Results

Name Gender Age Hometown Points
1 CHERYL MOORE Female 62 115
2 DIANE (DEDE) HENRICH Female 66 100
3 TONYA DARDEN Female 61 90
4 DEB YOCUM Female 60 70
5 COLLEEN HARGEAVES Female 66 60
6 RHONDA ROEDERER Female 62 50
7 DEBRA VARIAN Female 69 45
8 LIZ BISH Female 67 40
9 SHOSHANA GOSHEN-HARPER Female 64 30
10 TONI HOBERECHT Female 66 25

Male 70-99 Results

Name Gender Age Hometown Points
1 CHARLES MOGRAY Male 75 140
2 BILL HARN Male 72 100
3 BRIAN HARGREAAVES Male 71 80
4 GARY HEFNER Male 73 45

Female 70-99 Results

Name Gender Age Hometown Points
1 SUSAN SMITH Female 71 100
2 JOAN RICHARD Female 74 90
3 MARY SHELDON Female 73 50

About this Race Series

The Hickory 5K Series sponsored by Frye Regional Medical Center is a culmination of 5 uniquely themed races spanning the course of 2026.

*There are 2 doubles races. Easter Egg Scramble and Trick or Trot 

 

About this Race Series


Awards, Categories, Scoring & Rules

The Hickory 5K Series uses a point system based on results from each race. Runners who score in the top overall or top age group positions receive points at each of the five races. The top 3 male and female runners in their respective age categories and overall top 3 males & females receive awards, merchandise and gift certificates!  Hickory 5K Series awards are not duplicated. An individual can win in the Overall Category or age group, but not both.

CATEGORIES

Age groups are as follows for both Males & Females:
0-9
10-14
15-19
20-29
30-39
40-49
50-59
60-69
70+
Top 3 overall Male and Female
(Top 3 M/F will not medal in age groups) 

SCORING PER RACE:

1 = 50             11 = 2

2 = 45             12 = 2

3 = 40             13 = 2

4 = 35             14 = 2

5 = 30             15 = 2

6 = 25             16 = 1

7 = 20             17 = 1

8 = 15             18 = 1

9 = 10             19 = 1

10 = 5             20 = 1

In the event of a tie at the end of the season:

The winner will be determined by who has placed higher the most often
Greater number of events completed
The person who placed higher in the final race of the Series (Trick or Trot 5K)  
 

RULES:

Every participant must run with the official bib number assigned.  Be sure to look at the label affixed to your number to check that your information is correct and that you are wearing the number assigned to you. Switching or selling a bib is prohibited without prior/explicit authorization of a race official. Having another person run with your assigned bib is forbidden. Your race number is required to always be visible during the race and attached to the FRONT of your shirt/shorts. This position is where the bib is most visible to photographers, race officials, video, chip timing equipment, and manual backup timing methods.

If you are not registered for the race, you are not allowed to participate in that event. Bandits are strictly prohibited. A bandit is anyone who participates in an event without registering and without a race number. This is not only a safety issue (as race officials are unable to identify bandits in the case of an emergency), but also a drain on course resources for paying participants. If caught, bandits will be asked to leave the course immediately.  Banditing may also impact a participant’s eligibility to participate in future races.

Participants must complete the entire course under his/her own power. If it is deemed that a participant did not complete the entire course under his/her own power, the participant will not be eligible for awards and will be removed from the official results.

No participant in the race will be allowed to be paced or given unauthorized aid by a person not officially entered in the race, whether on foot or by any other means, including bicycles, mopeds, scooters, motorized vehicles, etc.  Unauthorized assistance is grounds for disqualification. However, someone may be paced by another official participant provided that both participants abide by all race rules.

Any participant responsible for jostling, running across, or obstructing another participant as to impede his or her progress shall be liable for disqualification from that event.

No participant shall use any equipment which is determined to be improper by a race official, including but not limited to equipment that might provide an unfair advantage or endanger other participants.

Any participant who refuses to obey the directions of any event official, city official, or course marshal; conducts himself/herself in an unsportsmanlike manner; or is offensive by action or language to officials, volunteers, participants, or spectators may be disqualified by the event and from future participation, at the discretion of race officials.

All runners have a collective responsibility to keep the event safe. Races generally discourage running with strollers or headphones.  If you run with a stroller, you must start at the back of the start group and yield to all other participants. If you must run with headphones, please keep the volume low enough to hear vehicular traffic and instructions from law enforcement officers, volunteers, and race officials. Running with an animal is prohibited unless specifically and explicitly allowed by race officials.

Anyone wishing to participate in a race utilizing a wheelchair, hand cycle, other mobility assistance device or a service animal must contact race officials no less than 4 weeks before race day.

Contact Information
If you have any questions about this race series or its scoring, please use the following email address:
lriddile@hickorync.gov

Contact Information

If you have any questions about this race series or its scoring, please use the following email address:


Included Events

Hickory 5K Series
Easter Egg Scramble 5K

Saturday March 28, 2026
Hickory, NC US

Hickory 5K Series
Aviation 5K

Saturday May 23, 2026
Hickory, NC US

Hickory 5K Series
Lightning Bug Boogie 5K

Friday August 14, 2026
Hickory, NC US

Hickory 5K Series
Ruff, Ruff, Run 5K & Dog Festival

Saturday September 26, 2026
Hickory, NC US

Hickory 5K Series
Trick or Trot 5K

Saturday October 31, 2026
Hickory, NC US


If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.