2025 Series

Series Leaderboard

Male 1-12 Results

Name Gender Age Hometown Points
1 L. Andersen Male 12 40
2 S. Harding Male 10 25
3 B. Waterman Male 10 23
4 L. Nulk Male 12 20
5 B. Nulk Male 12 16

Female 1-12 Results

Name Gender Age Hometown Points
1 P. Berg Female 10 60
2 H. Tumlin Female 12 40
3 K. Waterman Female 12 36
4 E. Woodward Female 11 16
5 G. Marcial Female 7 7

Male 13-19 Results

Name Gender Age Hometown Points
1 Victor Rangel Male 19 44
2 Russell Benner Male 17 20
3 Zackary Hatch Male 16 20
4 Saish Nemani Male 16 16
5 Andor Brown Male 14 16

Female 13-19 Results

Name Gender Age Hometown Points
1 Renee Waterman Female 15 56
2 Grace Ramadan Female 16 25
3 Sumiko Pearson Female 17 20
4 Caylie Wight Female 16 16
5 Laila Pike Female 16 16

Male 20-29 Results

Name Gender Age Hometown Points
1 Hector Castaneda Male 27 52
2 Kevin Eghbali Male 27 23
3 Jedd Ulan Male 26 20
4 Luc Modry Male 21 16
5 Nicholas Wagner Male 28 16

Female 20-29 Results

Name Gender Age Hometown Points
1 Jacsen Donohue Female 23 52
2 Alexa Modry Female 24 40
3 Summer Siros Female 26 36
4 Rachel Burak Female 22 16
5 Isabella Garcia Female 23 8

Male 30-39 Results

Name Gender Age Hometown Points
1 Sean Zerbe Male 35 56
2 Amir Shahin Male 34 32
3 Arturo Villagomez Male 38 20
4 Justin Yee Male 32 16
5 Dallas Crump Male 31 16

Female 30-39 Results

Name Gender Age Hometown Points
1 Darcy Domke Female 33 40
2 Alyson Berg Female 39 36
3 Yasemin Cankaya Female 35 20
4 Jessica Cooper Female 32 16
5 Catherine Sorrentino Female 33 12

Male 40-49 Results

Name Gender Age Hometown Points
1 Paul Granger Male 47 48
2 Eric Winkler Male 49 32
3 Michael Espinoza Male 46 20
4 Scott Mangers Male 48 20
5 Mati Mann Male 48 20

Female 40-49 Results

Name Gender Age Hometown Points
1 Sonia Ahuja Female 49 60
2 Dina Canales Female 43 40
3 Brenda Mehringer Female 47 24
4 Mari Iwasaki Female 47 24
5 Fang Fang Female 49 16

Male 50-59 Results

Name Gender Age Hometown Points
1 Travis Kinworthy Male 53 56
2 David Filgas Male 57 32
3 David Huang Male 58 23
4 Matthew Piedmonte Male 50 20
5 Anthony Molinaro Male 52 16

Female 50-59 Results

Name Gender Age Hometown Points
1 Rosa Melendez Female 53 60
2 Alison Kenney Female 54 32
3 SARAH SHOEMAKER Female 52 29
4 Kym Rangel Female 51 28
5 Danielle Domaloan Female 51 22

Male 60-69 Results

Name Gender Age Hometown Points
1 Michael Burak Male 61 60
2 JOHN-PAUL MATTIA Male 61 40
3 Tony Pagani Male 61 23
4 Andy Coradeschi Male 62 20
5 Jeffery Ramadan Male 60 19

Female 60-69 Results

Name Gender Age Hometown Points
1 Janna Williams Female 60 36
2 Natalie Roser Female 60 28
3 Lisa Voce Female 61 24
4 Mila Chow Female 60 20
5 Doerte Prescher Female 66 20

Male 70-79 Results

Name Gender Age Hometown Points
1 Russell Stockard Male 78 20

Female 70-79 Results

Name Gender Age Hometown Points
1 Betty Rettier Female 73 20
2 Alison Locke Female 70 20
3 Alyson Locke Female 70 16

Female 80-99 Results

Name Gender Age Hometown Points
1 Clara Pentreath Female 80 20

About this Race Series

Series Scoring for Run For The Ranch Race Series at Paramount Ranch.

Points are awarded as follows:

Age Group Points are given based on what place you get in your age group each week (please note age is based on your age on the the last day of the series.

If you don't place in the top 10 in your age group you get 1 point for participating each week.

1st Place - 20 Points

2nd Place - 16 Points

3rd Place - 12 Points

4th Place - 8 Points

5th Place - 7 Points

6th Place - 6

7th Place - 5

8th Place - 4

9th Place - 3

10th Place - 2

Contact Information

If you have any questions about this race series or its scoring, please use the following email address:



If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.