| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 2 | L. Andersen | Male | 12 | 40 | |
| 5 | S. Harding | Male | 10 | 25 | |
| 6 | B. Waterman | Male | 10 | 23 | |
| 7 | L. Nulk | Male | 12 | 20 | |
| 8 | L. Weigl | Male | 11 | 16 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | P. Berg | Female | 10 | 60 | |
| 2 | H. Tumlin | Female | 12 | 40 | |
| 4 | K. Waterman | Female | 12 | 36 | |
| 8 | E. Woodward | Female | 11 | 16 | |
| 15 | G. Marcial | Female | 7 | 7 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 2 | Victor Rangel | Male | 19 | 44 | |
| 4 | Zackary Hatch | Male | 16 | 20 | |
| 4 | Russell Benner | Male | 17 | 20 | |
| 7 | Andor Brown | Male | 14 | 16 | |
| 7 | Saish Nemani | Male | 16 | 16 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Renee Waterman | Female | 15 | 56 | |
| 3 | Grace Ramadan | Female | 16 | 25 | |
| 4 | Sumiko Pearson | Female | 17 | 20 | |
| 7 | Laila Pike | Female | 16 | 16 | |
| 7 | Caylie Wight | Female | 16 | 16 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Hector Castaneda | Male | 27 | 52 | |
| 5 | Kevin Eghbali | Male | 27 | 23 | |
| 6 | Jedd Ulan | Male | 26 | 20 | |
| 7 | Nicholas Wagner | Male | 28 | 16 | |
| 7 | Luc Modry | Male | 21 | 16 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Jacsen Donohue | Female | 23 | 52 | |
| 3 | Alexa Modry | Female | 24 | 40 | |
| 4 | Summer Siros | Female | 26 | 36 | |
| 7 | Rachel Burak | Female | 22 | 16 | |
| 13 | Isabella Garcia | Female | 23 | 8 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Sean Zerbe | Male | 35 | 56 | |
| 4 | Amir Shahin | Male | 34 | 32 | |
| 5 | Arturo Villagomez | Male | 38 | 20 | |
| 7 | Dallas Crump | Male | 31 | 16 | |
| 7 | Justin Yee | Male | 32 | 16 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 2 | Darcy Domke | Female | 33 | 40 | |
| 3 | Alyson Berg | Female | 39 | 36 | |
| 5 | Yasemin Cankaya | Female | 35 | 20 | |
| 7 | Jessica Cooper | Female | 32 | 16 | |
| 10 | Adriana Barrera | Female | 34 | 12 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 2 | Paul Granger | Male | 47 | 48 | |
| 4 | Eric Winkler | Male | 49 | 32 | |
| 7 | Mati Mann | Male | 48 | 20 | |
| 7 | Scott Mangers | Male | 48 | 20 | |
| 7 | Michael Espinoza | Male | 46 | 20 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Sonia Ahuja | Female | 49 | 60 | |
| 3 | Dina Canales | Female | 43 | 40 | |
| 5 | Mari Iwasaki | Female | 47 | 24 | |
| 5 | Brenda Mehringer | Female | 47 | 24 | |
| 11 | Fang Fang | Female | 49 | 16 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 2 | Travis Kinworthy | Male | 53 | 56 | |
| 3 | David Filgas | Male | 57 | 32 | |
| 7 | David Huang | Male | 58 | 23 | |
| 10 | Matthew Piedmonte | Male | 50 | 20 | |
| 12 | Michael Kenney | Male | 54 | 16 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Rosa Melendez | Female | 53 | 60 | |
| 3 | Alison Kenney | Female | 54 | 32 | |
| 5 | SARAH SHOEMAKER | Female | 52 | 29 | |
| 6 | Kym Rangel | Female | 51 | 28 | |
| 8 | Karla Murray | Female | 59 | 22 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Michael Burak | Male | 61 | 60 | |
| 2 | JOHN-PAUL MATTIA | Male | 61 | 40 | |
| 6 | Tony Pagani | Male | 61 | 23 | |
| 7 | Andy Coradeschi | Male | 62 | 20 | |
| 10 | Jeffery Ramadan | Male | 60 | 19 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 3 | Janna Williams | Female | 60 | 36 | |
| 4 | Natalie Roser | Female | 60 | 28 | |
| 5 | Lisa Voce | Female | 61 | 24 | |
| 7 | Doerte Prescher | Female | 66 | 20 | |
| 7 | Mila Chow | Female | 60 | 20 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Russell Stockard | Male | 78 | 20 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Alison Locke | Female | 70 | 20 | |
| 1 | Betty Rettier | Female | 73 | 20 | |
| 4 | Alyson Locke | Female | 70 | 16 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Clara Pentreath | Female | 80 | 20 |
Series Scoring for Run For The Ranch Race Series at Paramount Ranch.
Points are awarded as follows:
Age Group Points are given based on what place you get in your age group each week (please note age is based on your age on the the last day of the series.
If you don't place in the top 10 in your age group you get 1 point for participating each week.
1st Place - 20 Points
2nd Place - 16 Points
3rd Place - 12 Points
4th Place - 8 Points
5th Place - 7 Points
6th Place - 6
7th Place - 5
8th Place - 4
9th Place - 3
10th Place - 2
If you have any questions about this race series or its scoring, please use the following email address:
Wednesday June 18, 2025
Agoura Hills, CA US
Wednesday June 25, 2025
Agoura Hills, CA US
Wednesday July 2, 2025
Agoura Hills, CA US