| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | MICHAEL PALAGONIA | Male | 18 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | ALEXANDER ORQUIZ | Male | 22 | 100 | |
| 2 | DARIUS JOHNSON | Male | 22 | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | DUSTIN CHISM | Male | 26 | 100 | |
| 1 | Trevor Whiton | Male | 28 | 100 | |
| 1 | Nelson Cuellar | Male | 25 | MANKATO, MN US | 100 |
| 5 | GARNER FINCHER | Male | 27 | 90 | |
| 5 | Douglas Peyser | Male | 28 | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | SARA CONDRA | Female | 28 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Patrick Latuszek | Male | 34 | LITCHFIELD PK, AZ US | 372 |
| 2 | Steven Poolheco | Male | 34 | 254 | |
| 4 | CRISTIAN AVILES | Male | 30 | 100 | |
| 4 | Cole Fahrenbruch | Male | 34 | 100 | |
| 4 | Avinoam Maier | Male | 33 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 3 | Libbie Meta | Female | 32 | 200 | |
| 4 | Rachel Rooks | Female | 34 | Glendale, AZ US | 100 |
| 8 | Kendall Maas | Female | 30 | SAN TAN VLY, AZ US | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Jose Amaya | Male | 37 | AVONDALE, AZ US | 190 |
| 2 | Michael Hanna | Male | 35 | 100 | |
| 2 | CARLOS MENDEZ | Male | 35 | 100 | |
| 2 | Shawn Reinhard | Male | 35 | 100 | |
| 2 | Matthew Tammaro | Male | 37 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 2 | Elise Anderson | Female | 35 | PRESCOTT, AZ US | 100 |
| 7 | Jennifer Wallrich | Female | 38 | SAN TAN VLY, AZ US | 90 |
| 11 | Katherine Drew | Female | 38 | east moline, IL US | 82 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | John Hogue | Male | 43 | 190 | |
| 2 | JOSH BLANCHETTE | Male | 40 | 100 | |
| 2 | Brian Mansky | Male | 42 | 100 | |
| 2 | Jeff Beaudoin | Male | 42 | YORK, ME US | 100 |
| 8 | MICHAEL MIHALKA | Male | 42 | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 2 | Rebecca Hohenstein | Female | 44 | 100 | |
| 2 | DANIELLE FOLEY | Female | 43 | 100 | |
| 2 | Myrna Aguilera | Female | 40 | Avondale, AZ US | 100 |
| 8 | Joanna Rodriguez | Female | 40 | 90 | |
| 8 | Christina Kilbourn | Female | 42 | CHANDLER, AZ US | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Sean Price | Male | 49 | Phoenix, AZ US | 382 |
| 2 | Hidenari Tsurumi | Male | 48 | 200 | |
| 5 | Shaun Ingram | Male | 45 | 90 | |
| 5 | Jake Sandmeyer | Male | 46 | 90 | |
| 5 | Daniel Garcia | Male | 45 | GRAND JCT, CO US | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 3 | Suzanne O'Neal | Female | 48 | 100 | |
| 3 | Tatyana Van Etten | Female | 49 | POCATELLO, ID US | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Jason Ford | Male | 51 | 100 | |
| 1 | GREG FRAKER | Male | 53 | 100 | |
| 6 | Darren Skarecky | Male | 52 | 90 | |
| 9 | Lyle Martin | Male | 51 | 82 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Brenda Geilen | Female | 52 | 100 | |
| 1 | Nicole DuBack | Female | 53 | 100 | |
| 1 | Charlotte Farrant | Female | 52 | Lac La Biche, AB CA | 100 |
| 6 | Sundee Fatemie | Female | 50 | 90 | |
| 6 | Houda Muzzy | Female | 53 | SAN TAN VLY, AZ US | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Arturo Galvez | Male | 56 | Avondale, AZ US | 182 |
| 2 | Dan Beaver | Male | 56 | GILBERT, AZ US | 100 |
| 3 | JOHN BESHK | Male | 59 | GILBERT, AZ US | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Diane Laughlin | Female | 60 | 100 | |
| 1 | Barb Dow | Female | 63 | Phoenix, AZ US | 100 |
| 3 | Trisha Brooks | Female | 61 | Peoria, AZ US | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Glen Avery | Male | 74 | 100 |
The XTERRA Arizona Trail Run Series is proof that cactus and dry heat aren’t the only things you can find in the Arizona desert. There are also some quality trails and fast runners.
The Arizona Series made its debut on the XTERRA Trail Run schedule in 2011 and has been going strong since. Due to its unique climate and geography, the races in the Arizona Series offer some of the most challenging conditions in the area.
“Of course, it can get pretty hot out there, so that’s the first thing that comes to mind,” Arizona series director Shannon Lindner said. “But with all the mountains, you can find some great climbing. And in the dry desert weather, the dirt and rocks tend to be loose, so you really have to watch your footing, and that’s hard to do sometimes because there are some very scenic trails.”
Because the heat can get extreme during the summer months in Arizona, the series does not schedule races during that time of the year. The races are usually held in the fall, winter, or early spring.
“During those months, it can actually be pretty nice running weather,” Lindner said. “Especially in the morning.”
Come join us!
If you have any questions about this race series or its scoring, please use the following email address:
Sunday November 5, 2023
Queen Creek, AZ US
Sunday December 17, 2023
Goodyear, AZ US
Sunday January 14, 2024
Waddell, AZ US
Sunday February 4, 2024
MMRP, AZ US
Sunday March 17, 2024
Black Canyon, AZ US