| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | NICKOLAS PEREIRA | Male | 14 | WARREN , NJ US | 19:20.9 |
| 2 | G. MURPHY | Male | 11 | SHREWSBURY , NJ US | 27:41.6 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | ASHLEY DOS ANJOS | Female | 17 | ELIZABETHPORT , NJ US | 35:00.9 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | JOHNNATHAN MOURAO | Male | 27 | LINDEN , NJ US | 18:22.2 |
| 2 | WARREN SUNADA-WONG | Male | 23 | ASTORIA , NY US | 19:37.4 |
| 3 | PYJHONES MOURAO | Male | 26 | HILLSIDE , NJ US | 22:15.8 |
| 4 | HENRIQUE AREDES | Male | 28 | ELIZABETH , NJ US | 25:17.8 |
| 5 | PATRICK HILER | Male | 29 | ASBURY PARK , NJ US | 26:53 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | CASSANDRA RAIA | Female | 25 | CLIFTON , NJ US | 18:48.3 |
| 2 | CARA DONOHUE | Female | 29 | HACKENSACK , NJ US | 22:28.2 |
| 3 | LAYSA PEREIRA | Female | 21 | WARREN , NJ US | 31:42.2 |
| 4 | QUEREM COELHO | Female | 23 | ELIZABETHPORT , NJ US | 33:28.2 |
| 5 | KYSSILA RAMOS | Female | 23 | LINDEN , NJ US | 42:08.3 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | MINA HSIA | Female | 30 | LEONIA , NJ US | 26:08.1 |
| 2 | HUI YONG LEE | Female | 39 | EDISON , NJ US | 45:24.6 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | SEAN PRINZ | Male | 40 | WANTAGH , NY US | 15:56.5 |
| 2 | MUTA BLANFORD | Male | 49 | SOMERVILLE , NJ US | 18:12.5 |
| 3 | KEVIN PIPCHICK | Male | 41 | BERKELEY HEIGHTS , NJ US | 20:38.6 |
| 4 | WESLEY PEREIRA | Male | 47 | WARREN , NJ US | 20:44.1 |
| 5 | NIRAV SHAH | Male | 48 | COLONIA , NJ US | 26:26.6 |
| 6 | JAMES RIDDLESPERGE | Male | 41 | TITUSVILLE , NJ US | 26:38.9 |
| 7 | JAMES NGAI | Male | 48 | WOODBRIDGE , NJ US | 29:58.6 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | ERIN BONTEMPO | Female | 41 | NESHANIC STATION , NJ US | 23:34.3 |
| 2 | KIMBERLY CROSS | Female | 47 | HOBOKEN , NJ US | 24:35.3 |
| 3 | FERNANDA PEREIRA | Female | 44 | WARREN , NJ US | 33:47.2 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | JOHN MILONE | Male | 52 | FORT LEE , NJ US | 18:40.9 |
| 2 | MATTHEW WALSH | Male | 58 | CHATHAM , NJ US | 20:55.5 |
| 3 | ZICO CHEUNG | Male | 50 | WOODBRIDGE , NJ US | 36:27.4 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | ELENA ROZHKO | Female | 52 | MORRISTOWN , NJ US | 18:28.3 |
| 2 | ANNE THOMPSON | Female | 58 | CHATHAM , NJ US | 31:45.2 |
| 3 | THERESA MULLEN | Female | 58 | SCOTCH PLAINS , NJ US | 31:58.4 |
| 4 | KAYE LEUNG | Female | 50 | WOODBRIDGE , NJ US | 42:57.5 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | DEREK SANTIAGO | Male | 63 | MORRISTOWN , NJ US | 20:22.3 |
| 2 | PAUL SOMMER | Male | 64 | MONTCLAIR , NJ US | 24:20 |
| 3 | TERRY MULANE | Male | 67 | BASKING RIDGE , NJ US | 26:05.2 |
| 4 | ANTHONY BOYADJIS | Male | 66 | MAPLEWOOD , NJ US | 29:10.9 |
| 5 | STEPHEN MADDEN | Male | 61 | CHATHAM , NJ US | 31:59.3 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | WANDA WANG | Female | 61 | FORT LEE , NJ US | 23:20 |
| 2 | CHRISTINE PROROCK-ROGE | Female | 60 | SOMERVILLE , NJ US | 25:06.5 |
| 3 | SUSAN STIRRAT | Female | 69 | ROCKAWAY , NJ US | 26:47.2 |
| 4 | CARLA HOLUSHA | Female | 63 | BUDD LAKE , NJ US | 36:24.2 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | RENO STIRRAT | Male | 71 | ROCKAWAY , NJ US | 21:24 |
| 2 | AARON KLEINBAUM | Male | 70 | RUTHERFORD , NJ US | 26:53.9 |
| 3 | STEPHEN HOLUSHA | Male | 72 | BUDD LAKE , NJ US | 44:55.7 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | NORA CARY | Female | 70 | MORRISTOWN , NJ US | 22:18.8 |
| 2 | JO ANN COFFEE | Female | 76 | SOMERSET , NJ US | 28:55 |
| 3 | ROBERTA GEIST | Female | 74 | CALIFON , NJ US | 31:08.1 |
| 4 | DEBRA H. BERNSTEIN | Female | 72 | DOVER , NJ US | 37:09.5 |
The TXR Mile Challenge welcomes all levels of runners from the elite to just getting started. Our unique event format offers the distinctive opportunity to run three surfaces - track, grass, and pavement - within the same venue. Challengers will take on three separate races - each one mile - each timed separately. Each of the three races will be started and timed separately from one another for each Challenger. Cumulative times will be used for overall scoring. All three miles must be started within the Starting Block and completed before the Finish Cutoff.
If you have any questions about this race series or its scoring, please use the following email address:
Sunday June 22, 2025
Clark, NJ US
Sunday June 22, 2025
Clark, NJ US
Sunday June 22, 2025
Clark, NJ US