2023 Results
Big River Race DirectAthletics MeetPro
Big River 5K Time Trials
SLUH, - 5/9/2023
Men's & Women's 5000 Meters
Finals
======================================================================
Pl Name Yr Team Time Ht. (Pl)
======================================================================
1 MAKEPEACE, Euan Big River 14:56.61 2 (1)
35.93 (35.93) 1:47.71 (1:11.79) 3:00.33 (1:12.62)
4:12.80 (1:12.47) 5:24.48 (1:11.69) 6:35.69 (1:11.22)
7:47.39 (1:11.71) 9:00.19 (1:12.80) 10:13.05 (1:12.86)
11:25.92 (1:12.87) 12:38.26 (1:12.35) 13:49.76 (1:11.50)
14:56.61 (1:06.86)
2 CROWE, Austin Spewak 14:57.86 2 (2)
36.42 (36.42) 1:48.25 (1:11.83) 3:00.61 (1:12.36)
4:13.13 (1:12.53) 5:25.05 (1:11.93) 6:36.35 (1:11.30)
7:48.04 (1:11.69) 9:00.50 (1:12.47) 10:13.48 (1:12.98)
11:26.43 (1:12.95) 12:38.98 (1:12.55) 13:50.46 (1:11.49)
14:57.86 (1:07.40)
3 FREYLING, Nathan Unattached 15:18.27 2 (3)
37.04 (37.04) 1:49.57 (1:12.53) 3:01.46 (1:11.89)
4:13.82 (1:12.37) 5:25.57 (1:11.75) 6:36.92 (1:11.35)
7:48.52 (1:11.61) 9:01.21 (1:12.69) 10:13.87 (1:12.66)
11:28.84 (1:14.98) 12:45.41 (1:16.58) 14:02.79 (1:17.38)
15:18.27 (1:15.48)
4 WERTH, Charlie Charlie 15:21.69 2 (4)
36.54 (36.54) 1:49.24 (1:12.71) 3:01.32 (1:12.09)
4:13.56 (1:12.24) 5:25.95 (1:12.39) 6:39.25 (1:13.30)
7:54.97 (1:15.72) 9:10.79 (1:15.82) 10:26.91 (1:16.12)
11:43.18 (1:16.27) 12:57.51 (1:14.34) 14:12.31 (1:14.81)
15:21.69 (1:09.39)
5 GALANTI, Tony Mizzou 15:35.54 2 (5)
36.78 (36.78) 1:48.47 (1:11.70) 3:00.78 (1:12.31)
4:13.23 (1:12.46) 5:25.15 (1:11.92) 6:36.44 (1:11.30)
7:48.24 (1:11.80) 9:01.90 (1:13.67) 10:19.96 (1:18.07)
11:39.31 (1:19.35) 12:59.12 (1:19.81) 14:18.92 (1:19.81)
15:35.54 (1:16.62)
6 PHARES, Marshall Unattached 15:37.60 2 (6)
38.23 (38.23) 1:52.79 (1:14.57) 3:06.23 (1:13.45)
4:20.18 (1:13.95) 5:34.63 (1:14.46) 6:49.69 (1:15.06)
8:05.76 (1:16.08) 9:20.84 (1:15.08) 10:37.06 (1:16.23)
11:53.99 (1:16.93) 13:11.41 (1:17.43) 14:27.18 (1:15.78)
15:37.60 (1:10.42)
7 STALLIS, Steven Unattached 15:41.43 2 (7)
36.80 (36.80) 1:48.74 (1:11.94) 3:01.05 (1:12.31)
4:13.39 (1:12.34) 5:25.30 (1:11.91) 6:36.65 (1:11.36)
7:49.89 (1:13.24) 9:07.16 (1:17.28) 10:27.67 (1:20.51)
11:48.63 (1:20.97) 13:09.35 (1:20.72) 14:29.32 (1:19.97)
15:41.43 (1:12.12)
8 AITKEN, Michael Unattached 15:42.99 2 (8)
37.47 (37.47) 1:52.31 (1:14.84) 3:05.79 (1:13.48)
4:19.89 (1:14.11) 5:33.92 (1:14.03) 6:49.43 (1:15.51)
8:05.49 (1:16.07) 9:21.53 (1:16.04) 10:37.95 (1:16.42)
11:54.20 (1:16.26) 13:12.01 (1:17.81) 14:28.62 (1:16.62)
15:42.99 (1:14.37)
9 WOLLIN, Todd Spewak 16:02.26 2 (9)
37.81 (37.81) 1:52.61 (1:14.81) 3:03.73 (1:11.12)
4:16.94 (1:13.21) 5:33.50 (1:16.56) 6:49.99 (1:16.50)
8:07.47 (1:17.48) 9:26.74 (1:19.27) 10:45.84 (1:19.10)
12:06.80 (1:20.97) 13:27.43 (1:20.63) 14:48.32 (1:20.90)
16:02.26 (1:13.94)
10 HILL, Kyle Spewak 16:20.78 2 (10)
38.52 (38.52) 1:52.89 (1:14.37) 3:06.55 (1:13.66)
4:20.53 (1:13.98) 5:35.08 (1:14.55) 6:52.26 (1:17.19)
8:10.62 (1:18.37) 9:29.79 (1:19.17) 10:49.54 (1:19.75)
12:11.31 (1:21.77) 13:34.40 (1:23.09) 14:59.17 (1:24.78)
16:20.78 (1:21.62)
11 SUMMERS, Mark Big River 16:26.17 2 (11)
40.04 (40.04) 1:54.78 (1:14.74) 3:12.20 (1:17.42)
4:28.73 (1:16.54) 5:46.66 (1:17.94) 7:05.60 (1:18.94)
8:26.00 (1:20.40) 9:46.15 (1:20.15) 11:07.19 (1:21.05)
12:29.38 (1:22.19) 13:51.36 (1:21.99) 15:12.91 (1:21.55)
16:26.17 (1:13.27)
12 WEGENKA, Luke Charlie 16:47.36 2 (12)
39.20 (39.20) 1:55.24 (1:16.05) 3:12.65 (1:17.41)
4:29.01 (1:16.36) 5:48.25 (1:19.25) 7:07.43 (1:19.18)
8:27.93 (1:20.50) 9:48.48 (1:20.56) 11:12.01 (1:23.53)
12:38.51 (1:26.51) 14:03.86 (1:25.35) 15:28.60 (1:24.75)
16:47.36 (1:18.77)
13 STALEY, Krista Spewak 17:16.56 2 (13)
39.55 (39.55) 1:59.38 (1:19.83) 3:18.12 (1:18.74)
4:37.42 (1:19.31) 5:56.65 (1:19.23) 7:16.96 (1:20.31)
8:39.28 (1:22.33) 10:04.19 (1:24.92) 11:29.74 (1:25.55)
12:55.58 (1:25.85) 14:22.45 (1:26.88) 15:50.65 (1:28.20)
17:16.56 (1:25.91)
14 HILL, Geoffrey Spewak 17:47.72 2 (14)
39.83 (39.83) 1:58.88 (1:19.06) 3:17.86 (1:18.99)
4:37.19 (1:19.33) 5:56.45 (1:19.27) 7:16.69 (1:20.25)
8:41.54 (1:24.85) 10:10.65 (1:29.11) 11:41.47 (1:30.82)
13:13.51 (1:32.05) 14:45.84 (1:32.34) 16:18.65 (1:32.81)
17:47.72 (1:29.08)
15 MENGHINI, Travis Big River 18:05.12 1 (1)
39.82 (39.82) 2:07.06 (1:27.24) 3:36.22 (1:29.17)
5:04.18 (1:27.97) 6:31.49 (1:27.31) 8:00.03 (1:28.55)
9:27.96 (1:27.94) 10:53.54 (1:25.58) 12:19.23 (1:25.70)
13:47.97 (1:28.74) 15:18.06 (1:30.10) 16:46.75 (1:28.69)
18:05.12 (1:18.37)
16 BAKER, David Big River 18:09.37 1 (2)
42.16 (42.16) 2:11.91 (1:29.76) 3:41.23 (1:29.32)
5:07.43 (1:26.21) 6:35.02 (1:27.59) 8:00.27 (1:25.25)
9:28.20 (1:27.94) 10:53.70 (1:25.51) 12:19.50 (1:25.80)
13:48.74 (1:29.24) 15:18.37 (1:29.64) 16:47.10 (1:28.73)
18:09.37 (1:22.27)
17 HOLLIDAY, Jarid Spewak 18:17.73 1 (3)
43.42 (43.42) 2:13.95 (1:30.54) 3:44.66 (1:30.72)
5:12.98 (1:28.32) 6:39.24 (1:26.26) 8:07.75 (1:28.51)
9:36.06 (1:28.32) 11:04.44 (1:28.38) 12:32.35 (1:27.91)
14:02.24 (1:29.89) 15:30.80 (1:28.57) 16:58.73 (1:27.93)
18:17.73 (1:19.01)
18 LAM, Preston Spewak 18:18.92 1 (4)
44.02 (44.02) 2:15.11 (1:31.09) 3:44.00 (1:28.89)
5:12.54 (1:28.55) 6:40.92 (1:28.38) 8:08.73 (1:27.81)
9:36.99 (1:28.27) 11:04.76 (1:27.77) 12:32.66 (1:27.91)
14:02.55 (1:29.89) 15:32.54 (1:30.00) 17:00.83 (1:28.29)
18:18.92 (1:18.09)
19 SCHOEBER, Caleb Spewak 18:23.26 1 (5)
43.82 (43.82) 2:14.50 (1:30.69) 3:44.44 (1:29.94)
5:11.96 (1:27.53) 6:40.50 (1:28.54) 8:08.39 (1:27.89)
9:37.57 (1:29.18) 11:04.27 (1:26.70) 12:32.20 (1:27.94)
14:02.97 (1:30.77) 15:32.90 (1:29.93) 17:00.48 (1:27.59)
18:23.26 (1:22.78)
20 DEMMA, Alyssa Mizzou 18:37.42 1 (6)
43.62 (43.62) 2:14.26 (1:30.64) 3:44.79 (1:30.54)
5:13.54 (1:28.75) 6:41.27 (1:27.74) 8:09.38 (1:28.11)
9:39.05 (1:29.67) 11:09.69 (1:30.65) 12:40.21 (1:30.53)
14:10.69 (1:30.48) 15:42.15 (1:31.46) 17:13.20 (1:31.05)
18:37.42 (1:24.23)
21 VOLLMER, Nicholas Big River 18:59.08 1 (7)
42.52 (42.52) 2:11.62 (1:29.10) 3:41.57 (1:29.95)
5:07.14 (1:25.57) 6:35.45 (1:28.31) 8:06.60 (1:31.15)
9:38.71 (1:32.12) 11:11.22 (1:32.52) 12:45.09 (1:33.87)
14:20.82 (1:35.73) 15:56.60 (1:35.78) 17:31.54 (1:34.94)
18:59.08 (1:27.55)
22 TEAMAN, Abby Mizzou 19:15.48 1 (8)
44.66 (44.66) 2:16.40 (1:31.74) 3:47.24 (1:30.85)
5:18.78 (1:31.54) 6:51.94 (1:33.17) 8:25.17 (1:33.24)
9:59.07 (1:33.90) 11:33.18 (1:34.11) 13:08.36 (1:35.19)
14:41.91 (1:33.55) 16:17.30 (1:35.39) 17:49.16 (1:31.87)
19:15.48 (1:26.32)
23 KUEHNER, Stephen Big River 19:40.41 1 (9)
43.02 (43.02) 2:14.84 (1:31.82) 3:45.18 (1:30.35)
5:14.17 (1:28.99) 6:42.51 (1:28.35) 8:12.81 (1:30.30)
9:46.40 (1:33.60) 11:23.44 (1:37.04) 13:03.80 (1:40.36)
14:43.13 (1:39.34) 16:26.26 (1:43.13) 18:05.27 (1:39.01)
19:40.41 (1:35.15)
24 TREADWELL, Michael Big River 20:35.19 1 (10)
45.58 (45.58) 2:19.74 (1:34.17) 3:53.78 (1:34.05)
5:28.50 (1:34.72) 7:04.16 (1:35.67) 8:42.89 (1:38.73)
10:22.49 (1:39.60) 12:04.09 (1:41.60) 13:47.13 (1:43.04)
15:33.18 (1:46.05) 17:19.05 (1:45.88) 19:02.59 (1:43.55)
20:35.19 (1:32.60)
=============================================================
Pl Name Yr Team Time
=============================================================
Section 1 of 2
1 MENGHINI, Travis Big River 18:05.12
39.82 (39.82) 2:07.06 (1:27.24) 3:36.22 (1:29.17)
5:04.18 (1:27.97) 6:31.49 (1:27.31) 8:00.03 (1:28.55)
9:27.96 (1:27.94) 10:53.54 (1:25.58) 12:19.23 (1:25.70)
13:47.97 (1:28.74) 15:18.06 (1:30.10) 16:46.75 (1:28.69)
18:05.12 (1:18.37)
2 BAKER, David Big River 18:09.37
42.16 (42.16) 2:11.91 (1:29.76) 3:41.23 (1:29.32)
5:07.43 (1:26.21) 6:35.02 (1:27.59) 8:00.27 (1:25.25)
9:28.20 (1:27.94) 10:53.70 (1:25.51) 12:19.50 (1:25.80)
13:48.74 (1:29.24) 15:18.37 (1:29.64) 16:47.10 (1:28.73)
18:09.37 (1:22.27)
3 HOLLIDAY, Jarid Spewak 18:17.73
43.42 (43.42) 2:13.95 (1:30.54) 3:44.66 (1:30.72)
5:12.98 (1:28.32) 6:39.24 (1:26.26) 8:07.75 (1:28.51)
9:36.06 (1:28.32) 11:04.44 (1:28.38) 12:32.35 (1:27.91)
14:02.24 (1:29.89) 15:30.80 (1:28.57) 16:58.73 (1:27.93)
18:17.73 (1:19.01)
4 LAM, Preston Spewak 18:18.92
44.02 (44.02) 2:15.11 (1:31.09) 3:44.00 (1:28.89)
5:12.54 (1:28.55) 6:40.92 (1:28.38) 8:08.73 (1:27.81)
9:36.99 (1:28.27) 11:04.76 (1:27.77) 12:32.66 (1:27.91)
14:02.55 (1:29.89) 15:32.54 (1:30.00) 17:00.83 (1:28.29)
18:18.92 (1:18.09)
5 SCHOEBER, Caleb Spewak 18:23.26
43.82 (43.82) 2:14.50 (1:30.69) 3:44.44 (1:29.94)
5:11.96 (1:27.53) 6:40.50 (1:28.54) 8:08.39 (1:27.89)
9:37.57 (1:29.18) 11:04.27 (1:26.70) 12:32.20 (1:27.94)
14:02.97 (1:30.77) 15:32.90 (1:29.93) 17:00.48 (1:27.59)
18:23.26 (1:22.78)
6 DEMMA, Alyssa Mizzou 18:37.42
43.62 (43.62) 2:14.26 (1:30.64) 3:44.79 (1:30.54)
5:13.54 (1:28.75) 6:41.27 (1:27.74) 8:09.38 (1:28.11)
9:39.05 (1:29.67) 11:09.69 (1:30.65) 12:40.21 (1:30.53)
14:10.69 (1:30.48) 15:42.15 (1:31.46) 17:13.20 (1:31.05)
18:37.42 (1:24.23)
7 VOLLMER, Nicholas Big River 18:59.08
42.52 (42.52) 2:11.62 (1:29.10) 3:41.57 (1:29.95)
5:07.14 (1:25.57) 6:35.45 (1:28.31) 8:06.60 (1:31.15)
9:38.71 (1:32.12) 11:11.22 (1:32.52) 12:45.09 (1:33.87)
14:20.82 (1:35.73) 15:56.60 (1:35.78) 17:31.54 (1:34.94)
18:59.08 (1:27.55)
8 TEAMAN, Abby Mizzou 19:15.48
44.66 (44.66) 2:16.40 (1:31.74) 3:47.24 (1:30.85)
5:18.78 (1:31.54) 6:51.94 (1:33.17) 8:25.17 (1:33.24)
9:59.07 (1:33.90) 11:33.18 (1:34.11) 13:08.36 (1:35.19)
14:41.91 (1:33.55) 16:17.30 (1:35.39) 17:49.16 (1:31.87)
19:15.48 (1:26.32)
9 KUEHNER, Stephen Big River 19:40.41
43.02 (43.02) 2:14.84 (1:31.82) 3:45.18 (1:30.35)
5:14.17 (1:28.99) 6:42.51 (1:28.35) 8:12.81 (1:30.30)
9:46.40 (1:33.60) 11:23.44 (1:37.04) 13:03.80 (1:40.36)
14:43.13 (1:39.34) 16:26.26 (1:43.13) 18:05.27 (1:39.01)
19:40.41 (1:35.15)
10 TREADWELL, Michael Big River 20:35.19
45.58 (45.58) 2:19.74 (1:34.17) 3:53.78 (1:34.05)
5:28.50 (1:34.72) 7:04.16 (1:35.67) 8:42.89 (1:38.73)
10:22.49 (1:39.60) 12:04.09 (1:41.60) 13:47.13 (1:43.04)
15:33.18 (1:46.05) 17:19.05 (1:45.88) 19:02.59 (1:43.55)
20:35.19 (1:32.60)
Section 2 of 2
1 MAKEPEACE, Euan Big River 14:56.61
35.93 (35.93) 1:47.71 (1:11.79) 3:00.33 (1:12.62)
4:12.80 (1:12.47) 5:24.48 (1:11.69) 6:35.69 (1:11.22)
7:47.39 (1:11.71) 9:00.19 (1:12.80) 10:13.05 (1:12.86)
11:25.92 (1:12.87) 12:38.26 (1:12.35) 13:49.76 (1:11.50)
14:56.61 (1:06.86)
2 CROWE, Austin Spewak 14:57.86
36.42 (36.42) 1:48.25 (1:11.83) 3:00.61 (1:12.36)
4:13.13 (1:12.53) 5:25.05 (1:11.93) 6:36.35 (1:11.30)
7:48.04 (1:11.69) 9:00.50 (1:12.47) 10:13.48 (1:12.98)
11:26.43 (1:12.95) 12:38.98 (1:12.55) 13:50.46 (1:11.49)
14:57.86 (1:07.40)
3 FREYLING, Nathan Unattached 15:18.27
37.04 (37.04) 1:49.57 (1:12.53) 3:01.46 (1:11.89)
4:13.82 (1:12.37) 5:25.57 (1:11.75) 6:36.92 (1:11.35)
7:48.52 (1:11.61) 9:01.21 (1:12.69) 10:13.87 (1:12.66)
11:28.84 (1:14.98) 12:45.41 (1:16.58) 14:02.79 (1:17.38)
15:18.27 (1:15.48)
4 WERTH, Charlie Charlie 15:21.69
36.54 (36.54) 1:49.24 (1:12.71) 3:01.32 (1:12.09)
4:13.56 (1:12.24) 5:25.95 (1:12.39) 6:39.25 (1:13.30)
7:54.97 (1:15.72) 9:10.79 (1:15.82) 10:26.91 (1:16.12)
11:43.18 (1:16.27) 12:57.51 (1:14.34) 14:12.31 (1:14.81)
15:21.69 (1:09.39)
5 GALANTI, Tony Mizzou 15:35.54
36.78 (36.78) 1:48.47 (1:11.70) 3:00.78 (1:12.31)
4:13.23 (1:12.46) 5:25.15 (1:11.92) 6:36.44 (1:11.30)
7:48.24 (1:11.80) 9:01.90 (1:13.67) 10:19.96 (1:18.07)
11:39.31 (1:19.35) 12:59.12 (1:19.81) 14:18.92 (1:19.81)
15:35.54 (1:16.62)
6 PHARES, Marshall Unattached 15:37.60
38.23 (38.23) 1:52.79 (1:14.57) 3:06.23 (1:13.45)
4:20.18 (1:13.95) 5:34.63 (1:14.46) 6:49.69 (1:15.06)
8:05.76 (1:16.08) 9:20.84 (1:15.08) 10:37.06 (1:16.23)
11:53.99 (1:16.93) 13:11.41 (1:17.43) 14:27.18 (1:15.78)
15:37.60 (1:10.42)
7 STALLIS, Steven Unattached 15:41.43
36.80 (36.80) 1:48.74 (1:11.94) 3:01.05 (1:12.31)
4:13.39 (1:12.34) 5:25.30 (1:11.91) 6:36.65 (1:11.36)
7:49.89 (1:13.24) 9:07.16 (1:17.28) 10:27.67 (1:20.51)
11:48.63 (1:20.97) 13:09.35 (1:20.72) 14:29.32 (1:19.97)
15:41.43 (1:12.12)
8 AITKEN, Michael Unattached 15:42.99
37.47 (37.47) 1:52.31 (1:14.84) 3:05.79 (1:13.48)
4:19.89 (1:14.11) 5:33.92 (1:14.03) 6:49.43 (1:15.51)
8:05.49 (1:16.07) 9:21.53 (1:16.04) 10:37.95 (1:16.42)
11:54.20 (1:16.26) 13:12.01 (1:17.81) 14:28.62 (1:16.62)
15:42.99 (1:14.37)
9 WOLLIN, Todd Spewak 16:02.26
37.81 (37.81) 1:52.61 (1:14.81) 3:03.73 (1:11.12)
4:16.94 (1:13.21) 5:33.50 (1:16.56) 6:49.99 (1:16.50)
8:07.47 (1:17.48) 9:26.74 (1:19.27) 10:45.84 (1:19.10)
12:06.80 (1:20.97) 13:27.43 (1:20.63) 14:48.32 (1:20.90)
16:02.26 (1:13.94)
10 HILL, Kyle Spewak 16:20.78
38.52 (38.52) 1:52.89 (1:14.37) 3:06.55 (1:13.66)
4:20.53 (1:13.98) 5:35.08 (1:14.55) 6:52.26 (1:17.19)
8:10.62 (1:18.37) 9:29.79 (1:19.17) 10:49.54 (1:19.75)
12:11.31 (1:21.77) 13:34.40 (1:23.09) 14:59.17 (1:24.78)
16:20.78 (1:21.62)
11 SUMMERS, Mark Big River 16:26.17
40.04 (40.04) 1:54.78 (1:14.74) 3:12.20 (1:17.42)
4:28.73 (1:16.54) 5:46.66 (1:17.94) 7:05.60 (1:18.94)
8:26.00 (1:20.40) 9:46.15 (1:20.15) 11:07.19 (1:21.05)
12:29.38 (1:22.19) 13:51.36 (1:21.99) 15:12.91 (1:21.55)
16:26.17 (1:13.27)
12 WEGENKA, Luke Charlie 16:47.36
39.20 (39.20) 1:55.24 (1:16.05) 3:12.65 (1:17.41)
4:29.01 (1:16.36) 5:48.25 (1:19.25) 7:07.43 (1:19.18)
8:27.93 (1:20.50) 9:48.48 (1:20.56) 11:12.01 (1:23.53)
12:38.51 (1:26.51) 14:03.86 (1:25.35) 15:28.60 (1:24.75)
16:47.36 (1:18.77)
13 STALEY, Krista Spewak 17:16.56
39.55 (39.55) 1:59.38 (1:19.83) 3:18.12 (1:18.74)
4:37.42 (1:19.31) 5:56.65 (1:19.23) 7:16.96 (1:20.31)
8:39.28 (1:22.33) 10:04.19 (1:24.92) 11:29.74 (1:25.55)
12:55.58 (1:25.85) 14:22.45 (1:26.88) 15:50.65 (1:28.20)
17:16.56 (1:25.91)
14 HILL, Geoffrey Spewak 17:47.72
39.83 (39.83) 1:58.88 (1:19.06) 3:17.86 (1:18.99)
4:37.19 (1:19.33) 5:56.45 (1:19.27) 7:16.69 (1:20.25)
8:41.54 (1:24.85) 10:10.65 (1:29.11) 11:41.47 (1:30.82)
13:13.51 (1:32.05) 14:45.84 (1:32.34) 16:18.65 (1:32.81)
17:47.72 (1:29.08)
SAKUMA, Cameron Webster DNF
HALILKANOVIC, Almir Spewak DNF
LEGENZOFF, Zach Big River DNF
KRUGER, Matthew Big River DNF
Click the icon below to download the attached PDF.