Registration Starting | Registration Ending | Price |
---|---|---|
December 11, 2022, 7:05am EST | March 2, 2023, 11:59pm EST | $15.00 Race Fee + $2.57 SignUp Fee |
March 3, 2023, 12:00am EST | March 8, 2023, 11:59pm EST | $25.00 Race Fee + $3.15 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 11, 2022, 7:05am EST | March 2, 2023, 11:59pm EST | $20.00 Race Fee + $2.86 SignUp Fee |
March 3, 2023, 12:00am EST | March 8, 2023, 11:59pm EST | $25.00 Race Fee + $3.15 SignUp Fee |
Thank you! Your message was posted to Facebook.