400 Meter Swim
- Start Time:
- 7:30am EDT
- End Time:
- 8:30am EDT
- Price:
- $35.00 Race Fee + $3.50 SignUp Fee
- Registration:
- Price increases to $40.00 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
January 10, 2025, 12:00am EST | January 31, 2025, 11:59pm EST | $35.00 Race Fee + $3.50 SignUp Fee |
February 1, 2025, 12:00am EST | April 11, 2025, 11:59pm EDT | $40.00 Race Fee + $3.99 SignUp Fee |
April 12, 2025, 12:00am EDT | June 27, 2025, 11:59pm EDT | $45.00 Race Fee + $3.99 SignUp Fee |
June 29, 2025, 6:00am EDT | June 29, 2025, 7:15am EDT | $50.00 Race Fee + $4.50 SignUp Fee |
Super Sprint Triathlon (Youth)
Bike: 5 miles, one loop, road
Run: 1.1 miles, one loop, gravel and grass
- Start Time:
- 7:30am EDT
- End Time:
- 9:00am EDT
- Price:
- $60.00 Race Fee + $5.19 SignUp Fee
- Registration:
- Price increases to $70.00 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
January 10, 2025, 12:00am EST | January 31, 2025, 11:59pm EST | $60.00 Race Fee + $5.19 SignUp Fee |
February 1, 2025, 12:00am EST | April 11, 2025, 11:59pm EDT | $70.00 Race Fee + $5.89 SignUp Fee |
April 12, 2025, 12:00am EDT | June 27, 2025, 11:59pm EDT | $80.00 Race Fee + $6.59 SignUp Fee |
June 29, 2025, 6:00am EDT | June 29, 2025, 7:15am EDT | $90.00 Race Fee + $7.29 SignUp Fee |
Super Sprint Triathlon (Adult)
Bike: 5 miles, one loop, road
Run: 1.1 miles, one loop, gravel and grass
- Start Time:
- 7:30am EDT
- End Time:
- 9:00am EDT
- Price:
- $75.00 Race Fee + $6.24 SignUp Fee
- Registration:
- Price increases to $85.00 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
January 10, 2025, 12:00am EST | January 31, 2025, 11:59pm EST | $75.00 Race Fee + $6.24 SignUp Fee |
February 1, 2025, 12:00am EST | April 11, 2025, 11:59pm EDT | $85.00 Race Fee + $6.94 SignUp Fee |
April 12, 2025, 12:00am EDT | June 27, 2025, 11:59pm EDT | $95.00 Race Fee + $7.64 SignUp Fee |
June 29, 2025, 6:00am EDT | June 29, 2025, 7:15am EDT | $105.00 Race Fee + $8.34 SignUp Fee |
800 Meter Swim
- Start Time:
- 8:30am EDT
- End Time:
- 10:30am EDT
- Price:
- $40.00 Race Fee + $3.99 SignUp Fee
- Registration:
- Price increases to $45.00 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
January 10, 2025, 12:00am EST | January 31, 2025, 11:59pm EST | $40.00 Race Fee + $3.99 SignUp Fee |
February 1, 2025, 12:00am EST | April 11, 2025, 11:59pm EDT | $45.00 Race Fee + $3.99 SignUp Fee |
April 12, 2025, 12:00am EDT | June 27, 2025, 11:59pm EDT | $50.00 Race Fee + $4.50 SignUp Fee |
June 29, 2025, 6:00am EDT | June 29, 2025, 8:15am EDT | $55.00 Race Fee + $4.84 SignUp Fee |
Sprint Triathlon (Youth)
Bike: 10 miles, two loops, road
Run: 3.1 miles, two loops, gravel and grass
- Start Time:
- 8:30am EDT
- End Time:
- 11:30am EDT
- Price:
- $80.00 Race Fee + $6.59 SignUp Fee
- Registration:
- Price increases to $90.00 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
January 10, 2025, 12:00am EST | January 31, 2025, 11:59pm EST | $80.00 Race Fee + $6.59 SignUp Fee |
February 1, 2025, 12:00am EST | April 11, 2025, 11:59pm EDT | $90.00 Race Fee + $7.29 SignUp Fee |
April 12, 2025, 12:00am EDT | June 27, 2025, 11:59pm EDT | $100.00 Race Fee + $7.99 SignUp Fee |
June 29, 2025, 6:00am EDT | June 29, 2025, 8:15am EDT | $110.00 Race Fee + $8.69 SignUp Fee |
Sprint Triathlon (Adult)
Bike: 10 miles, two loops, road
Run: 3.1 miles, two loops, gravel and grass
- Start Time:
- 8:30am EDT
- End Time:
- 11:30am EDT
- Price:
- $100.00 Race Fee + $7.99 SignUp Fee
- Registration:
- Price increases to $110.00 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
January 10, 2025, 12:00am EST | January 31, 2025, 11:59pm EST | $100.00 Race Fee + $7.99 SignUp Fee |
February 1, 2025, 12:00am EST | April 11, 2025, 11:59pm EDT | $110.00 Race Fee + $8.69 SignUp Fee |
April 12, 2025, 12:00am EDT | June 27, 2025, 11:59pm EDT | $120.00 Race Fee + $9.39 SignUp Fee |
June 29, 2025, 6:00am EDT | June 29, 2025, 8:15am EDT | $130.00 Race Fee + $10.09 SignUp Fee |
Aquabike, Sprint
Bike: 10 miles, two loops, road
Finish at the line for T2
- Start Time:
- 8:30am EDT
- End Time:
- 11:30am EDT
- Price:
- $95.00 Race Fee + $7.64 SignUp Fee
- Registration:
- Price increases to $105.00 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
January 10, 2025, 12:00am EST | January 31, 2025, 11:59pm EST | $95.00 Race Fee + $7.64 SignUp Fee |
February 1, 2025, 12:00am EST | April 11, 2025, 11:59pm EDT | $105.00 Race Fee + $8.34 SignUp Fee |
April 12, 2025, 12:00am EDT | June 27, 2025, 11:59pm EDT | $115.00 Race Fee + $9.04 SignUp Fee |
June 29, 2025, 6:00am EDT | June 29, 2025, 8:15am EDT | $125.00 Race Fee + $9.74 SignUp Fee |
Duathlon, Sprint
Bike: 10 miles, two loops, road
Run: 3.1 miles, two loops, gravel and grass
- Start Time:
- 8:30am EDT
- End Time:
- 11:30am EDT
- Price:
- $100.00 Race Fee + $7.99 SignUp Fee
- Registration:
- Price increases to $110.00 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
January 10, 2025, 12:00am EST | January 31, 2025, 11:59pm EST | $100.00 Race Fee + $7.99 SignUp Fee |
February 1, 2025, 12:00am EST | April 11, 2025, 11:59pm EDT | $110.00 Race Fee + $8.69 SignUp Fee |
April 12, 2025, 12:00am EDT | June 27, 2025, 11:59pm EDT | $120.00 Race Fee + $9.39 SignUp Fee |
June 29, 2025, 6:00am EDT | June 29, 2025, 8:15pm EDT | $130.00 Race Fee + $10.09 SignUp Fee |
Relay, Sprint
Swim: 800 meters, one loop, lake swim
Bike: 10 miles, two loops, road
Run: 3.1 miles, two loops, gravel and grass
- Start Time:
- 8:30am EDT
- End Time:
- 11:30am EDT
- Price:
- $120.00 Race Fee + $9.39 SignUp Fee
- Registration:
- Price increases to $130.00 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
January 10, 2025, 12:00am EST | January 31, 2025, 11:59pm EST | $120.00 Race Fee + $9.39 SignUp Fee |
February 1, 2025, 12:00am EST | April 11, 2025, 11:59pm EDT | $130.00 Race Fee + $10.09 SignUp Fee |
April 12, 2025, 12:00am EDT | June 27, 2025, 11:59pm EDT | $140.00 Race Fee + $10.79 SignUp Fee |
June 29, 2025, 6:00am EDT | June 29, 2025, 8:15pm EDT | $150.00 Race Fee + $11.49 SignUp Fee |
1600 Meter Swim
- Start Time:
- 10:30am EDT
- End Time:
- 11:30am EDT
- Price:
- $45.00 Race Fee + $3.99 SignUp Fee
- Registration:
- Price increases to $50.00 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
January 10, 2025, 12:00am EST | January 31, 2025, 11:59pm EST | $45.00 Race Fee + $3.99 SignUp Fee |
February 1, 2025, 12:00am EST | April 11, 2025, 11:59pm EDT | $50.00 Race Fee + $4.50 SignUp Fee |
April 12, 2025, 12:00am EDT | June 27, 2025, 11:59pm EDT | $55.00 Race Fee + $4.84 SignUp Fee |
June 29, 2025, 6:00am EDT | June 29, 2025, 10:15pm EDT | $60.00 Race Fee + $5.19 SignUp Fee |