Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 9:01am EST | September 30, 2023, 11:59pm EDT | $30.00 Race Fee + $3.95 SignUp Fee |
October 1, 2023, 12:00am EDT | October 31, 2023, 11:59pm EDT | $35.00 Race Fee + $5.13 SignUp Fee |
November 1, 2023, 12:00am EDT | November 12, 2023, 9:00am EST | $40.00 Race Fee + $5.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 9:01am EST | September 30, 2023, 11:59pm EDT | $10.00 Race Fee + $2.50 SignUp Fee |
October 1, 2023, 12:00am EDT | October 31, 2023, 11:59pm EDT | $15.00 Race Fee + $3.95 SignUp Fee |
November 1, 2023, 12:00am EDT | November 12, 2023, 9:00am EST | $20.00 Race Fee + $3.95 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 9:01am EST | September 30, 2023, 11:59pm EDT | $15.00 Race Fee + $3.95 SignUp Fee |
October 1, 2023, 12:00am EDT | October 31, 2023, 11:59pm EDT | $20.00 Race Fee + $3.95 SignUp Fee |
November 1, 2023, 12:00am EDT | November 12, 2023, 9:00am EST | $25.00 Race Fee + $3.95 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 9:01am EST | September 30, 2023, 11:59pm EDT | $25.00 Race Fee + $3.95 SignUp Fee |
October 1, 2023, 12:00am EDT | October 31, 2023, 11:59pm EDT | $30.00 Race Fee + $3.95 SignUp Fee |
November 1, 2023, 12:00am EDT | November 12, 2023, 9:00am EST | $40.00 Race Fee + $5.50 SignUp Fee |
Thank you! Your message was posted to Facebook.