Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 79 |
10K Run | 57 |
2.5K & 5K Walk | 29 |
Smokey Bear Children's Run | 22 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2802 | Robin Anderson | 5K Run | Female | 51 | Waukesha | WI US |
2808 | Tess Anderson | 5K Run | Female | 30 | Poynette | WI US |
2744 | Robert Arsiniega | 10K Run | Male | 41 | Ixonia | WI US |
10675 | Jean Barney | 5K Run | Female | 67 | Milwaukee | WI US |
Sullivan Bates | 5K Run | Male | 13 | Fort Atkinson | WI US | |
2794 | Mark Berquist | 10K Run | Male | 48 | Hales Corners | WI US |
10682 | Dave Blais | 10K Run | Male | 62 | Mequon | WI US |
A. Boehm | Smokey Bear Children's Run | Female | 7 | Waukesha | WI US | |
5100 | Dan Boehm | 2.5K & 5K Walk | Male | 42 | WAUKESHA | WI US |
R. Boehm | Smokey Bear Children's Run | Male | 9 | WAUKESHA | WI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.