Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Carri Ables | Necktie 5K Walk & Run | Female | 45 | Hobart | IN US | ||
Joel Andrade | Necktie 5K Walk & Run | Male | 52 | Valparaiso | IN US | ||
David Appel | Necktie 5K Walk & Run | Male | 71 | Westvilleville | IN US | ||
Ian Bowen | Necktie 5K Walk & Run | Male | 45 | Chesterton | IN US | ||
Derek Brust | Necktie 5K Walk & Run | Male | 51 | Beverly Shores | IN US | ||
Brian Carden | Necktie 5K Walk & Run | Male | 49 | Porter | IN US | ||
Poppy Carden | Necktie 5K Walk & Run | Female | 49 | Porter | IN US | ||
Dean Conrad | Necktie 5K Walk & Run | Male | 65 | Beverly Shores | IN US | ||
Emily Conrad | Necktie 5K Walk & Run | Female | 33 | Beverly Shores | IN US | ||
Jackie Conrad | Necktie 5K Walk & Run | Female | 59 | Beverly Shores | IN US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.