Year
Result Set
----------------------------------------------------------------------------
GIRLS VARSITY CLASS A TEAM RESULTS
----------------------------------------------------------------------------
Place: 1. Score: 22 NOTRE DAME
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 2 | 330 | Katherine | Koons | A | 20:51 |
2 | 3 | 332 | Olivia | Schweitzer | A | 21:57 |
3 | 4 | 331 | Samantha | Karwacki | A | 22:15 |
4 | 6 | 333 | Brenna | Hammerstone | A | 22:30 |
5 | 7 | 335 | Kerri | Falvey | A | 22:41 |
6 | (10) | 334 | Catie | Mahoney | A | 23:55 |
7 | (11) | 329 | Lauren | Bower | A | 23:58 |
Place: 2. Score: 65 NORTHERN LEHIGH
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 8 | 5 | Katelynn | Barthold | A | 23:18 |
2 | 12 | 8 | Emma | Heil | A | 24:08 |
3 | 13 | 4 | Delaney | Szwast | A | 24:31 |
4 | 15 | 1 | Kasia | Dos Santos | A | 26:13 |
5 | 17 | 3 | Emma | Smith | A | 27:50 |
6 | (18) | 2 | Haylie | Fenstermaker | A | 28:10 |
----------------------------------------------------------------------------
GIRLS VARSITY CLASS AA TEAM RESULTS
----------------------------------------------------------------------------
Place: 1. Score: 51 SAUCON VALLEY
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 3 | 404 | Olivia | Bortz | AA | 21:46 |
2 | 5 | 409 | Isabella | Johnstone | AA | 22:54 |
3 | 11 | 407 | Sophia | Hinsle | AA | 24:57 |
4 | 12 | 411 | Fabienne | McCullagh | AA | 24:59 |
5 | 20 | 413 | Fiona | Stern | AA | 25:54 |
6 | (24) | 414 | Ruth | Sterner | AA | 27:23 |
7 | (36) | 412 | Hannah | Robertson | AA | 29:30 |
Place: 2. Score: 59 NORTHWESTERN
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 2 | 93 | Angelina | Klein | AA | 21:42 |
2 | 10 | 97 | MacI | Fisher | AA | 24:49 |
3 | 13 | 94 | Sophia | Cornell | AA | 25:02 |
4 | 15 | 95 | Sophia | Penny | AA | 25:35 |
5 | 19 | 96 | Kellcey | Pedron | AA | 25:50 |
6 | (27) | 98 | Ava | Smedstad | AA | 27:35 |
7 | (33) | 99 | Devon | Heinly | AA | 28:58 |
Place: 3. Score: 95 JIM THORPE
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 4 | 730 | Nicole | Carroll | AA | 22:29 |
2 | 7 | 731 | Gabby | Cinicola | AA | 23:20 |
3 | 14 | 734 | Aubrey | Bonner | AA | 25:30 |
4 | 26 | 735 | Lindsay | Patton | AA | 27:35 |
5 | 44 | 733 | Ehlauna | Penn | AA | 32:50 |
Place: 4. Score: 109 BLUE MOUNTAIN
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 6 | 136 | Andie | Hollander | AA | 23:14 |
2 | 8 | 138 | Leah | Scheidel | AA | 24:03 |
3 | 22 | 137 | Ava | Disante | AA | 27:03 |
4 | 28 | 139 | McKenzie | Shoemaker | AA | 27:52 |
5 | 45 | 140 | Keara | Markley | AA | 35:21 |
Place: 5. Score: 139 POTTSVILLE
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 18 | 201 | Lillian | Harris | AA | 25:38 |
2 | 23 | 197 | Izabel | Teresavage | AA | 27:09 |
3 | 31 | 208 | Samarra | Reedy | AA | 28:37 |
4 | 32 | 200 | Abbey | Garrity | AA | 28:48 |
5 | 35 | 199 | Niylena | Wyroski | AA | 29:19 |
6 | (37) | 202 | Haily | Mervine | AA | 29:58 |
Place: 6. Score: 175 LEHIGH VALLEY ACADEMY JAGUARS
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 17 | 772 | Skyler | Szulborski | AA | 25:36 |
2 | 29 | 768 | Dilcrys | Manuel-Terrero | AA | 28:12 |
3 | 34 | 775 | Kinsey | Walturz | AA | 29:16 |
4 | 47 | 776 | Angelie | Zakariya | AA | 36:32 |
5 | 48 | 767 | Defne | Kelekci | AA | 36:33 |
6 | (49) | 777 | Iromi | Galindo-Gomez | AA | 37:58 |
7 | (51) | 765 | Faith | Girard | AA | 38:46 |
Place: 7. Score: 220 BANGOR
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 30 | 558 | Marissa | Siu | AA | 28:28 |
2 | 42 | 559 | Jackelin | Miller | AA | 32:07 |
3 | 43 | 560 | Kira | Tallada | AA | 32:26 |
4 | 52 | 565 | Hannah | Flyte | AA | 40:48 |
5 | 53 | 564 | Sydney | Flyte | AA | 48:22 |
----------------------------------------------------------------------------
GIRLS VARSITY CLASS AAA TEAM RESULTS
----------------------------------------------------------------------------
Place: 1. Score: 29 ABINGTON HEIGHTS
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Anna | Pucilowski | AAA | 19:24 |
2 | 4 | 51 | Reese | Morgan | AAA | 21:21 |
3 | 6 | 50 | Emma | Horsley | AAA | 22:00 |
4 | 8 | 49 | Maia | Arcangelo | AAA | 22:27 |
5 | 10 | 54 | Hailey | Hirtz | AAA | 23:08 |
6 | (14) | 53 | Casey | Healey | AAA | 24:37 |
7 | (22) | 55 | Grace | Bath | AAA | 28:51 |
Place: 2. Score: 59 DELAWARE VALLEY
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 3 | 469 | Ryan | O'Connor | AAA | 20:29 |
2 | 9 | 473 | Anna | Vogel | AAA | 22:43 |
3 | 11 | 466 | Margaret | Holderith | AAA | 23:31 |
4 | 17 | 475 | Ava | Troup | AAA | 25:23 |
5 | 19 | 467 | Haley | Troup | AAA | 26:37 |
6 | (23) | 474 | Angie | Barcia | AAA | 29:12 |
7 | (28) | 470 | Isabella | Como | AAA | 36:14 |
Place: 3. Score: 75 NAZARETH HS
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 5 | 600 | Kylie | Karavitch | AAA | 21:27 |
2 | 15 | 601 | Genevieve | Burke | AAA | 24:40 |
3 | 16 | 597 | Agia | Schell | AAA | 25:05 |
4 | 18 | 603 | Abigail | Backman | AAA | 25:39 |
5 | 21 | 595 | Emma | Fritz | AAA | 28:20 |
6 | (25) | 602 | Joslyn | Wack | AAA | 30:28 |
Place: 4. Score: 113 WHITEHALL
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 7 | 244 | Mikayla | Warren | AAA | 22:20 |
2 | 24 | 247 | Tessa | Hopkins | AAA | 30:10 |
3 | 26 | 248 | Kathy | Chen | AAA | 31:01 |
4 | 27 | 250 | Christen | Makhoul | AAA | 34:11 |
5 | 29 | 245 | Aoife | Kearney | AAA | 40:49 |
6 | (30) | 246 | Ella | Hadersbeck | AAA | 40:54 |