----------------------------------------------------------------------------
BOYS VARSITY CLASS A TEAM RESULTS
----------------------------------------------------------------------------
Place: 1. Score: 52 SIDWELL FRIENDS SCHOOL
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 1 | 833 | John | McMurray | A | 17:59 |
2 | 10 | 835 | Robby | Matsui | A | 19:32 |
3 | 11 | 831 | Elie | Fisher | A | 19:49 |
4 | 12 | 832 | Myles | King | A | 19:54 |
5 | 18 | 834 | Nathaniel | Kochenderfer | A | 20:54 |
6 | (31) | 830 | Graham | Bertele | A | 22:01 |
7 | (39) | 836 | Daniel | Marelli | A | 23:23 |
Place: 2. Score: 55 SUSQUEHANNA SABERS
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 6 | 796 | Jt | Burke | A | 19:00 |
2 | 7 | 799 | Maxx | Kelly | A | 19:10 |
3 | 9 | 797 | Jeffery | Benson | A | 19:25 |
4 | 14 | 803 | Matt | Schell | A | 20:13 |
5 | 19 | 800 | Matt | Matis | A | 20:58 |
6 | (27) | 798 | Jack | Jones | A | 21:28 |
7 | (30) | 802 | Aiden | Page | A | 21:50 |
Place: 3. Score: 64 LEHIGH VALLEY ACADEMY
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 2 | 786 | Jared | Bowen | A | 18:16 |
2 | 5 | 787 | Gavin | Varner | A | 18:56 |
3 | 16 | 790 | Simon | Hume | A | 20:49 |
4 | 17 | 789 | Charlie | Gavlik | A | 20:50 |
5 | 24 | 788 | Casey | Murphy | A | 21:16 |
6 | (55) | 792 | Brian | Marino | A | 27:45 |
Place: 4. Score: 114 WEATHERLY AREA
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 4 | 755 | Sebastian | Williams | A | 18:54 |
2 | 15 | 757 | Carlos | Otero | A | 20:14 |
3 | 20 | 759 | Niko | Saldukis | A | 21:00 |
4 | 29 | 756 | Raymond | Montz | A | 21:42 |
5 | 46 | 760 | Isiah | Williams | A | 25:17 |
Place: 5. Score: 119 MORAVIAN ACADEMY
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 3 | 187 | Aj | Sasso | A | 18:46 |
2 | 8 | 186 | Krish | Gupta | A | 19:25 |
3 | 35 | 189 | Oliver | Xia | A | 22:52 |
4 | 36 | 191 | Sebastian | Chen | A | 22:57 |
5 | 37 | 188 | Harry | Vicic | A | 23:07 |
6 | (54) | 202 | Connor | Walters | A | 27:15 |
Place: 6. Score: 131 BETHLEHEM CHRISTIAN
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 13 | 350 | Alex | Mohler | A | 20:04 |
2 | 23 | 355 | Preston | Rex | A | 21:16 |
3 | 25 | 352 | Kyle | Homa | A | 21:22 |
4 | 28 | 353 | Darren | Mohler | A | 21:29 |
5 | 42 | 357 | Noah | Maura | A | 23:42 |
6 | (44) | 354 | Aiden | Jeffers | A | 23:49 |
7 | (49) | 351 | Jonathan | Wieand | A | 25:41 |
Place: 7. Score: 157 PALISADES
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 21 | 394 | Caleb | Diaz | A | 21:04 |
2 | 22 | 391 | Aidan | Corcoran | A | 21:15 |
3 | 33 | 393 | Brodie | Erk | A | 22:24 |
4 | 40 | 395 | Chase | McGroarty | A | 23:39 |
5 | 41 | 396 | Kade | Nissley | A | 23:39 |
6 | (47) | 398 | Ryan | Frank | A | 25:20 |
7 | (50) | 399 | Shane | Schuback | A | 26:21 |
Place: 8. Score: 213 CATASAUQUA
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 26 | 644 | Evan | Reed | A | 21:24 |
2 | 43 | 641 | William | Aguirre | A | 23:47 |
3 | 45 | 647 | Gavin | Hacker | A | 25:03 |
4 | 48 | 643 | Jonathan | Rizzo | A | 25:23 |
5 | 51 | 645 | Peter | Lapointe | A | 26:28 |
6 | (52) | 642 | Mikhail | Hartranft | A | 27:08 |
7 | (53) | 646 | Jack | Brubaker | A | 27:09 |
----------------------------------------------------------------------------
BOYS VARSITY CLASS AA TEAM RESULTS
----------------------------------------------------------------------------
Place: 1. Score: 45 HOLY GHOST PREP
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 2 | 655 | Papakojo | Danquah | AA | 17:27 |
2 | 3 | 656 | Brendan | Dienna | AA | 17:33 |
3 | 10 | 657 | Daniel | Perez | AA | 18:25 |
4 | 14 | 667 | John | Loveman | AA | 18:59 |
5 | 16 | 659 | Patrick | McGowan | AA | 19:12 |
6 | (17) | 660 | Owen | Bittman | AA | 19:13 |
7 | (18) | 661 | Nicholas | Giordano | AA | 19:15 |
Place: 2. Score: 60 NOTRE DAME
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 4 | 861 | Jake | Mattes | AA | 17:35 |
2 | 8 | 862 | Jordan | Smith | AA | 18:15 |
3 | 11 | 40 | Tanner | Berkenstock | AA | 18:51 |
4 | 13 | 863 | Aiden | Van Wert | AA | 18:57 |
5 | 24 | 860 | Michael | Maslonka | AA | 20:18 |
6 | (32) | 41 | Ryan | Horn | AA | 21:30 |
Place: 3. Score: 86 BLUE MT.
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 5 | 61 | Jude | Scheidel | AA | 17:35 |
2 | 7 | 62 | Francesco | Carr | AA | 18:04 |
3 | 20 | 57 | Jackson | Leichleitner | AA | 19:38 |
4 | 25 | 58 | Evan | Minchhoff | AA | 20:20 |
5 | 29 | 56 | Thomas | Gordon | AA | 21:02 |
6 | (30) | 60 | Barnes | Logan | AA | 21:12 |
7 | (33) | 59 | Nathan | Yackenchick | AA | 21:33 |
Place: 4. Score: 132 POTTSVILLE
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 12 | 423 | Cullen | Clark | AA | 18:54 |
2 | 21 | 428 | Billy | Davis | AA | 19:46 |
3 | 23 | 424 | Ryan | March | AA | 19:54 |
4 | 28 | 425 | Domenic | Alvarez | AA | 21:01 |
5 | 48 | 426 | William | Siegfreid | AA | 23:32 |
6 | (53) | 427 | Princeernest | Grant | AA | 27:55 |
Place: 5. Score: 139 NORTHWESTERN LEHIGH
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 9 | 105 | Xander | Giandomenico | AA | 18:24 |
2 | 15 | 106 | Sean | Kershner | AA | 19:06 |
3 | 37 | 110 | Greyson | Wellings | AA | 21:49 |
4 | 38 | 104 | Jonathan | Fornauf | AA | 21:54 |
5 | 40 | 107 | Tyler | Lehr | AA | 22:01 |
6 | (42) | 108 | Bryce | Thrash | AA | 22:26 |
7 | (47) | 109 | Luke | Thrash | AA | 23:12 |
Place: 6. Score: 178 JIM THORPE
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 22 | 173 | Bowden | Chicarelli | AA | 19:50 |
2 | 27 | 179 | Gabe | Wirth | AA | 21:00 |
3 | 34 | 178 | Evan | Rosenbrook | AA | 21:40 |
4 | 43 | 177 | Zak | Pompa | AA | 22:45 |
5 | 52 | 175 | Ethan | McClure | AA | 25:08 |
Place: 7. Score: 188 SAUCON
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 19 | 716 | Ethan | Reith | AA | 19:16 |
2 | 35 | 711 | Aris | King | AA | 21:48 |
3 | 39 | 715 | Ryan | Pakzad | AA | 22:00 |
4 | 46 | 717 | Louis | Flowers | AA | 23:07 |
5 | 49 | 712 | Nathaniel | Barner | AA | 24:08 |
6 | (51) | 714 | Alexander | Morawski | AA | 24:55 |
----------------------------------------------------------------------------
BOYS VARSITY CLASS AAA TEAM RESULTS
----------------------------------------------------------------------------
Place: 1. Score: 53 CENTRAL BUCKS EAST
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 4 | 534 | Tyler | Tomlinson | AAA | 17:21 |
2 | 9 | 532 | Dylan | Borden | AAA | 18:12 |
3 | 12 | 540 | Aaryan | Katiyar | AAA | 18:30 |
4 | 13 | 537 | Daniel | Walsh | AAA | 18:44 |
5 | 15 | 535 | Brody | Mindel | AAA | 18:56 |
6 | (17) | 536 | Kyle | Smith | AAA | 19:09 |
Place: 2. Score: 54 NAZARETH HS
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 1 | 445 | Giovanni | Mastromonaco | AAA | 16:34 |
2 | 3 | 435 | Jt | Cunningham | AAA | 17:20 |
3 | 10 | 457 | Ryan | Wack | AAA | 18:14 |
4 | 18 | 431 | Jacob | Casey | AAA | 19:10 |
5 | 22 | 458 | Colin | Wagner | AAA | 19:37 |
6 | (25) | 436 | Joseph | Dente | AAA | 19:58 |
7 | (29) | 455 | Evan | Stitt | AAA | 20:45 |
Place: 2. Score: 54 DELAWARE VALLEY
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 6 | 255 | Michael | Donlon | AAA | 17:37 |
2 | 7 | 261 | Nixon | Kameen | AAA | 17:48 |
3 | 8 | 254 | Ben | Bailor | AAA | 18:00 |
4 | 14 | 266 | Robert | Russo | AAA | 18:53 |
5 | 19 | 262 | Riley | Krick | AAA | 19:23 |
6 | (28) | 260 | Maxwell | Hancock | AAA | 20:14 |
7 | (30) | 256 | Philip | Fitzpatrick | AAA | 20:52 |
Place: 4. Score: 104 ABINGTON HEIGHTS
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 5 | 556 | Sean | Rooney | AAA | 17:33 |
2 | 16 | 557 | Jack | Shoemaker | AAA | 19:07 |
3 | 20 | 558 | Jack | Sorenson | AAA | 19:34 |
4 | 31 | 554 | Hamza | Mirza | AAA | 21:03 |
5 | 32 | 553 | Jt | Healey | AAA | 21:16 |
6 | (40) | 555 | Liam | Moran | AAA | 22:41 |
7 | (43) | 565 | David | Dzurec | AAA | 23:19 |
Place: 5. Score: 111 FREEDOM
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 2 | 227 | Dylan | Boyle | AAA | 16:48 |
2 | 21 | 233 | Ryan | Parkin | AAA | 19:35 |
3 | 23 | 226 | Braeden | Boyle | AAA | 19:40 |
4 | 27 | 231 | Ryan | Haas | AAA | 20:07 |
5 | 38 | 236 | Luke | Yeager | AAA | 22:20 |
6 | (39) | 232 | Liam | Kurtz | AAA | 22:32 |
Place: 6. Score: 168 QUAKERTOWN COMM HS
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 24 | 671 | Josiah | Hickey | AAA | 19:53 |
2 | 33 | 674 | Kylos | Torres | AAA | 21:25 |
3 | 34 | 675 | Christopher | Schill | AAA | 22:04 |
4 | 36 | 672 | Alex | Rosen | AAA | 22:13 |
5 | 41 | 677 | Aleksandr | Dakuglnow | AAA | 22:59 |
6 | (46) | 673 | Dominic | Pesce | AAA | 24:20 |
7 | (47) | 689 | Kaiden | Roache | AAA | 24:29 |
Place: 7. Score: 200 POCONO MOUNTAIN EAST
Place | Points | Bib# | Name | Team_type | Time | |
---|---|---|---|---|---|---|
1 | 26 | 326 | Evan | Seymour | AAA | 20:00 |
2 | 35 | 334 | Parker | Scoz | AAA | 22:11 |
3 | 42 | 328 | Jack | Dunlap | AAA | 23:02 |
4 | 48 | 327 | Teigen | Jones | AAA | 25:00 |
5 | 49 | 330 | Kaliq | Daley | AAA | 25:28 |
6 | (51) | 329 | Matthew | Doughty | AAA | 26:59 |