Year
Result Set
Teal Power 5K Run
Summit Park, Blue Ash, OH
Saturday, September 15, 2018 10:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 14 and Under 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 18 | ETHAN | BATES | 11 | WALTON | KY | 25:06 | 8:05 |
2 | 27 | TREVOR | KUHLMAN | 12 | MASON | OH | 25:51 | 8:19 |
3 | 55 | ALFREDO | COLAS | 12 | LOVELAND | OH | 28:47 | 9:16 |
4 | 77 | PATRICK | PAQUETTE | 9 | CINCINNATI | OH | 29:59 | 9:39 |
5 | 100 | MICHAEL | MARK | 9 | AKRON | OH | 32:27 | 10:27 |
6 | 115 | BRYSON | ROBERTS | 2 | FLORENCE | KY | 33:11 | 10:41 |
7 | 118 | MASON | PERKINS | 14 | LOVELAND | OH | 33:15 | 10:42 |
8 | 134 | ADAM | HARTT | 11 | DAYTON | OH | 35:15 | 11:21 |
9 | 165 | KELLER | MINTON | 11 | MAINEVILLE | OH | 38:40 | 12:27 |
10 | 199 | JP | CASTILLO | 7 | HAMILTON | OH | 50:54 | 16:23 |
FEMALE AGE GROUP: 14 and Under 3 AWARDS
MALE AGE GROUP: 15 - 18 3 AWARDS
FEMALE AGE GROUP: 15 - 18 3 AWARDS
MALE AGE GROUP: 19 - 24 3 AWARDS
FEMALE AGE GROUP: 19 - 24 3 AWARDS
MALE AGE GROUP: 25 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 21 | DANIEL | JIMENEZ | 29 | ERLANGER | KY | 25:26 | 8:11 |
2 | 29 | NATE | BAUER | 27 | CINCINNATI | OH | 26:10 | 8:26 |
3 | 34 | JAKUB | PINDELA | 26 | CINCINNATI | OH | 26:45 | 8:37 |
4 | 43 | BLAINE | SCHWEITZER | 27 | LOUISVILLE | KY | 27:39 | 8:54 |
5 | 58 | BRAD | D'AGNILLO | 29 | CINCINNATI | OH | 29:02 | 9:21 |
6 | 61 | NATHANIEL | MCCONNAUGHEY | 25 | WILMINGTON | OH | 29:12 | 9:24 |
7 | 64 | NICHOLAS | WEIDMAN | 29 | CHICAGO | IL | 29:22 | 9:28 |
8 | 79 | NICK | ROSSER | 29 | AMELIA | OH | 30:27 | 9:48 |
9 | 85 | NICHOLAS | ROBERTS | 26 | MAINEVILLE | OH | 30:57 | 9:58 |
10 | 121 | LUCIEN | GRANDEURY | 28 | FT MITCHELL | KY | 33:36 | 10:49 |
FEMALE AGE GROUP: 25 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 36 | KATE | GORMLEY | 25 | CINCINNATI | OH | 27:02 | 8:42 |
2 | 52 | VALERIE | HAGOOD | 27 | CINCINNATI | OH | 28:24 | 9:09 |
3 | 53 | ERIN | RENTROP | 29 | CINCINNATI | OH | 28:25 | 9:09 |
4 | 56 | LIZZY | HALLETT | 27 | CINCINNATI | OH | 28:47 | 9:16 |
5 | 59 | AUBREY | D'AGNILLO | 28 | CINCINNATI | OH | 29:06 | 9:22 |
6 | 81 | JAMEELA | ALADIMI | 29 | CINCINNATI | OH | 30:32 | 9:50 |
7 | 88 | ELLA | MRAVEC | 25 | CINCINNATI | OH | 31:06 | 10:01 |
8 | 89 | EMILY | COLE | 29 | CINCINNATI | OH | 31:07 | 10:01 |
9 | 126 | NOUR | SADEK | 27 | CINCINNATI | OH | 33:55 | 10:55 |
10 | 130 | EMILY | DREES | 29 | FT MITCHELL | KY | 34:45 | 11:12 |
MALE AGE GROUP: 30 - 34 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 8 | DANIEL | MINK | 33 | CINCINNATI | OH | 23:21 | 7:31 |
2 | 9 | TIMOTHY | MINK | 31 | MILWAUKEE | WI | 23:28 | 7:34 |
3 | 10 | DANIEL | GOODWIN | 32 | DAYTON | OH | 23:52 | 7:41 |
4 | 12 | BRAD | STEFFEE | 32 | HARRISON | OH | 24:06 | 7:46 |
5 | 13 | ASHWIN | MAWOHAR | 30 | CINCINNATI | OH | 24:16 | 7:49 |
6 | 28 | BRET | SCHWEITZER | 30 | LAKESIDE PARK | KY | 25:56 | 8:21 |
7 | 74 | TOMMY | MACFARLAND | 32 | CINCINNATI | OH | 29:53 | 9:37 |
8 | 76 | MARK | SCHIBI | 33 | CINCINNATI | OH | 29:54 | 9:38 |
9 | 82 | TYLER | WEBER | 31 | DAYTON | OH | 30:36 | 9:51 |
10 | 97 | ANTHONY | SEMONES | 31 | CINCINNATI | OH | 32:21 | 10:25 |
FEMALE AGE GROUP: 30 - 34 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 31 | TERESA | HATFIELD | 32 | FORT THOMAS | KY | 26:40 | 8:35 |
2 | 42 | JENNIFER | WIEST | 32 | CINCINNATI | OH | 27:35 | 8:53 |
3 | 50 | CASSIE | MCCOOL | 32 | MILWAUKEE | WI | 28:07 | 9:03 |
4 | 63 | MONICA | BEAVERS | 30 | LOUISVILLE | KY | 29:20 | 9:27 |
5 | 80 | ALEXANDRA | BAILEY | 30 | BATAVIA | OH | 30:32 | 9:50 |
6 | 101 | KELLY | CASEY | 33 | CINCINNATI | OH | 32:31 | 10:28 |
7 | 117 | JESSICA | ROBERTS | 32 | FLORENCE | KY | 33:12 | 10:42 |
8 | 127 | JILLIAN | JACKSON | 31 | MILFORD | OH | 33:59 | 10:57 |
9 | 128 | HEATHER | BOYD | 30 | CINCINNATI | OH | 34:10 | 11:00 |
10 | 146 | MEGAN | MILLER | 30 | MIAMISBURG | OH | 36:30 | 11:45 |
MALE AGE GROUP: 35 - 39 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 46 | SEAN | SCALLAN | 39 | LUDLOW | KY | 27:51 | 8:58 |
2 | 71 | MATT | JARVIS | 36 | MASON | OH | 29:43 | 9:34 |
3 | 72 | JASON | WOOD | 39 | CINCINNATI | OH | 29:44 | 9:35 |
4 | 98 | ROBERT | FISCHER | 35 | LATONIA | KY | 32:23 | 10:26 |
5 | 104 | PATRICK | OCONNOR | 35 | ROCKY RIVER | OH | 32:46 | 10:33 |
6 | 161 | SHANE | BENZ | 36 | CINCINNATI | OH | 38:01 | 12:15 |
7 | 198 | BRENT | CASTILLO | 37 | HAMILTON | OH | 50:51 | 16:22 |
8 | 210 | MATTHEW | DEARDORFF | 35 | CINCINNATI | OH | 1:12:46 | 23:26 |
FEMALE AGE GROUP: 35 - 39 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 22 | HEATHER | CANNER | 36 | CINCINNATI | OH | 25:33 | 8:14 |
2 | 47 | COLLEEN | TEDFORD | 37 | CINCINNATI | OH | 27:51 | 8:58 |
3 | 51 | CHRISTY | SCHULER | 38 | 28:12 | 9:05 | ||
4 | 68 | AMANDA | BOWLING | 37 | WEST CHESTER | OH | 29:35 | 9:32 |
5 | 75 | ERIN | MCCONNELL | 37 | ERLANGER | KY | 29:54 | 9:38 |
6 | 84 | KRISTIN | CASTILLO | 39 | HAMILTON | OH | 30:44 | 9:54 |
7 | 95 | D'JUANICE | BENZ | 35 | CINCINNATI | OH | 32:01 | 10:19 |
8 | 96 | SARAH | HIRSCH | 35 | HAMILTON | OH | 32:02 | 10:19 |
9 | 106 | MICHELLE | EDENFIELD | 38 | CINCINNATI | OH | 32:58 | 10:37 |
10 | 133 | ABBY | SHERWOOD | 35 | FAIRFIELD | OH | 35:12 | 11:20 |
MALE AGE GROUP: 40 - 44 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 11 | SHAWN | ROCKEY | 42 | LEBANON | OH | 23:54 | 7:42 |
2 | 14 | BRIAN | BURCH | 44 | LOVELAND | OH | 24:39 | 7:57 |
3 | 23 | MICHAEL | HEATON | 40 | ALEXANDRIA | KY | 25:33 | 8:14 |
4 | 32 | JASON | BOBERG | 41 | FORT THOMAS | KY | 26:41 | 8:36 |
5 | 40 | MATT | HULTEEN | 41 | 27:29 | 8:51 | ||
6 | 54 | GREG | MINTON | 42 | MAINEVILLE | OH | 28:42 | 9:15 |
7 | 57 | ALFREDO | COLAS CASTELLOTE | 44 | LOVELAND | OH | 28:47 | 9:16 |
8 | 90 | KEVIN | COOKE | 42 | HAMILTON | OH | 31:09 | 10:02 |
9 | 148 | RYAN | PERKINS | 42 | LOVELAND | OH | 36:35 | 11:47 |
10 | 200 | RYAN | EDWARDS | 43 | FAIRFIELD | OH | 51:10 | 16:29 |
FEMALE AGE GROUP: 40 - 44 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 69 | ALLISON | CUMMINGS | 42 | MAINEVILLE | OH | 29:39 | 9:33 |
2 | 70 | JENNY | SASKIN | 40 | CINCINNATI | OH | 29:43 | 9:34 |
3 | 86 | RYAN | PAQUETTE | 42 | CINCINNATI | OH | 30:57 | 9:58 |
4 | 99 | MOLLIE | PASHAYAN | 43 | GILBERT | AZ | 32:25 | 10:26 |
5 | 136 | CORINNE | PHILLIPS | 43 | CINCINNATI | OH | 35:20 | 11:23 |
6 | 188 | JENNY | JOHNSON | 44 | WEST CHESTER | OH | 46:10 | 14:52 |
7 | 211 | JENNIFER | BOBERG | 44 | FORT THOMAS | KY | 1:20:22 | 25:52 |
MALE AGE GROUP: 45 - 49 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | PATRICK | SCARBOROUGH | 46 | CINCINNATI | OH | 21:06 | 6:48 |
2 | 5 | JIM | SULLIVAN | 48 | HUDSON | OH | 22:23 | 7:13 |
3 | 26 | DOUG | KING | 49 | CINCINNATI | OH | 25:46 | 8:18 |
4 | 94 | TROY | RADAKOVICH | 48 | CINCINNATI | OH | 31:33 | 10:10 |
5 | 112 | BILL | KAMPMAN | 48 | MAINEVILLE | OH | 33:09 | 10:41 |
6 | 147 | JOE | EVANS | 46 | CINCINNATI | OH | 36:31 | 11:46 |
7 | 168 | DANNY | ROSZELL | 46 | CINCINNATI | OH | 39:02 | 12:34 |
FEMALE AGE GROUP: 45 - 49 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 16 | GINA | GRUBER | 48 | HEBRON | KY | 24:46 | 7:59 |
2 | 20 | CONNIE | BURCH | 48 | CINCINNATI | OH | 25:23 | 8:10 |
3 | 93 | CARRIE | KUHLMAN | 45 | MASON | OH | 31:28 | 10:08 |
4 | 113 | KATIE | FERRY | 45 | CINCINNATI | OH | 33:10 | 10:41 |
5 | 120 | EVIE | JENKINS | 46 | PHOENIX | AZ | 33:32 | 10:48 |
6 | 154 | LATONYA | LEE | 46 | CINCINNATI | OH | 37:02 | 11:56 |
7 | 163 | DAWN | MCINERNEY | 49 | INDEPENDENCE | KY | 38:25 | 12:22 |
8 | 175 | SHANNON | JONES | 47 | LOVELAND | OH | 41:08 | 13:15 |
9 | 176 | JULIE | MARK | 47 | AKRON | OH | 41:08 | 13:15 |
10 | 178 | TERESA | WEISBROD | 47 | MAINEVILLE | OH | 41:30 | 13:22 |
MALE AGE GROUP: 50 - 54 3 AWARDS
FEMALE AGE GROUP: 50 - 54 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 38 | DANA | SPRADLING | 50 | WEST CHESTER | OH | 27:12 | 8:46 |
2 | 62 | KELLY | RICE | 52 | HAMILTON | OH | 29:12 | 9:24 |
3 | 107 | SUSAN | QUIGLEY | 52 | WILMETTE | IL | 33:00 | 10:38 |
4 | 108 | LYNNE | SCHNEEBECK | 52 | CINCINNATI | OH | 33:01 | 10:38 |
5 | 109 | JILL | TIBBE | 52 | WEST HARRISON | IN | 33:02 | 10:38 |
6 | 119 | CHRISSI | HATFIELD | 50 | BATAVIA | OH | 33:19 | 10:44 |
7 | 167 | VICKEY | REILLY | 53 | LATONIA | KY | 38:56 | 12:32 |
8 | 170 | SUSAN | CUTHERS | 54 | ERLANGER | KY | 39:25 | 12:42 |
9 | 187 | KAREN | ACUFF | 53 | FLORENCE | KY | 46:00 | 14:49 |
10 | 205 | SYLVIA | JOHNSON | 54 | FAIRFIELD | OH | 58:24 | 18:48 |
MALE AGE GROUP: 55 - 59 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 17 | KYLE | DAY | 59 | UNION | KY | 25:06 | 8:05 |
2 | 24 | ASAEL | RAMOS | 59 | CINCINNATI | OH | 25:40 | 8:16 |
3 | 30 | BRUCE | SCHWEITZER | 57 | FT MITCHELL | KY | 26:36 | 8:34 |
4 | 33 | ALAN | FREY | 59 | CLEVES | OH | 26:44 | 8:37 |
5 | 60 | JAMES | GRAFE | 59 | WEST CHESTER | OH | 29:11 | 9:24 |
6 | 66 | PATRICK | GALLAGHER | 57 | CINCINNATI | OH | 29:28 | 9:29 |
7 | 91 | DAVE | BARRETT | 55 | DAYTON | OH | 31:12 | 10:03 |
8 | 103 | PAUL | RENTROP | 57 | FAIRFIELD | OH | 32:44 | 10:32 |
9 | 123 | MARK | ABELING | 55 | INDEPENDENCE | KY | 33:53 | 10:55 |
10 | 160 | LOU | BATSCH | 55 | CINCINNATI | OH | 37:46 | 12:10 |
FEMALE AGE GROUP: 55 - 59 3 AWARDS
MALE AGE GROUP: 60 - 64 3 AWARDS
FEMALE AGE GROUP: 60 - 64 3 AWARDS
MALE AGE GROUP: 65 - 69 3 AWARDS
FEMALE AGE GROUP: 65 - 69 3 AWARDS
MALE AGE GROUP: 70 and Over 3 AWARDS
FEMALE AGE GROUP: 70 and Over 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 19 | AMY | PARR WIGTON | 71 | MASON | OH | 25:14 | 8:08 |
2 | 192 | KATHLEEN | DUVAL | 77 | LOVELAND | OH | 48:10 | 15:30 |