Power is Teal 5K Run and Walk
Lunken Airport Playfield
Saturday, September 20, 2014 10:00 am
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GEORGE | MENYHERT | 45 | M | LOVELAND | OH | 20:38 | 6:39 | 1 | M4549 | 1 | M |
2 | NICK | KOEHLING | 21 | M | CINCINNATI | OH | 21:32 | 6:56 | 1 | M1924 | 2 | M |
3 | LEE | FOX | 43 | F | LAWRENCEBURG | IN | 21:36 | 6:57 | 1 | F4044 | 1 | F |
4 | BRUCE | SCHAUBLE | 50 | M | LIBERTY TWP | OH | 21:37 | 6:58 | 1 | M5054 | 3 | M |
5 | NICOLE | ROSE | 24 | F | CINCINNATI | OH | 22:00 | 7:05 | 1 | F1924 | 2 | F |
6 | AUSTIN | KING | 15 | M | BATAVIA | OH | 22:04 | 7:07 | 1 | M1518 | 4 | M |
7 | ANDERS | FOX | 12 | M | LAWRENCEBURG | IN | 22:09 | 7:08 | 1 | M14&UND | 5 | M |
8 | MICHELLE | GARRISON | 14 | F | DAYTON | OH | 22:22 | 7:12 | 1 | F14&UND | 3 | F |
9 | ALEX | STRINGER | 14 | M | FAIRFIELD | OH | 22:36 | 7:17 | 2 | M14&UND | 6 | M |
10 | JEAN-RENE | TRUTTMANN | F | CINCINNATI | OH | 23:08 | 7:27 | division place | 4 | F |
Power is Teal 5K Run and Walk
Lunken Airport Playfield
Saturday, September 20, 2014 10:00 am
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | KRISTY | VOORHEES | 34 | F | ERLANGER | KY | 27:34 | 8:53 | 2 | F3034 | 17 | F |
52 | KAY | MCCONNELL | 64 | F | COVINGTON | KY | 27:38 | 8:54 | 1 | F6064 | 18 | F |
53 | BEN | SCHUTTE | 23 | M | CINCINNATI | OH | 27:44 | 8:56 | 5 | M1924 | 35 | M |
54 | DAMIEN | LASS | 36 | M | CINCINNATI | OH | 27:45 | 8:56 | 3 | M3539 | 36 | M |
55 | AMANDA | LASS | 34 | F | CINCINNATI | 27:45 | 8:56 | 3 | F3034 | 19 | F | |
56 | MARCO | ZIEGLER | 47 | M | CINCINNATI | OH | 27:46 | 8:57 | 3 | M4549 | 37 | M |
57 | ANTHONY | DAGNILLO | 26 | M | CINCINNATI | OH | 27:48 | 8:57 | 5 | M2529 | 38 | M |
58 | TAYLOR | FERGUSON | 25 | F | CINCINNATI | OH | 27:53 | 8:59 | 2 | F2529 | 20 | F |
59 | TJ | GRUBER | 24 | M | CINCINNATI | OH | 27:58 | 9:01 | 6 | M1924 | 39 | M |
60 | MATTHEW | FARR | 21 | M | CINCINNATI | OH | 28:05 | 9:03 | 7 | M1924 | 40 | M |
Power is Teal 5K Run and Walk
Lunken Airport Playfield
Saturday, September 20, 2014 10:00 am
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | JENNIFER | PERANTONI | 42 | F | VERONA | KY | 31:20 | 10:05 | 4 | F4044 | 34 | F |
102 | BOB | LODWICK | 54 | M | WILLIAMSBURG | OH | 31:23 | 10:07 | 8 | M5054 | 68 | M |
103 | GABRIEL | EDINGER | 12 | M | TOLEDO | OH | 31:32 | 10:09 | 11 | M14&UND | 69 | M |
104 | ERIN | MCCONNELL | 33 | F | ERLANGER | KY | 31:37 | 10:11 | 9 | F3034 | 35 | F |
105 | SUZANNE | POWELL | 27 | F | CINCINNATI | OH | 31:46 | 10:14 | 3 | F2529 | 36 | F |
106 | DANIELLE | CIRCLLI | 30 | F | CINCINNATI | OH | 31:48 | 10:14 | 10 | F3034 | 37 | F |
107 | ANDY | STRITTMATTER | 29 | M | CINCINNATI | OH | 31:49 | 10:15 | 11 | M2529 | 70 | M |
108 | LINDA | CARLSON | 54 | F | CINCINNATI | OH | 31:52 | 10:16 | 2 | F5054 | 38 | F |
109 | HEATHER | ARMBRUSTER | 44 | F | CINCINNATI | OH | 31:53 | 10:16 | 5 | F4044 | 39 | F |
110 | BRIAN | TARTER | 40 | M | FAIRFIELD | OH | 31:56 | 10:17 | 8 | M4044 | 71 | M |
Power is Teal 5K Run and Walk
Lunken Airport Playfield
Saturday, September 20, 2014 10:00 am
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | JEFF | ALLEN | 58 | M | CINCINNATI | OH | 35:45 | 11:31 | 3 | M5559 | 86 | M |
152 | MARY | THOMPSON | 36 | F | MAINEVILLE | OH | 36:14 | 11:40 | 11 | F3539 | 66 | F |
153 | JULIE | BRUMMETT | 29 | F | BURLINGTON | KY | 36:15 | 11:40 | 10 | F2529 | 67 | F |
154 | DIANA | JORDAN | 17 | F | AMELIA | OH | 36:23 | 11:43 | 1 | F1518 | 68 | F |
155 | KAREN | HUELSMAN | 44 | F | CINCINNATI | OH | 36:25 | 11:44 | 9 | F4044 | 69 | F |
156 | REGAN | ARMBRUSTER | 10 | F | CINCINNATI | OH | 36:25 | 11:44 | 6 | F14&UND | 70 | F |
157 | AMY | BELLETTI | 44 | F | CINCINNATI | OH | 36:26 | 11:44 | 10 | F4044 | 71 | F |
158 | DANIELLE | GIBBS | 35 | F | MORROW | OH | 36:30 | 11:45 | 12 | F3539 | 72 | F |
159 | BEN | GIBBS | 38 | M | MORROW | OH | 36:30 | 11:45 | 10 | M3539 | 87 | M |
160 | JOEI | TRIBBLE | 39 | F | UNION | KY | 36:36 | 11:47 | 13 | F3539 | 73 | F |
Power is Teal 5K Run and Walk
Lunken Airport Playfield
Saturday, September 20, 2014 10:00 am
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | KASEY | BOND | 41 | F | HEBRON | KY | 43:05 | 13:52 | 15 | F4044 | 106 | F |
202 | MARY | BRAUN | 42 | F | CINCINNATI | OH | 43:40 | 14:03 | 16 | F4044 | 107 | F |
203 | ABBY | THOMPSON | 14 | F | ERLANGER | KY | 44:15 | 14:15 | 11 | F14&UND | 108 | F |
204 | JACK | ELLERHORST | 57 | M | AMELIA | OH | 44:24 | 14:18 | 7 | M5559 | 96 | M |
205 | SAMMY | SPERRY | 17 | M | CINCINNATI | OH | 44:57 | 14:29 | 5 | M1518 | 97 | M |
206 | DEBORAH | JESTER | 62 | F | NORTHERN KY | KY | 45:03 | 14:30 | 2 | F6064 | 109 | F |
207 | RACHEL | HUHN | 33 | F | BATAVIA | OH | 46:05 | 14:50 | 15 | F3034 | 110 | F |
208 | ABBY | JAYNE | 9 | F | BATAVIA | OH | 46:05 | 14:50 | 12 | F14&UND | 111 | F |
209 | MIKE | MCCONNELL | 65 | M | COVINGTON | KY | 46:44 | 15:03 | 3 | M6569 | 98 | M |
210 | LINDA | LAAKE | 64 | F | FT WRIGHT | KY | 46:46 | 15:03 | 3 | F6064 | 112 | F |