Teal Power 5K Run
Summit Park, Blue Ash, OH
Saturday, September 16, 2023 10:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 15 and Under 3 AWARDS
FEMALE AGE GROUP: 15 and Under 3 AWARDS
MALE AGE GROUP: 16 - 24 3 AWARDS
FEMALE AGE GROUP: 16 - 24 3 AWARDS
MALE AGE GROUP: 25 - 34 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 8 | ADAM | BAKER | 25 | MAINEVILLE | OH | 23:05 | 7:26 |
2 | 13 | CHRISTOPHER | MARK | 25 | AKRON | OH | 23:37 | 7:37 |
3 | 14 | CODY | GADOR | 30 | NEW RICHMOND | OH | 23:43 | 7:38 |
4 | 18 | NEIL | WILSON | 28 | CINCINNATI | OH | 24:29 | 7:53 |
5 | 25 | JAKUB | PINDELA | 31 | NEWPORT | KY | 25:10 | 8:06 |
6 | 26 | NATHANIEL | MCCONNAUGHEY | 30 | WILMINGTON | OH | 25:44 | 8:17 |
7 | 56 | LUCIEN | GRANDEURY | 33 | FT MITCHELL | KY | 29:16 | 9:26 |
8 | 100 | CLAYTON | HIGGINS | 25 | INDIANAPOLIS | IN | 35:39 | 11:29 |
FEMALE AGE GROUP: 25 - 34 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 76 | ALYSSA | HEDRIC | 27 | COLUMBUS | OH | 31:53 | 10:16 |
12 | 90 | SARAH | GOODRIDGE | 27 | CINCINNATI | OH | 33:45 | 10:52 |
13 | 114 | JESS | MOREY | 32 | HAMILTON | OH | 37:29 | 12:04 |
14 | 117 | NATALIE | SCHUETZ | 34 | LOVELAND | OH | 38:12 | 12:18 |
15 | 133 | SHELBY | LUTZ | 25 | WEST HARRISON | IN | 50:57 | 16:24 |
16 | 134 | ALEXANDRA | LIERMAN | 25 | GUILFORD | IN | 50:57 | 16:24 |
17 | 135 | SARAH | MONTGOMERY | 30 | MC CORDSVILLE | IN | 51:03 | 16:26 |
18 | 141 | MEGAN | BAUKNIGHT | 34 | CUYAHOGA FALLS | OH | 1:08:19 | 22:00 |
MALE AGE GROUP: 35 - 44 3 AWARDS
FEMALE AGE GROUP: 35 - 44 3 AWARDS
MALE AGE GROUP: 45 - 54 3 AWARDS
FEMALE AGE GROUP: 45 - 54 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 128 | DARLENE | GIBBS BSRC RRT | 48 | FLORENCE | KY | 45:06 | 14:31 |
12 | 136 | CHRISTINE | WHITAKER-CLARKE | 52 | TRAVERSE CITY | MI | 55:54 | 18:00 |
13 | 143 | KERRI | SMITH | 48 | CINCINNATI | OH | 1:08:23 | 22:01 |
MALE AGE GROUP: 55 - 64 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 9 | SAM | MARCUS | 58 | CINCINNATI | OH | 23:19 | 7:31 |
2 | 24 | TOM | ERNST | 57 | LOVELAND | OH | 25:05 | 8:05 |
3 | 35 | ALAN | FREY | 64 | CLEVES | OH | 27:03 | 8:43 |
4 | 45 | ASAEL | RAMOS | 64 | CINCINNATI | OH | 27:42 | 8:55 |
5 | 46 | JAMES | GRAFE | 64 | WEST CHESTER | OH | 28:00 | 9:01 |
6 | 49 | KURT | WEBER | 56 | MAINEVILLE | OH | 28:11 | 9:04 |
7 | 92 | TOM | LASWELL | 63 | NEWPORT | KY | 34:02 | 10:58 |
8 | 118 | DAVID | LEVY | 55 | CINCINNATI | OH | 38:14 | 12:19 |
9 | 119 | MARK | ROEDER | 57 | CINCINNATI | OH | 38:14 | 12:19 |
FEMALE AGE GROUP: 55 - 64 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 58 | LISA | CIESLEWICZ | 64 | MILFORD | OH | 29:25 | 9:29 |
2 | 70 | JOAN | KLEEMAN | 56 | MASON | OH | 30:42 | 9:53 |
3 | 98 | MARTHA | SURBER | 57 | CINCINNATI | OH | 34:28 | 11:06 |
4 | 99 | ANNEMARIE | STEINBAUER | 57 | HAMILTON | OH | 35:04 | 11:18 |
5 | 104 | ANN | GARTNER | 64 | CINCINNATI | OH | 36:39 | 11:48 |
6 | 109 | CHERYL | ADAMS | 59 | LEBANON | OH | 37:09 | 11:58 |
7 | 129 | LUCY | PUTNAM | 58 | CINCINNATI | OH | 47:43 | 15:22 |