Skip to main content

ME STRONG 5K

Sat February 1, 2025 DeLand, FL 32720 US Directions

Results for Florida Department of Transportation / Target Zero

5K Run and Walk
Place: 4
Clock Time:
3:30:36.7
Bib
40

Member Results

Team Pos Place Score Name Bib Time Pace
1 62 62 Rocco Bacomo 2135 21:12.1 6:50
2 216 216 Bradley Higgins 2151 24:56.1 8:03
3 232 232 Conor Bobo 2140 25:17.9 8:10
4 292 292 Rafael Rodriguez 2177 26:24.8 8:31
5 403 403 Lizdalia Torres 2195 27:58.0 9:01
6 406 406 Natalia Rodriguez-Torres 2179 28:00.2 9:02
7 426 426 Mari Coyle 2144 28:09.7 9:05
8 453 453 Luis Perez 2172 28:37.6 9:14
9 480 480 Giovanni Rodriguez-Torres 2178 29:01.0 9:22
10 488 488 Nathan Jerkins 2155 29:09.8 9:24
11 569 569 Robert Marcoux 2162 30:08.9 9:44
12 641 641 James Watkins 2203 31:02.2 10:01
13 648 648 John Snyder 4349 31:07.1 10:02
14 859 859 Lindsay Snyder 4350 33:24.6 10:47
15 881 881 Esther Montoya 2167 33:45.3 10:53
16 984 984 C. Bobo 2139 34:55.9 11:16
17 1,162 1,162 Trevor Davies 2145 36:56.4 11:55
18 1,270 1,270 Daniel McDermott 2166 38:17.9 12:21
19 1,298 1,298 Brandon Bobo 2138 38:38.2 12:28
20 1,312 1,312 Samuel Jumber 5430 38:47.9 12:31
21 1,315 1,315 Tyler Burgett 5347 38:49.5 12:31
22 1,382 1,382 Georgia Smith 2187 39:39.4 12:48
23 1,400 1,400 E. Pearson 2170 39:54.3 12:52
24 1,402 1,402 Jason Pearson 2171 39:54.6 12:52
25 1,546 1,546 Kelsey Long 5094 41:45.6 13:28
26 1,600 1,600 Joe Jerkins 2154 42:33.2 13:44
27 1,755 1,755 Donna Hernandez 2150 44:28.2 14:21
28 1,812 1,812 Frederico Bacomo 2134 45:16.6 14:36
29 1,813 1,813 Christine Bacomo 2133 45:16.7 14:36
30 1,891 1,891 Ethan Beckmann 6046 46:27.3 14:59
31 1,995 1,995 Valeria Rodriguez-Torres 2180 48:17.6 15:35
32 2,010 2,010 kevin marquez 2163 48:31.6 15:39
33 2,415 2,415 Tammy Mackey 2161 54:49.8 17:41
34 2,418 2,418 Bruce Mackey 2160 54:49.9 17:41
35 2,583 2,583 Marianna Rodriguez 2176 56:52.6 18:21
36 2,667 2,667 Megan Owens 2169 57:47.0 18:38
37 2,810 2,810 Bob Steele 2191 59:06.4 19:04
38 2,816 2,816 Liz Stroz 2193 59:11.5 19:06
39 2,817 2,817 Jim Stroz 2192 59:11.5 19:06
40 2,822 2,822 Suzanne Phillips 2174 59:15.3 19:07
41 2,823 2,823 Jack Adkins 2131 59:15.6 19:07
42 2,824 2,824 Jody Adkins 2132 59:16.2 19:07
43 2,853 2,853 Maqueda YeeLoy-Sanderson 2208 59:35.9 19:14
44 2,943 2,943 Emily Higgins 2152 1:00:21.6 19:28
45 3,218 3,218 Kassidy Hart 3520 1:02:21.3 20:07
46 3,220 3,220 Angie Richards 2175 1:02:21.7 20:07
47 3,358 3,358 Janna Taylor 2194 1:03:19.6 20:26
48 3,360 3,360 Jamie Ledgerwood 2158 1:03:19.9 20:26
49 3,372 3,372 Chuck Koppernolle 2157 1:03:28.1 20:28
50 3,375 3,375 Stephanie Phillips 2173 1:03:31.7 20:30
51 3,376 3,376 Loreen Bobo 2141 1:03:32.1 20:30
52 3,403 3,403 B. Beckmann 6047 1:03:44.7 20:34
53 3,408 3,408 Amy Beckmann 2137 1:03:46.9 20:34
54 3,722 3,722 Tina Draganchuk 2146 1:05:45.1 21:13
55 3,723 3,723 Lorie Matthews 2165 1:05:45.3 21:13
56 3,724 3,724 Sharon Liehr 2159 1:05:46.7 21:13
57 3,728 3,728 Donna Greenwood 2149 1:05:48.4 21:14
58 3,817 3,817 Drew Tyler 2198 1:06:15.6 21:22
59 3,819 3,819 Rex Russell 2181 1:06:16.0 21:23
60 3,826 3,826 Hope Gough 2147 1:06:17.0 21:23
61 4,005 4,005 A. Wilson 2204 1:07:16.0 21:42
62 4,007 4,007 Michelle Wilson 2205 1:07:16.4 21:42
63 4,010 4,010 Lisa Buscher 2143 1:07:16.5 21:42
64 4,081 4,081 Blake Baker 5490 1:07:43.1 21:51
65 4,093 4,093 L. BAKER 5491 1:07:44.9 21:51
66 4,184 4,184 Otis Sloan 2185 1:08:21.7 22:03
67 4,186 4,186 Michelle Sloan 2184 1:08:23.2 22:04
68 4,193 4,193 A. Sloan 2183 1:08:25.0 22:04
69 4,375 4,375 Nick Hogan 2153 1:10:13.0 22:39
70 4,376 4,376 Avery Tyler 2197 1:10:13.3 22:39
71 4,377 4,377 Morley Tyler 2201 1:10:14.0 22:39
72 4,381 4,381 John Tyler 2200 1:10:15.3 22:40
73 4,445 4,445 Hayden Tyler 2199 1:11:06.9 22:56
74 4,447 4,447 Rory Tyler 2202 1:11:07.5 22:57
75 4,451 4,451 Amanda Tyler 2196 1:11:10.5 22:58
76 4,893 4,893 Cindy Wolcott 2206 1:16:53.8 24:48
77 4,894 4,894 Jeremy Wolcott 2207 1:16:56.7 24:49
78 5,127 5,127 H. Smith 2188 1:28:58.4 28:42
79 5,130 5,130 Chris Smith 2186 1:29:05.3 28:44
80 5,131 5,131 F. Bracken 4057 1:29:05.9 28:44
81 5,134 5,134 Joseph Bracken 2142 1:29:21.1 28:49
82 5,135 5,135 Kellie Smith 2189 1:29:22.1 28:50

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.