Skip to main content

ME STRONG 5K

Sat February 1, 2025 DeLand, FL 32720 US Directions

Results for O'Neill Strong

5K Run and Walk
Place: 7
Clock Time:
3:40:37.9
Bib
66

Member Results

Team Pos Place Score Name Bib Time Pace
1 211 211 Auston Boystak 2440 24:47.3 8:00
2 276 276 Kasey Trickey 2530 26:03.9 8:24
3 297 297 Christian Dudley 2452 26:28.0 8:32
4 371 371 Madison Jump 2479 27:27.2 8:51
5 390 390 Justin Pettry 421 27:44.9 8:57
6 434 434 Benjamin Segovia 3569 28:24.3 9:10
7 469 469 Tim Krafft 2485 28:53.7 9:19
8 620 620 Tanner Krafft 5901 30:48.4 9:56
9 655 655 Jason Kervin 3562 31:12.5 10:04
10 689 689 Brayden Rogers 3566 31:38.1 10:12
11 699 699 Leo Spires 2521 31:43.0 10:14
12 782 782 Shelley Studley 3571 32:45.0 10:34
13 800 800 John Jump 2478 32:51.3 10:36
14 802 802 Blake Rogers 3565 32:51.7 10:36
15 825 825 Charlene Holtz 2467 33:08.9 10:42
16 923 923 Theresa McComb 361 34:10.1 11:01
17 957 957 Brynn Rogers 3567 34:39.8 11:11
18 976 976 Eric Savercool 2514 34:53.2 11:15
19 999 999 C. Bricker 4061 35:06.8 11:20
20 1,002 1,002 Emily Foess 4139 35:08.6 11:20
21 1,086 1,086 Lucy Leanne Mangrum 2491 36:03.1 11:38
22 1,107 1,107 Samantha Stacy 2522 36:17.2 11:42
23 1,118 1,118 Jenny Jump 2477 36:24.2 11:45
24 1,227 1,227 AUBREE LAPOINTE 529 37:52.3 12:13
25 1,228 1,228 YAN LAPOINTE 528 37:52.9 12:13
26 1,232 1,232 tenley GARRICK 2464 37:55.3 12:14
27 1,361 1,361 Delaney Tindal 2527 39:23.0 12:42
28 1,364 1,364 Landry Tindal 2529 39:25.2 12:43
29 1,408 1,408 Adella Savercool 2513 39:56.7 12:53
30 1,409 1,409 Tracy Robinson 2511 39:58.0 12:54
31 1,412 1,412 Heidi Ott 2506 39:59.9 12:54
32 1,584 1,584 Sophie Jump 2480 42:21.6 13:40
33 1,587 1,587 Kyle Goodpaster 2466 42:22.5 13:40
34 1,633 1,633 James Kervin 2483 43:04.0 13:54
35 1,678 1,678 Jackie Wardwell 2534 43:44.0 14:06
36 1,756 1,756 David Ledet 829 44:28.8 14:21
37 1,757 1,757 Mackenna Lapointe 828 44:29.1 14:21
38 1,785 1,785 Rachael Acevedo 2431 44:51.1 14:28
39 1,811 1,811 Autumn Walters 4747 45:13.4 14:35
40 1,826 1,826 Lou Polinice 2509 45:22.1 14:38
41 1,879 1,879 Anastasia Dawdy 4104 46:15.1 14:55
42 1,942 1,942 Joey Steward 2523 47:16.8 15:15
43 1,951 1,951 TIFFANY GARRICK 2465 47:25.5 15:18
44 1,952 1,952 glen GARRICK 2463 47:26.6 15:18
45 1,960 1,960 Caroline Osterndorf 4277 47:38.2 15:22
46 1,998 1,998 Dannelle McLaren 2493 48:22.4 15:36
47 2,000 2,000 Justina Brett 4060 48:22.8 15:36
48 2,003 2,003 Scott McLaren 2494 48:24.1 15:37
49 2,183 2,183 JERRY MEENTS 2495 51:32.0 16:37
50 2,186 2,186 SUMMER MEENTS 2496 51:33.3 16:38
51 2,191 2,191 Emilee Browning 5975 51:36.5 16:39
52 2,197 2,197 Zane Ditslear 5971 51:38.7 16:40
53 2,204 2,204 Alexa Tracey 5970 51:43.1 16:41
54 2,205 2,205 Mariah Tracey 5972 51:44.1 16:41
55 2,210 2,210 Jayden Maldonado 2490 51:48.3 16:43
56 2,211 2,211 Hector Maldonado 2489 51:48.4 16:43
57 2,221 2,221 Tommy Tracey 5974 52:00.8 16:47
58 2,253 2,253 John Davis 2450 52:45.9 17:01
59 2,254 2,254 Cheyenne Morris 2498 52:47.0 17:02
60 2,256 2,256 Christen Beal 2435 52:50.3 17:03
61 2,291 2,291 Jody Westfall 2538 53:14.7 17:11
62 2,408 2,408 B. Pettry 423 54:43.9 17:39
63 2,419 2,419 Emily Pettry 422 54:50.0 17:41
64 2,438 2,438 R. Thomas 2525 54:58.7 17:44
65 2,440 2,440 Roni Thomas 2524 54:59.6 17:44
66 2,445 2,445 Josie Knight 5801 55:02.6 17:45
67 2,449 2,449 gatlin GARRICK 2462 55:03.5 17:46
68 2,457 2,457 Kathryn Beal 2436 55:07.1 17:47
69 2,468 2,468 Miranda Voss 2533 55:12.2 17:48
70 2,471 2,471 Heather Knight 5800 55:17.8 17:50
71 2,543 2,543 Samantha Baker 2434 56:15.9 18:09
72 2,547 2,547 Christine Davis 2448 56:19.1 18:10
73 2,588 2,588 Christopher Perkins 2507 56:58.1 18:23
74 2,589 2,589 Robyn Perkins 2508 57:00.4 18:23
75 2,737 2,737 Lawrence Beal 2437 58:27.9 18:52
76 2,747 2,747 Jodi Rano 2510 58:32.5 18:53
77 2,753 2,753 Adalys Strickland 4745 58:35.5 18:54
78 2,756 2,756 Kevin Strickland 4746 58:36.3 18:54
79 2,869 2,869 Brynn Newell 2500 59:46.1 19:17
80 2,875 2,875 Brittani Smith 2517 59:50.1 19:18
81 2,878 2,878 Lori Smith 2518 59:51.6 19:19
82 2,880 2,880 Tristyn Edwards 2458 59:52.3 19:19
83 2,883 2,883 Virgil Smith 2519 59:53.9 19:19
84 2,894 2,894 Christine Edwards 2457 1:00:00.5 19:21
85 2,917 2,917 James Newell 2501 1:00:08.5 19:24
86 2,994 2,994 Jeff Rogers 3568 1:00:41.6 19:35
87 3,011 3,011 Matt Dudley 2454 1:00:50.0 19:37
88 3,013 3,013 Kevin O'Neill 2504 1:00:50.1 19:37
89 3,016 3,016 Rick O'Neill 2505 1:00:50.3 19:38
90 3,017 3,017 Kim Dudley 2453 1:00:51.3 19:38
91 3,031 3,031 Matt Williams 2540 1:00:55.9 19:39
92 3,035 3,035 Jess Williams 2539 1:00:56.5 19:40
93 3,112 3,112 S. Wolff 516 1:01:34.8 19:52
94 3,177 3,177 Laura Wilken 1518 1:02:04.4 20:01
95 3,184 3,184 Alyssa Wilken 1519 1:02:06.5 20:02
96 3,423 3,423 Mona Rooker 2512 1:03:57.4 20:38
97 3,594 3,594 John Schmid 2516 1:04:56.5 20:57
98 3,597 3,597 Aidrey Schmid 2515 1:04:56.6 20:57
99 3,762 3,762 Stephanie Bricker 4062 1:06:01.6 21:18
100 3,772 3,772 Kassandra Barnett 3503 1:06:04.9 21:19
101 3,821 3,821 Sherrie Segovia 3570 1:06:16.3 21:23
102 3,824 3,824 Shannon Land 3563 1:06:16.7 21:23
103 3,846 3,846 Jeremy McDermott 3505 1:06:22.6 21:25
104 3,960 3,960 Gene Morrow 2499 1:07:05.9 21:39
105 3,964 3,964 Emily Jones Morrow 2476 1:07:06.7 21:39
106 4,085 4,085 Cathy Spires 2520 1:07:44.1 21:51
107 4,087 4,087 Theresa Jump 2481 1:07:44.2 21:51
108 4,138 4,138 Loren Hoyt 2471 1:08:00.1 21:56
109 4,191 4,191 Gregory Hoyt 2470 1:08:24.1 22:04
110 4,215 4,215 Shane Lynn 2488 1:08:35.4 22:08
111 4,216 4,216 Timberly Jimenez 3561 1:08:35.4 22:08
112 4,275 4,275 Matt Pedrotty 4890 1:09:03.0 22:16
113 4,277 4,277 Samantha Pedrotty 4891 1:09:03.4 22:17
114 4,280 4,280 Riley Pedrotty 4892 1:09:04.3 22:17
115 4,300 4,300 MACALL Finucan 2460 1:09:14.3 22:20
116 4,302 4,302 Mark Mangrum 2492 1:09:16.0 22:21
117 4,303 4,303 DALE ONEILL 2503 1:09:16.8 22:21
118 4,369 4,369 David Tindal 2526 1:10:09.1 22:38
119 4,371 4,371 Kimberly Tindal 2528 1:10:10.9 22:38
120 4,372 4,372 Kathy Kicklighter 2484 1:10:11.1 22:38
121 4,373 4,373 Brittany Head 6016 1:10:12.6 22:39
122 4,374 4,374 Colin Ibison 6015 1:10:12.9 22:39
123 4,590 4,590 VICTORIA MITCHELL 2497 1:12:19.3 23:20
124 4,601 4,601 Valerie Akers 2432 1:12:25.5 23:22
125 4,734 4,734 Ken Copley 4089 1:13:59.6 23:52
126 4,737 4,737 Polly Wilson 4397 1:14:00.1 23:52
127 4,782 4,782 Kelly Hickox 4744 1:14:21.8 23:59
128 4,867 4,867 Bill Bell 2438 1:16:09.2 24:34
129 4,869 4,869 Yelitza Bell 2439 1:16:10.4 24:34
130 4,927 4,927 Peter Cassara 2443 1:18:08.0 25:12
131 4,928 4,928 Heather Cassara 2442 1:18:08.2 25:12

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.