Skip to main content

ME STRONG 5K

Sat February 1, 2025 DeLand, FL 32720 US Directions

Results for Team Jane

5K Run and Walk
Place: 20
Clock Time:
4:33:13.5
Bib
102

Member Results

Team Pos Place Score Name Bib Time Pace
1 283 283 Gil Nunez Cruz 6024 26:14.9 8:28
2 540 540 Alfred Morgan 2944 29:47.9 9:37
3 585 585 Hector Cruz 5720 30:20.3 9:47
4 897 897 A. Bui 6136 33:55.0 10:56
5 900 900 Quang Bui 6135 33:56.9 10:57
6 946 946 Ethan Tavitas 2952 34:24.6 11:06
7 1,578 1,578 Them Le 6138 42:16.7 13:38
8 1,579 1,579 A. Bui 6137 42:16.8 13:38
9 1,852 1,852 Dina Bradt 4058 45:46.9 14:46
10 1,878 1,878 JAMALA MITCHELL 2943 46:14.2 14:55
11 1,880 1,880 Danny Emmanuel 2935 46:15.3 14:55
12 1,968 1,968 Alfred Morgan jr 2947 47:50.0 15:26
13 2,708 2,708 Dairin Bello 2930 58:13.7 18:47
14 2,709 2,709 Veronica Arroyo-Cardoza 3644 58:13.9 18:47
15 2,745 2,745 Margaret Farmer 3650 58:31.7 18:53
16 2,826 2,826 Matthew Petrousky 4987 59:16.8 19:07
17 2,830 2,830 Andrew Petrousky 4988 59:17.8 19:08
18 2,833 2,833 Abigail Petrousky 4989 59:19.2 19:08
19 3,070 3,070 Suzanne Burleson 2932 1:01:14.0 19:45
20 3,071 3,071 Christa Brooks 2931 1:01:14.2 19:45
21 3,352 3,352 Donna Rich 2950 1:03:15.3 20:24
22 4,012 4,012 Beverly Wilkerson 2958 1:07:16.8 21:42
23 4,150 4,150 Elizabeth Hamlyn 3651 1:08:08.3 21:59
24 4,152 4,152 Jaclyn Trinkl 3657 1:08:10.0 21:59
25 4,194 4,194 Rachel G Alvarez 5500 1:08:26.5 22:05
26 4,195 4,195 Jeffrey Harper 2938 1:08:27.6 22:05
27 4,196 4,196 Renee MacKenzie 3655 1:08:28.2 22:05
28 4,202 4,202 Tammy Hall 4791 1:08:30.5 22:06
29 4,246 4,246 Linda Savonarola 2951 1:08:44.8 22:11
30 4,247 4,247 Pati Hayden 2940 1:08:44.9 22:11
31 4,471 4,471 Curt Hall 4790 1:11:21.0 23:01
32 4,645 4,645 Jenna Delgado 2933 1:13:09.2 23:36
33 4,770 4,770 Paul Russ 4321 1:14:15.8 23:57
34 4,771 4,771 DeLana Russ 4320 1:14:16.7 23:58
35 4,800 4,800 Rachel Louviere 2941 1:15:01.3 24:12
36 4,801 4,801 Ana Taylor 3656 1:15:01.4 24:12
37 4,803 4,803 Andrea Taylor 2955 1:15:03.7 24:13
38 4,804 4,804 Lynette Taylor 2957 1:15:05.2 24:13
39 4,808 4,808 John Taylor 2956 1:15:08.6 24:14
40 4,912 4,912 Cyndi Deckard 3648 1:17:23.6 24:58
41 4,931 4,931 Sharon Yattaw 3658 1:18:19.3 25:16
42 4,986 4,986 Jane Ashwell 2928 1:20:10.5 25:52
43 4,997 4,997 Scott Ashwell 2929 1:20:28.7 25:58
44 5,051 5,051 George Elias 3649 1:22:27.7 26:36
45 5,052 5,052 Cheryl Bosselman 3645 1:22:29.0 26:36
46 5,069 5,069 Thomas Coyle 3646 1:23:33.5 26:57
47 5,104 5,104 Michele McCarter 2942 1:26:14.9 27:49
48 5,106 5,106 Ian Dickerson 2934 1:26:16.6 27:50
49 5,107 5,107 Susan Haynes 4792 1:26:17.4 27:50
50 5,128 5,128 Andy Later 3653 1:28:59.1 28:42
51 5,132 5,132 George King 3652 1:29:09.4 28:46

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.