Skip to main content

ME STRONG 5K

Sat February 1, 2025 DeLand, FL 32720 US Directions

Results for Kingspan

5K Run and Walk
Place: 3
Clock Time:
3:20:49.2
Bib
194

Member Results

Team Pos Place Score Name Bib Time Pace
1 31 31 Tim Spradlin 5184 19:36.3 6:19
2 101 101 Jackson Mueller 5151 22:42.6 7:20
3 159 159 Carla Guzman 5150 24:01.5 7:45
4 218 218 Lucas Sales 5194 24:58.7 8:03
5 247 247 Shaun Peterson 5158 25:38.6 8:16
6 254 254 Jose Hernandez 5241 25:43.6 8:18
7 409 409 Jake Anico 5166 28:01.2 9:02
8 566 566 Jeff Harvell 5160 30:06.3 9:43
9 1,060 1,060 Jennifer Peterson 5159 35:48.0 11:33
10 1,096 1,096 Vaness Venturoso 5193 36:13.9 11:41
11 1,203 1,203 Jessie Osterhout 5157 37:30.8 12:06
12 1,439 1,439 Armando Hernandez 5238 40:23.4 13:02
13 1,614 1,614 Michael Brown 5197 42:47.8 13:48
14 1,639 1,639 Matthew Bird 5155 43:11.6 13:56
15 1,647 1,647 Natalia Pamplona Bello 5161 43:23.2 14:00
16 1,657 1,657 R. Rust 5226 43:29.9 14:02
17 1,742 1,742 Curtis James, Jr. 5147 44:18.8 14:18
18 2,066 2,066 Damon Reece 5148 49:37.5 16:00
19 2,071 2,071 Shelley Reece 5149 49:39.2 16:01
20 2,121 2,121 Dylan Crouse 5250 50:39.5 16:20
21 2,127 2,127 Paula Morales 5167 50:45.8 16:23
22 2,147 2,147 Rafael Morales 5168 51:07.5 16:30
23 2,150 2,150 Shelby Hernandez 5239 51:09.0 16:30
24 2,170 2,170 Daniel Hernandez 5190 51:24.2 16:35
25 2,185 2,185 Brittany O'Berry 5152 51:32.8 16:38
26 2,216 2,216 Jassica Wang 5170 51:53.5 16:44
27 2,231 2,231 Kassandra Wainwright 5278 52:20.3 16:53
28 2,232 2,232 Andrew Lattimore 5275 52:20.7 16:53
29 2,390 2,390 Christine Leven 5248 54:23.3 17:33
30 2,391 2,391 Yereili Galan 5249 54:23.5 17:33
31 2,531 2,531 Chea Scott 5172 56:07.7 18:06
32 2,534 2,534 Emily Scott 5171 56:08.9 18:07
33 2,556 2,556 Daryl Badger, Jr. 5199 56:31.0 18:14
34 2,558 2,558 Karen Robbins 5213 56:31.8 18:14
35 2,560 2,560 Kason Richard 5187 56:34.4 18:15
36 2,591 2,591 Lacie Nicholson 5154 57:01.2 18:24
37 2,593 2,593 James Covert 5153 57:01.7 18:24
38 2,766 2,766 Antonio Hernandez 5243 58:41.3 18:56
39 2,865 2,865 Ed Carnes 5259 59:44.3 19:16
40 2,873 2,873 Kathy Carnes 5258 59:48.2 19:17
41 2,959 2,959 Royston Hamilton 5162 1:00:26.3 19:30
42 3,001 3,001 Angelica Gonzalez 5188 1:00:46.9 19:36
43 3,201 3,201 Josephine Hernandez 5242 1:02:11.1 20:04
44 3,203 3,203 Gilberto Miranda 5231 1:02:11.4 20:04
45 3,241 3,241 Mary Gutierrez 5232 1:02:29.0 20:09
46 3,441 3,441 Bryan May 5234 1:04:07.5 20:41
47 3,445 3,445 S. May 5235 1:04:08.2 20:41
48 3,450 3,450 Breanna May 5233 1:04:09.3 20:42
49 3,618 3,618 Steve Spradlin 5183 1:05:01.9 20:59
50 3,625 3,625 David Snell 5191 1:05:03.6 20:59
51 3,690 3,690 Dustin Walters 5222 1:05:29.8 21:08
52 3,756 3,756 C. Walters 5224 1:05:58.2 21:17
53 3,757 3,757 John Osterhout 5156 1:05:59.6 21:17
54 3,760 3,760 Kaitlin Walters 5223 1:06:00.5 21:18
55 4,089 4,089 Lois Davis 5307 1:07:44.5 21:51
56 4,100 4,100 Bette Braddock 5602 1:07:46.2 21:52
57 4,169 4,169 Goldie Stears 5260 1:08:14.8 22:01
58 4,170 4,170 Allison Southall 5227 1:08:15.2 22:01
59 4,178 4,178 Fran Elliott 5204 1:08:20.7 22:03
60 4,343 4,343 Indya McKoy 5316 1:09:43.6 22:30
61 4,346 4,346 Kristan Jacobs 5141 1:09:44.5 22:30
62 4,398 4,398 Addison Vitale 5255 1:10:31.5 22:45
63 4,402 4,402 Madison Vitale 5254 1:10:34.8 22:46
64 4,403 4,403 Nick Vitale 5253 1:10:35.4 22:46
65 4,404 4,404 C. McKee 5218 1:10:37.1 22:47
66 4,405 4,405 Jessica McKee 5216 1:10:37.3 22:47
67 4,474 4,474 Kathy Jacobs 5140 1:11:23.7 23:02
68 4,655 4,655 Diena Hamilton 5202 1:13:18.4 23:39
69 4,813 4,813 Octavia Badger 5198 1:15:11.9 24:15
70 4,814 4,814 Nasima Johnson 5200 1:15:13.4 24:16
71 4,816 4,816 Aaron Elliott 5205 1:15:16.3 24:17
72 4,932 4,932 Castor Lugo 5247 1:18:26.3 25:18

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.