Stone Steps 50K and 27K
Mt. Airy Forest, Cincinnati, OH
Sunday, October 28, 2018
Results at www.RunningTime.net
AGE-GROUP RESULTS - 27K RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 1 - 29 1 AWARDS
Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|
1 | KEVIN | HUNTER | 27 | CINCINNATI | OH | 2:55:22 | 10:28 |
2 | NATHAN | BRUGGER | 27 | FORT THOMAS | KY | 3:07:42 | 11:12 |
3 | CHARLIE | THORNTON | 27 | CINCINNATI | OH | 3:34:21 | 12:47 |
4 | ZACH | COWEN | 24 | HILLIARD | OH | 3:46:05 | 13:29 |
5 | NOTIEL | VASQUEZ | 20 | CINCINNATI | OH | 3:46:52 | 13:32 |
6 | NIC | CUSICK | 24 | COVINGTON | KY | 3:49:55 | 13:43 |
7 | TOM | CANTWELL | 28 | CINCINNATI | OH | 4:00:48 | 14:22 |
8 | JACOB | DAVIES | 26 | MILWAUKEE | WI | 4:39:33 | 16:40 |
FEMALE AGE GROUP: 1 - 29 1 AWARDS
MALE AGE GROUP: 30 - 39 1 AWARDS
Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|
1 | JAMIE | MCCART | 38 | KNOXVILLE | TN | 2:29:02 | 8:53 |
2 | ADAM | TIFFANY | 38 | CINCINNATI | OH | 2:41:43 | 9:39 |
3 | ERIC | WOODLEE | 30 | FLORENCE | KY | 2:52:59 | 10:19 |
4 | TYLER | BURKHART | 32 | MIDDLETOWN | OH | 2:59:54 | 10:44 |
5 | STEVEN | MCMILLIAN | 35 | CINCINNATI | OH | 3:03:13 | 10:56 |
6 | ANTHONY | STORC | 38 | CINCINNATI | OH | 3:06:55 | 11:09 |
7 | BRIAN | AMBS | 35 | CINCINNATI | OH | 3:08:28 | 11:14 |
8 | NICHOLAS | SPURLOCK | 36 | LOVELAND | OH | 3:27:57 | 12:24 |
9 | BRIAN | HAYES | 39 | HAMILTON | OH | 3:33:29 | 12:44 |
10 | CLIFF | CALLEY | 37 | CINCINNATI | OH | 3:37:16 | 12:58 |
FEMALE AGE GROUP: 30 - 39 1 AWARDS
MALE AGE GROUP: 40 - 49 1 AWARDS
Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|
1 | GREG | SIERSCHULA | 47 | DUBLIN | OH | 3:00:18 | 10:45 |
2 | JEFF | LANDRUM | 41 | BATAVIA | OH | 3:08:29 | 11:15 |
3 | DONALD | HASKELL | 43 | CINCINNATI | OH | 3:15:50 | 11:41 |
4 | BRYAN | POWELL | 42 | FAIRFIELD | OH | 3:23:08 | 12:07 |
5 | BRANDON | DENTON | 44 | LOUISVILLE | KY | 3:23:23 | 12:08 |
6 | JASON | JACKSON | 43 | ERLANGER | KY | 3:25:15 | 12:14 |
7 | DAMIEN | SPANGLER | 44 | CINCINNATI | OH | 3:30:26 | 12:33 |
8 | BRIAN | DESOTO | 46 | CINCINNATI | OH | 3:41:11 | 13:11 |
9 | SANGRAM | GAWALI | 43 | CINCINNATI | OH | 4:15:36 | 15:15 |
10 | JONATHAN | MICHELS | 48 | FLORENCE | KY | 4:34:59 | 16:24 |
FEMALE AGE GROUP: 40 - 49 1 AWARDS
MALE AGE GROUP: 50 - 59 1 AWARDS
Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|
1 | STEVE | HAMILTON | 52 | CINCINNATI | OH | 3:33:27 | 12:44 |
2 | MATT | MCCOY | 53 | CINCINNATI | OH | 3:42:55 | 13:18 |
3 | SCOTT | TRENKAMP | 54 | WALTON | KY | 3:51:39 | 13:49 |
4 | JIM | MARQUEZ | 52 | BETHEL | OH | 4:21:45 | 15:37 |
5 | MARK | DINSDALE | 54 | WESTERVILLE | OH | 4:36:48 | 16:30 |
6 | SCOTT | OSTERFELD | 51 | FAIRFIELD | OH | 4:41:06 | 16:46 |
7 | MICHAEL | FECHER | 51 | CINCINNATI | OH | 4:49:32 | 17:16 |
8 | BRUCE | BRUMFIELD | 51 | SHELBYVILLE | KY | 4:51:47 | 17:24 |