Spectrum Health Irish Jig
Date: 03/19/2016
Team Detail Report
Triple Crown - Division 1 (over 500)
Finish Postion: 1 - Steelcase 1
Team Score (places): 10 Team Score (times): 2:01:00.71
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1957 | Scot Ursum | Grandville | M | 2 | 2 | 17:58.49 | 17:58.49 |
2 | 1906 | Nancy Kocsis | Grandville | F | 2 | 4 | 20:57.84 | 38:56.33 |
3 | 1788 | Nancy Willemstein | Grand Rapids | F | 2 | 6 | 27:41.13 | 1:06:37.46 |
4 | 1874 | Stephen Plaisted | Grand Rapids | M | 2 | 8 | 27:30.22 | 1:34:07.68 |
5 | 1825 | Trang Kim | Grand Rapids | F | 2 | 10 | 26:53.03 | 2:01:00.71 |
6 | 1876 | Thong Tran | Ada | M | 8 | 18 | 19:44.34 | 2:20:45.05 |
7 | 2073 | Douglas Lyon | Lowell | M | 10 | 28 | 20:17.95 | 2:41:03.00 |
8 | 1794 | Deborah Lesnau | Caledonia | F | 18 | 46 | 29:26.21 | 3:10:29.21 |
9 | 2089 | Curt Bonzheim | Jenison | M | 23 | 69 | 24:35.21 | 3:35:04.42 |
Finish Postion: 2 - Spectrum Health Green
Team Score (places): 19 Team Score (times): 1:43:31.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2441 | Brian Fahey | Rockford | M | 1 | 1 | 17:55.92 | 17:55.92 |
2 | 2448 | Amy Wing | Grand Rapids | F | 1 | 2 | 18:50.51 | 36:46.43 |
3 | 2440 | Chelsea Dukes | Stanwood | F | 4 | 6 | 21:10.62 | 57:57.05 |
4 | 2442 | Jeffrey Fujioka | Grand Rapids | M | 5 | 11 | 18:10.94 | 1:16:07.99 |
5 | 2447 | Rebecca Vanlaan | Lowell | F | 8 | 19 | 27:23.01 | 1:43:31.00 |
6 | 2446 | Val Tumbleson | F | 13 | 32 | 21:53.73 | 2:05:24.73 | |
7 | 2445 | Chau Nguyen | Grand Rapids | F | 18 | 50 | 22:30.58 | 2:27:55.31 |
8 | 2443 | Carol Kasprowicz | Wyoming | F | 18 | 68 | 27:27.43 | 2:55:22.74 |
9 | 2444 | Bobbi Moore | Grand Rapids | F | 25 | 93 | 31:12.75 | 3:26:35.49 |
10 | 2676 | Susanne Evans | Rockford | F | 114 | 207 | 31:47.76 | 3:58:23.25 |
Finish Postion: 3 - Herman Miller #1
Team Score (places): 20 Team Score (times): 1:42:57.02
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3425 | Ryan Holm | Grand Rapids | M | 3 | 3 | 17:44.30 | 17:44.30 |
2 | 1046 | Katie Lane | Grand Rapids | F | 3 | 6 | 21:12.96 | 38:57.26 |
3 | 886 | Pedro Urieta | Holland | M | 4 | 10 | 18:59.13 | 57:56.39 |
4 | 1875 | Christine Leon | Grand Rapids | F | 5 | 15 | 22:27.23 | 1:20:23.62 |
5 | 586 | Lynae Nagelkirk | Zeeland | F | 5 | 20 | 22:33.40 | 1:42:57.02 |
6 | 1278 | Chad Blauwkamp | Hamilton | M | 12 | 32 | 20:20.30 | 2:03:17.32 |
7 | 413 | Thomas Theisen | Holland | M | 24 | 56 | 19:23.85 | 2:22:41.17 |
8 | 895 | Edward Garma | Hudsonville | M | 25 | 81 | 21:50.69 | 2:44:31.86 |
Finish Postion: 4 - Lacks A
Team Score (places): 50 Team Score (times): 1:46:59.10
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 717 | Kerry Barnett | Keego Harbor | M | 1 | 1 | 17:35.34 | 17:35.34 |
2 | 604 | Timothy Morrow | Spring Lake | M | 1 | 2 | 27:04.09 | 44:39.43 |
3 | 719 | Kevin Wardynski | Howell | M | 15 | 17 | 20:45.03 | 1:05:24.46 |
4 | 711 | Nicholas Velting | Grand Rapids | M | 16 | 33 | 20:37.70 | 1:26:02.16 |
5 | 818 | Denis Omerovic | Grand Rapids | M | 17 | 50 | 20:56.94 | 1:46:59.10 |
6 | 849 | Jane Leslie | Hudsonville | F | 23 | 73 | 30:40.09 | 2:17:39.19 |
7 | 848 | Richard Leslie | Hudsonville | M | 37 | 110 | 30:40.38 | 2:48:19.57 |
8 | 880 | Richard Holleman | Jenison | M | 41 | 151 | 23:38.27 | 3:11:57.84 |
9 | 1307 | Michael Dorney | Grand Rapids | M | 50 | 201 | 28:16.24 | 3:40:14.08 |
10 | 822 | Robert Gray | Grandville | M | 63 | 264 | 24:38.22 | 4:04:52.30 |
Finish Postion: 5 - Perrigo 1
Team Score (places): 50 Team Score (times): 1:38:52.28
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3015 | Erin Bonovetz | Allegan | F | 2 | 2 | 22:25.93 | 22:25.93 |
2 | 3000 | Nathan Hoffman | Plainwell | M | 6 | 8 | 17:46.49 | 40:12.42 |
3 | 2958 | Tim Adams | Hudsonville | M | 9 | 17 | 18:31.63 | 58:44.05 |
4 | 3127 | James Grosse | Zeeland | M | 12 | 29 | 18:53.96 | 1:17:38.01 |
5 | 3094 | Jeff Hartford | Byron Center | M | 21 | 50 | 21:14.27 | 1:38:52.28 |
6 | 3097 | Brian Ortega | Wayland | M | 26 | 76 | 21:51.55 | 2:00:43.83 |
7 | 2964 | Randy Spies | South Haven | M | 27 | 103 | 21:54.30 | 2:22:38.13 |
8 | 2971 | Carlee Roeber | Grand Rapids | F | 44 | 147 | 25:51.07 | 2:48:29.20 |
9 | 3540 | Adam Valleau | Holland | M | 45 | 192 | 21:47.16 | 3:10:16.36 |
Finish Postion: 6 - Spectrum Health Blue Iris
Team Score (places): 64 Team Score (times): 1:57:04.08
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2401 | Blain McDowell | Ada | M | 7 | 7 | 18:49.15 | 18:49.15 |
2 | 2395 | Tracey Crowley | Fremont | F | 12 | 19 | 24:14.55 | 43:03.70 |
3 | 2398 | Fred Gill | Grand Rapids | M | 13 | 32 | 26:09.84 | 1:09:13.54 |
4 | 2397 | Chuck Dickinson | Fremont | M | 14 | 46 | 23:10.62 | 1:32:24.16 |
5 | 2399 | Leslie Kelpsch | F | 18 | 64 | 24:39.92 | 1:57:04.08 | |
6 | 2402 | Lindsay Snyder | F | 26 | 90 | 25:42.25 | 2:22:46.33 | |
7 | 2400 | Pamela McDonell | Grand Rapids | F | 26 | 116 | 37:12.59 | 2:59:58.92 |
8 | 2396 | Jenna Darby | Hudsonville | F | 40 | 156 | 32:17.52 | 3:32:16.44 |
9 | 2403 | Tammy Vandam | Grand Rapids | F | 48 | 204 | 36:49.94 | 4:09:06.38 |
10 | 2394 | Mary Carol Brouwer | Grand Rapids | F | 72 | 276 | 30:02.76 | 4:39:09.14 |
Finish Postion: 7 - Spectrum Health Sand Dollar
Team Score (places): 74 Team Score (times): 1:51:57.62
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2495 | Joe Swendrowski | Holland | M | 6 | 6 | 18:25.13 | 18:25.13 |
2 | 2497 | Anna Ter Beek | F | 10 | 16 | 23:39.30 | 42:04.43 | |
3 | 2494 | Robert Rinck | Rockford | M | 11 | 27 | 20:25.80 | 1:02:30.23 |
4 | 2496 | Connie Szymczak | Rockford | F | 21 | 48 | 28:07.26 | 1:30:37.49 |
5 | 2491 | Dustin Mier | Grand Rapids | M | 26 | 74 | 21:20.13 | 1:51:57.62 |
6 | 2489 | Jan Basso | Rockford | F | 29 | 103 | 27:04.47 | 2:19:02.09 |
7 | 2492 | Maureen Nyenhuis | Grand Rapids | F | 44 | 147 | 36:07.65 | 2:55:09.74 |
8 | 2490 | Tyler Decaire | Alpena | M | 85 | 232 | 23:59.00 | 3:19:08.74 |
9 | 2498 | Aaron Vronko | Wayland | M | 86 | 318 | 26:20.18 | 3:45:28.92 |
Finish Postion: 8 - Steelcase 2
Team Score (places): 80 Team Score (times): 1:50:04.60
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2748 | Jackie Meerman | Spring Lake | F | 9 | 9 | 21:33.62 | 21:33.62 |
2 | 2057 | Fred Paiz | Fife Lake | M | 12 | 21 | 26:07.79 | 47:41.41 |
3 | 3092 | Josh Swett | Grand Rapids | M | 17 | 38 | 19:39.45 | 1:07:20.86 |
4 | 1972 | Carlos Costa | Grand Rapids | M | 20 | 58 | 21:10.79 | 1:28:31.65 |
5 | 2348 | Timothy Martin | Ada | M | 22 | 80 | 21:32.95 | 1:50:04.60 |
6 | 2635 | Gary Lorenz | Grand Rapids | M | 25 | 105 | 25:20.12 | 2:15:24.72 |
7 | 2044 | Steven Hofstra | Coopersville | M | 26 | 131 | 24:08.36 | 2:39:33.08 |
8 | 1786 | Steve Silvey | Grand Rapids | M | 34 | 165 | 22:59.40 | 3:02:32.48 |
9 | 2637 | Richard Reimink | Hudsonville | M | 39 | 204 | 27:03.79 | 3:29:36.27 |
Finish Postion: 9 - GR City Red
Team Score (places): 95 Team Score (times): 1:48:35.21
Finish Postion: 10 - Team UPS
Team Score (places): 95 Team Score (times): 1:49:00.62
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3318 | Troy Carrier | Alto | M | 1 | 1 | 17:45.20 | 17:45.20 |
2 | 3463 | Paul Huyser | Caledonia | M | 15 | 16 | 19:11.65 | 36:56.85 |
3 | 3264 | Brianna Arntz | Grand Rapids | F | 15 | 31 | 24:32.15 | 1:01:29.00 |
4 | 3262 | Patrick Arntz | Grand Rapids | M | 29 | 60 | 24:30.15 | 1:25:59.15 |
5 | 1755 | Tom Newhall | Caledonia | M | 35 | 95 | 23:01.47 | 1:49:00.62 |
6 | 3330 | Stephen Angeles | Grand Rapids | M | 49 | 144 | 22:09.44 | 2:11:10.06 |
7 | 3265 | Lee Figures | Grand Rapids | M | 54 | 198 | 24:24.47 | 2:35:34.53 |
Finish Postion: 11 - GRCC
Team Score (places): 98 Team Score (times): 2:00:32.56
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2135 | Josh Rose | Ada | M | 6 | 6 | 18:45.41 | 18:45.41 |
2 | 1224 | Ashley Helmer | Grand Rapids | F | 15 | 21 | 25:46.47 | 44:31.88 |
3 | 1222 | Sue Helmer | Lowell | F | 20 | 41 | 25:35.81 | 1:10:07.69 |
4 | 635 | James Fox | Grand Rapids | M | 26 | 67 | 25:30.02 | 1:35:37.71 |
5 | 2642 | Alejandro Saldivar | Grandville | M | 31 | 98 | 24:54.85 | 2:00:32.56 |
6 | 636 | Nurys Eduardo | Grand Rapids | F | 40 | 138 | 30:23.25 | 2:30:55.81 |
7 | 1111 | Jennifer Gable | Grand Rapids | F | 42 | 180 | 26:51.92 | 2:57:47.73 |
8 | 1223 | Roger Helmer | Lowell | M | 69 | 249 | 25:31.77 | 3:23:19.50 |
Finish Postion: 12 - Amway
Team Score (places): 111 Team Score (times): 1:50:12.83
Finish Postion: 13 - Steelcase 4
Team Score (places): 150 Team Score (times): 2:06:15.74
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1821 | Sarah McCulloch | Caledonia | F | 8 | 8 | 24:20.00 | 24:20.00 |
2 | 1950 | Brittany Hall | Caledonia | F | 10 | 18 | 22:58.95 | 47:18.95 |
3 | 1979 | Scott Vanderploeg | Grand Rapids | M | 38 | 56 | 27:02.32 | 1:14:21.27 |
4 | 1797 | James Woudstra | Byron Center | M | 45 | 101 | 23:41.51 | 1:38:02.78 |
5 | 1792 | Bruce Reynolds | Grand Rapids | M | 49 | 150 | 28:12.96 | 2:06:15.74 |
6 | 1963 | Craig Trovato | Byron Center | M | 56 | 206 | 29:35.55 | 2:35:51.29 |
7 | 1947 | Jaclyn Reinink | Grand Rapids | F | 72 | 278 | 28:59.22 | 3:04:50.51 |
8 | 1798 | Jeff Horvath | Grandville | M | 80 | 358 | 28:29.71 | 3:33:20.22 |
9 | 3064 | Scott Ferriell | Caledonia | M | 87 | 445 | 26:17.87 | 3:59:38.09 |
10 | 1822 | Chad Haubrich | Wyoming | M | 92 | 537 | 26:55.28 | 4:26:33.37 |
Finish Postion: 14 - Mercy Health
Team Score (places): 153 Team Score (times): 2:01:52.68
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 69 | Paige Boldt | Grand Rapids | F | 3 | 3 | 17:53.84 | 17:53.84 |
2 | 863 | Sheryl Lozicki | Ada | F | 14 | 17 | 26:00.00 | 43:53.84 |
3 | 1341 | Genevieve Barrett | Grand Rapids | F | 41 | 58 | 25:23.73 | 1:09:17.57 |
4 | 75 | Janice Grammatico | Grandville | F | 45 | 103 | 28:13.75 | 1:37:31.32 |
5 | 873 | Michael Bishop | Grand Rapids | M | 50 | 153 | 24:21.36 | 2:01:52.68 |
6 | 2216 | Kimberly Ingles | Dorr | F | 93 | 246 | 28:46.37 | 2:30:39.05 |
7 | 1355 | Ashley Troszok | Grand Rapids | F | 260 | 506 | 40:25.55 | 3:11:04.60 |
Finish Postion: 15 - Spectrum Health Turquoise
Team Score (places): 180 Team Score (times): 2:09:59.61
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2538 | Chad Yerrick | Grand Rapids | M | 15 | 15 | 20:17.51 | 20:17.51 |
2 | 2533 | Jennifer Hager | F | 29 | 44 | 25:52.15 | 46:09.66 | |
3 | 2529 | Jennifer Alcook | F | 39 | 83 | 25:23.79 | 1:11:33.45 | |
4 | 2531 | Dave Cluley | M | 46 | 129 | 34:01.23 | 1:45:34.68 | |
5 | 2532 | Dewayne Freeman | Grand Rapids | M | 51 | 180 | 24:24.93 | 2:09:59.61 |
6 | 2530 | Matt Boon | Grandville | M | 62 | 242 | 29:56.71 | 2:39:56.32 |
7 | 2536 | Kelli Thompson | Grand Rapids | F | 63 | 305 | 33:07.05 | 3:13:03.37 |
8 | 2535 | James Parker | M | 83 | 388 | 23:54.41 | 3:36:57.78 | |
9 | 2534 | Amy Johnson | F | 95 | 483 | 31:58.36 | 4:08:56.14 | |
10 | 2537 | Patrick Tipton | Grand Rapids | M | 142 | 625 | 27:44.46 | 4:36:40.60 |
Finish Postion: 16 - GE Aviation
Team Score (places): 184 Team Score (times): 2:02:45.42
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 2370 | Andrea Fotias | Grand Rapids | F | 88 | 675 | 54:50.85 | 5:48:01.89 |
12 | 545 | Ingo Weyer | Caledonia | M | 110 | 785 | 32:57.68 | 6:20:59.57 |
13 | 3364 | Josh McCabe | Grand Rapids | M | 140 | 925 | 31:14.18 | 6:52:13.75 |
14 | 758 | Owen O'Keefe | Grand Rapids | M | 160 | 1085 | 31:13.40 | 7:23:27.15 |
15 | 569 | Amanda Meyer | Grand Rapids | F | 187 | 1272 | 31:14.25 | 7:54:41.40 |
16 | 2788 | Dawn Stanek | Ada | F | 234 | 1506 | 54:51.10 | 8:49:32.50 |
Finish Postion: 17 - GR City Gold
Team Score (places): 189 Team Score (times): 2:06:06.28
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2009 | Laura Cleypool | Grand Rapids | F | 22 | 22 | 25:44.11 | 25:44.11 |
2 | 3160 | Jeff Dood | Rockford | M | 30 | 52 | 22:20.28 | 48:04.39 |
3 | 2113 | Benjamin Hawkins | Grand Rapids | M | 35 | 87 | 22:01.56 | 1:10:05.95 |
4 | 3205 | Steve Krogman | Greenville | M | 47 | 134 | 23:44.64 | 1:33:50.59 |
5 | 2692 | Mary Trendt | Grand Rapids | F | 55 | 189 | 32:15.69 | 2:06:06.28 |
6 | 1985 | Vaughn Shade | Alto | M | 71 | 260 | 30:37.35 | 2:36:43.63 |
7 | 2550 | Emilie Zuzek | Grand Rapids | F | 156 | 416 | 32:58.87 | 3:09:42.50 |
8 | 3458 | Rowena Patterson | Wyoming | F | 237 | 653 | 40:05.43 | 3:49:47.93 |
Finish Postion: 18 - Spectrum Health TangerineTango
Team Score (places): 196 Team Score (times): 2:07:22.41
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2504 | Jessica Mirandette | F | 12 | 12 | 23:46.36 | 23:46.36 | |
2 | 2506 | Chris Schmidt | M | 30 | 42 | 21:37.89 | 45:24.25 | |
3 | 3401 | Julianne Davis | F | 44 | 86 | 31:07.97 | 1:16:32.22 | |
4 | 2507 | Andrew Stepanovich | M | 53 | 139 | 24:18.17 | 1:40:50.39 | |
5 | 2499 | Melanie Ball | Grand Rapids | F | 57 | 196 | 26:32.02 | 2:07:22.41 |
6 | 2502 | Mike Hojnacki | M | 66 | 262 | 24:47.81 | 2:32:10.22 | |
7 | 2501 | Julie Ehlich | Grand Rapids | F | 109 | 371 | 42:41.19 | 3:14:51.41 |
8 | 2505 | Aaron Savage | Grand Rapids | M | 136 | 507 | 31:00.83 | 3:45:52.24 |
9 | 2500 | Brent Deback | M | 162 | 669 | 31:26.56 | 4:17:18.80 |
Finish Postion: 19 - Steelcase 3
Team Score (places): 206 Team Score (times): 2:02:16.03
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3108 | Susan Whitenight | Grand Rapids | F | 9 | 9 | 22:45.24 | 22:45.24 |
2 | 1790 | Robbie Balentine | Grand Rapids | M | 39 | 48 | 22:56.85 | 45:42.09 |
3 | 2008 | Phil Hester | Middleville | M | 46 | 94 | 27:56.83 | 1:13:38.92 |
4 | 1968 | Keith Swayman | Byron Center | M | 53 | 147 | 23:12.99 | 1:36:51.91 |
5 | 1867 | Tyler Gizinski | Grand Rapids | M | 59 | 206 | 25:24.12 | 2:02:16.03 |
6 | 1948 | Michael Viau | Cedar Springs | M | 61 | 267 | 24:14.22 | 2:26:30.25 |
7 | 2175 | Gary Haynes | Grand Rapids | M | 62 | 329 | 24:55.31 | 2:51:25.56 |
8 | 1801 | Brad Northrop | Grand Rapids | M | 70 | 399 | 24:55.26 | 3:16:20.82 |
Finish Postion: 20 - AHC + Hospitality
Team Score (places): 216 Team Score (times): 2:05:22.85
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3066 | Kesone Vong | Grand Rapids | F | 1 | 1 | 22:15.89 | 22:15.89 |
2 | 1200 | Joel Berghorst | Allendale | M | 10 | 11 | 18:34.22 | 40:50.11 |
3 | 1202 | Donna Duron | Grand Rapids | F | 27 | 38 | 31:42.11 | 1:12:32.22 |
4 | 2313 | Roger Chu | Grand Rapids | M | 83 | 121 | 26:02.06 | 1:38:34.28 |
5 | 2212 | Kurt Vander Molen | Grandville | M | 95 | 216 | 26:48.57 | 2:05:22.85 |
6 | 1201 | Tisha Wilson | Rockford | F | 108 | 324 | 31:27.58 | 2:36:50.43 |
7 | 1464 | Ross Bartlett | Grand Rapids | M | 124 | 448 | 26:44.26 | 3:03:34.69 |
8 | 1546 | Jennifer Harig | Hudsonville | F | 126 | 574 | 30:11.28 | 3:33:45.97 |
9 | 1493 | Nickolas Garlock | Rockford | M | 149 | 723 | 31:36.82 | 4:05:22.79 |
10 | 1206 | Sara Jorgensen | Sand Lake | F | 162 | 885 | 31:48.50 | 4:37:11.29 |
Finish Postion: 21 - Herman Miller #2
Team Score (places): 224 Team Score (times): 2:11:27.28
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1678 | Jared Vandenbosch | Zeeland | M | 28 | 28 | 21:43.34 | 21:43.34 |
2 | 2353 | Laura Hilbrand | Zeeland | F | 33 | 61 | 29:57.15 | 51:40.49 |
3 | 652 | Robert Teasley | Holland | M | 36 | 97 | 25:17.84 | 1:16:58.33 |
4 | 3222 | Marcos Garcia | Zeeland | M | 58 | 155 | 24:41.13 | 1:41:39.46 |
5 | 645 | Cynthia Smith | Zeeland | F | 69 | 224 | 29:47.82 | 2:11:27.28 |
6 | 1192 | Jep Cohen | Holland | M | 79 | 303 | 23:40.49 | 2:35:07.77 |
7 | 2096 | Louis Myers | Zeeland | M | 83 | 386 | 26:35.42 | 3:01:43.19 |
8 | 1283 | Kevin Bosch | Allendale | M | 140 | 526 | 52:06.40 | 3:53:49.59 |
Finish Postion: 22 - Lacks B
Team Score (places): 253 Team Score (times): 2:05:21.62
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 720 | Jason Byer | Grand Rapids | M | 37 | 37 | 22:06.01 | 22:06.01 |
2 | 712 | Phil Korpi | Grand Rapids | M | 52 | 89 | 22:13.51 | 44:19.52 |
3 | 773 | Mary Benson | Middleville | F | 53 | 142 | 32:09.52 | 1:16:29.04 |
4 | 723 | Rob Greiffendorf | Grand Rapids | M | 54 | 196 | 24:11.67 | 1:40:40.71 |
5 | 716 | Petri Furxhi | Grand Rapids | M | 57 | 253 | 24:40.91 | 2:05:21.62 |
6 | 912 | Ross Fischer | Caledonia | M | 84 | 337 | 32:07.55 | 2:37:29.17 |
7 | 713 | Kelli Mead | Grand Rapids | F | 89 | 426 | 30:58.01 | 3:08:27.18 |
8 | 841 | Jeff Williams | Byron Center | M | 113 | 539 | 27:57.14 | 3:36:24.32 |
9 | 714 | Robert Reygaert | Grand Rapids | M | 137 | 676 | 27:37.31 | 4:04:01.63 |
10 | 742 | David Rose | Middleville | M | 137 | 813 | 31:26.84 | 4:35:28.47 |
Finish Postion: 23 - Herman Miller #3
Team Score (places): 255 Team Score (times): 2:19:36.74
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 308 | Julie Lamer | Zeeland | F | 26 | 26 | 28:31.35 | 28:31.35 |
2 | 1175 | Linda Redder | Zeeland | F | 37 | 63 | 35:11.30 | 1:03:42.65 |
3 | 834 | Mitchell Polavin | Byron Center | M | 42 | 105 | 21:33.20 | 1:25:15.85 |
4 | 373 | Tim Brockway | Rockford | M | 71 | 176 | 25:18.30 | 1:50:34.15 |
5 | 1190 | Kate Blauwkamp | Hamilton | F | 79 | 255 | 29:02.59 | 2:19:36.74 |
Finish Postion: 24 - Herman Miller Inc #6
Team Score (places): 261 Team Score (times): 2:15:12.23
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 437 | Steve Griffore | Holland | M | 3 | 3 | 23:29.75 | 23:29.75 |
2 | 1741 | Terry Baker | Grand Rapids | M | 45 | 48 | 27:35.85 | 51:05.60 |
3 | 323 | Pat Brazee | Grandville | M | 47 | 95 | 22:51.10 | 1:13:56.70 |
4 | 1041 | Lisa Vandenbosch | Zeeland | F | 71 | 166 | 29:59.64 | 1:43:56.34 |
5 | 675 | Danielle Jurek | Grand Haven | F | 95 | 261 | 31:15.89 | 2:15:12.23 |
6 | 1040 | David Vandenosch | Zeeland | M | 115 | 376 | 28:39.85 | 2:43:52.08 |
7 | 317 | Mike Rood | Kent City | M | 115 | 491 | 34:09.31 | 3:18:01.39 |
8 | 1309 | Sarah Weber | Holland | F | 130 | 621 | 36:03.95 | 3:54:05.34 |
9 | 995 | Amber Wendling | Byron Center | F | 159 | 780 | 31:41.55 | 4:25:46.89 |
10 | 324 | Heather Brazee | Grandville | F | 173 | 953 | 34:02.65 | 4:59:49.54 |
Finish Postion: 25 - Spectrum Health Mimosa
Team Score (places): 268 Team Score (times): 2:09:17.80
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2468 | Sasha Wolff | Grand Rapids | F | 29 | 29 | 24:15.95 | 24:15.95 |
2 | 2459 | Matt Elmore | Grand Rapids | M | 50 | 79 | 23:36.77 | 47:52.72 |
3 | 2464 | Darin Nicholls | Grand Rapids | M | 56 | 135 | 24:10.67 | 1:12:03.39 |
4 | 2460 | Koren Gebben | F | 56 | 191 | 28:44.41 | 1:40:47.80 | |
5 | 2466 | Michael Suigussaar | M | 77 | 268 | 28:30.00 | 2:09:17.80 | |
6 | 2463 | Phuong Kieu | Grand Rapids | F | 107 | 375 | 31:27.38 | 2:40:45.18 |
7 | 2465 | Ashley Pierce | F | 221 | 596 | 33:24.16 | 3:14:09.34 | |
8 | 2462 | Laura Hoyer | F | 222 | 818 | 33:26.57 | 3:47:35.91 |
Finish Postion: 26 - Perrigo 2
Team Score (places): 307 Team Score (times): 2:14:27.50
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3386 | David Sund | Hudsonville | M | 17 | 17 | 22:55.49 | 22:55.49 |
2 | 3093 | Jennifer Groeneweg | Hudsonville | F | 28 | 45 | 25:53.85 | 48:49.34 |
3 | 2967 | Nicole Jenkins | Grand Rapids | F | 34 | 79 | 26:21.17 | 1:15:10.51 |
4 | 2974 | Ryan McLaughlin | Grand Rapids | M | 71 | 150 | 25:04.63 | 1:40:15.14 |
5 | 3457 | Bryan Proper | Portage | M | 157 | 307 | 34:12.36 | 2:14:27.50 |
Finish Postion: 27 - Porter Hills
Team Score (places): 314 Team Score (times): 2:36:38.65
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1264 | Rachael Bozek | Grand Rapids | F | 3 | 3 | 22:31.98 | 22:31.98 |
2 | 3756 | Sue Dennis | Grand Rapids | F | 31 | 34 | 49:15.41 | 1:11:47.39 |
3 | 3032 | Sara Vansteenkiste | Lansing | F | 77 | 111 | 27:19.21 | 1:39:06.60 |
4 | 690 | Anthony Visser | Rockford | M | 101 | 212 | 25:04.50 | 2:04:11.10 |
5 | 3329 | Jackie Chandler | Wayland | F | 102 | 314 | 32:27.55 | 2:36:38.65 |
6 | 2593 | Kelly Mockerman | Grand Rapids | F | 161 | 475 | 33:26.20 | 3:10:04.85 |
7 | 2618 | Aimee Ward | Grand Rapids | F | 239 | 714 | 49:14.91 | 3:59:19.76 |
Finish Postion: 28 - Steelcase 5
Team Score (places): 321 Team Score (times): 2:22:57.35
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1793 | Suzanne Ray | Rockford | F | 31 | 31 | 27:09.61 | 27:09.61 |
