----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 10 | RILEY | THOMASELLI | 9 | MONTVERDE | FL | 23:14 | 7:29 |
FEMALE AGE DIVISION: 1 - 8
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 8
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 33 | JOSHUA | SMITH | 8 | CLERMONT | FL | 26:14 | 8:27 |
2 | 64 | PEARCE | BROWNE | 6 | CLERMONT | FL | 29:16 | 9:26 |
3 | 76 | LANDON | DODD | 8 | CLERMONT | FL | 30:22 | 9:47 |
4 | 81 | BREECE | MITCHELL | 8 | CLERMONT | FL | 31:06 | 10:01 |
5 | 88 | ZACCHARY | IRBY | 8 | 31:51 | 10:15 | ||
6 | 128 | BLACE | MITCHELL | 7 | CLERMONT | FL | 36:26 | 11:44 |
7 | 158 | AIDAN | BANGSUND | 7 | GROVELAND | FL | 40:08 | 12:55 |
8 | 169 | HYKER | HEMINGER | 6 | CLERMONT | FL | 41:14 | 13:17 |
9 | 175 | BRODY | DAVIS | 7 | 41:38 | 13:24 | ||
10 | 224 | THUNDER | KOUGH | 6 | 48:34 | 15:38 |
FEMALE AGE DIVISION: 9 - 11
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 18 | NATALIE | NESMITH | 10 | MONTVERDE | FL | 24:24 | 7:52 |
2 | 22 | NADIA | LA ROSA | 9 | CLERMONT | FL | 25:02 | 8:04 |
3 | 42 | AVA | PIKE | 10 | CLERMONT | FL | 27:04 | 8:43 |
4 | 86 | LILY | KIMMEL | 11 | CLERMONT | FL | 31:44 | 10:13 |
5 | 90 | ADDISON | DODD | 10 | CLERMONT | FL | 31:53 | 10:16 |
6 | 101 | AVERY | BANGSUND | 9 | GROVELAND | FL | 32:29 | 10:28 |
7 | 131 | CAYLEE | ROUNTREE | 10 | 37:04 | 11:56 | ||
8 | 166 | GRACIE | HALL | 11 | CLERMONT | FL | 41:07 | 13:14 |
9 | 211 | ABIGAYLE | SNYDER | 9 | GROVELAND | FL | 47:05 | 15:10 |
MALE AGE DIVISION: 9 - 11
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 11 | SEBASTIEN | RESSLER | 11 | BROULAND | FL | 23:15 | 7:29 |
2 | 15 | LUKE | FELTHAM | 9 | STRATFORD | ON | 24:10 | 7:47 |
3 | 16 | COLE | ROUNTREE | 11 | 24:15 | 7:49 | ||
4 | 44 | NATHAN | DAVIS | 11 | 28:01 | 9:01 | ||
5 | 45 | LOGAN | HORN | 9 | CLERMONT | FL | 28:03 | 9:02 |
6 | 53 | BRANDON | BUTLER | 11 | WINTER GARDEN | FL | 28:48 | 9:17 |
7 | 82 | PARKS | BROWNE | 10 | CLERMONT | FL | 31:14 | 10:03 |
8 | 121 | JACK | RYAN | 9 | GROSSE POINTE | MI | 35:00 | 11:16 |
9 | 136 | KYLE | NEWLAND | 10 | CLERMONT | FL | 37:54 | 12:12 |
10 | 251 | JAYDEN | STEWART | 9 | ORLANDO | FL | 53:47 | 17:19 |
FEMALE AGE DIVISION: 12 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 23 | MARYJANE | HEGWOOD | 13 | GROVELAND | FL | 25:21 | 8:10 |
2 | 77 | ANGEL | HEGWOOD | 12 | GROVELAND | FL | 30:27 | 9:48 |
3 | 89 | EMMI | DAUDERIS | 14 | 31:52 | 10:16 | ||
4 | 126 | REESE | GRAFELMAN | 12 | CLERMONT | FL | 35:56 | 11:34 |
5 | 184 | ISABEL | DAUDERIS | 13 | 42:53 | 13:48 | ||
6 | 223 | REBEKAH | MANCIA | 12 | CLERMONT | FL | 48:21 | 15:34 |
7 | 277 | SYDNEY | WILES | 14 | CLERMONT | FL | 59:33 | 19:10 |
MALE AGE DIVISION: 12 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 14 | NICO | NESMITH | 12 | MONTVERDE | FL | 24:07 | 7:46 |
2 | 17 | PACE | BROWNE | 12 | CLERMONT | FL | 24:21 | 7:51 |
3 | 34 | JAMES | KELLY | 12 | CLERMONT | FL | 26:24 | 8:30 |
4 | 35 | MATTHEW JR. | POSPISIL | 14 | CLERMONT | FL | 26:35 | 8:34 |
5 | 41 | TOM | AMBROSE | 14 | HOWEY IN THE HILLS | FL | 27:03 | 8:43 |
6 | 56 | TYLER | IRBY | 12 | 28:53 | 9:18 | ||
7 | 71 | DJ | MAGEE | 12 | SANFORD | FL | 30:05 | 9:41 |
8 | 119 | DYLAN | SONS | 14 | MONTVERDE | FL | 34:58 | 11:15 |
9 | 138 | LUCAS | HORN | 13 | CLERMONT | FL | 37:54 | 12:12 |
10 | 216 | JD | PIKE | 12 | CLERMONT | FL | 47:39 | 15:21 |
FEMALE AGE DIVISION: 15 - 17
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 46 | FAITH | KELLY | 16 | CLERMONT | FL | 28:10 | 9:04 |
2 | 113 | EMILY | JOHNSON | 17 | EUSTIS | FL | 34:02 | 10:58 |
3 | 123 | HANNA | KEENE | 16 | 35:32 | 11:27 | ||
4 | 156 | TAYLOR | WHITNEY | 15 | WINTER GARDEN | FL | 39:53 | 12:51 |
5 | 186 | EMILY | MARRERO-HUERTAS | 15 | CLERMONT | FL | 43:37 | 14:03 |
6 | 198 | RIA | LOPEZ | 17 | ORLANDO | FL | 45:49 | 14:45 |
7 | 199 | ARI | LOPEZ | 15 | ORLANDO | FL | 45:54 | 14:47 |
8 | 200 | JEWEL MARIE | ESTRELLA | 17 | LEESBURG | FL | 45:54 | 14:47 |
9 | 208 | CARINA | VITALE | 15 | 46:44 | 15:03 | ||
10 | 252 | CHRISTIN | STEWART | 17 | ORLANDO | FL | 53:47 | 17:19 |
MALE AGE DIVISION: 15 - 17
---------------------------------------------------------------
FEMALE AGE DIVISION: 18 - 24
---------------------------------------------------------------
MALE AGE DIVISION: 18 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 75 | KELLY | CARR | 29 | CLERMONT | FL | 30:20 | 9:46 |
2 | 106 | JAMI | WISEMAN | 25 | 33:15 | 10:42 | ||
3 | 111 | BRITTANY | FOUGHT | 27 | CLERMONT | FL | 33:55 | 10:55 |
4 | 115 | JENNIFER | PICKREN | 28 | HOWEY IN THE HILLS | FL | 34:13 | 11:01 |
5 | 130 | COURTNEY | ZUCCARO | 26 | EUSTIS | FL | 36:47 | 11:51 |
6 | 183 | LEANN ELIZABETH | KWONG | 28 | ORLANDO | FL | 42:46 | 13:46 |
7 | 189 | ALLISON | FARRIS | 25 | 44:21 | 14:17 | ||
8 | 190 | SAMANTHA | SWIATEK | 29 | KISSIMMEE | FL | 44:57 | 14:28 |
9 | 191 | NICOLE | DOWNS | 29 | KISSIMMEE | FL | 44:58 | 14:29 |
10 | 207 | COURTNEY | PEELER | 25 | 46:42 | 15:02 |
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 24 | ANDREA | MANNING | 34 | CLERMONT | FL | 25:23 | 8:11 |
2 | 25 | ERIN | FULLERTON | 32 | CLERMONT | 25:24 | 8:11 | |
3 | 26 | RACHEL | RIDGEWAY | 32 | CLERMONT | FL | 25:26 | 8:11 |
4 | 32 | EVERETTE | COFFMAN | 32 | 26:13 | 8:27 | ||
5 | 58 | CHRISTINA | ADDINGTON | 33 | 28:56 | 9:19 | ||
6 | 70 | MICHELLE | KUHN | 31 | GROVELAND | FL | 29:59 | 9:39 |
7 | 83 | KATHRYN | CACCIATORE | 30 | CLERMONT | FL | 31:36 | 10:11 |
8 | 85 | SARA | BROOKS | 31 | WINTER GARDEN | FL | 31:42 | 10:12 |
9 | 87 | CARRIE | TABONE | 34 | 31:48 | 10:14 | ||
10 | 96 | DENISE | SCHNECK | 30 | WINTER GARDEN | FL | 32:18 | 10:24 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 30 | CANDI | DAUGHTRY | 36 | WINTER GARDEN | FL | 25:45 | 8:18 |
2 | 37 | SARAH | SMITH | 35 | MINNEOLA | FL | 26:47 | 8:37 |
3 | 49 | ANGEL | BUTLER | 36 | WINTER GARDEN | FL | 28:26 | 9:09 |
4 | 50 | JULIE | BAXTER | 36 | CLERMONT | FL | 28:30 | 9:11 |
5 | 63 | RACHEL | HENKELS | 39 | CLERMONT | FL | 29:08 | 9:23 |
6 | 67 | ANDREA | HAIA | 39 | MINNEOLA | FL | 29:31 | 9:30 |
7 | 68 | ASHELEY | RYAN | 37 | GROSSE POINTE | MI | 29:36 | 9:32 |
8 | 69 | CJ | FORWARD | 39 | MOUNT DORA | FL | 29:55 | 9:38 |
9 | 72 | ASHLEY | CALL | 36 | KISSIMMEE | FL | 30:06 | 9:41 |
10 | 97 | TIFFANY | BAGGS | 35 | CLERMONT | FL | 32:19 | 10:24 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 4 | WYATT | CARTWRIGHT | 38 | GROVELAND | FL | 21:52 | 7:03 |
2 | 5 | JASON | DELUCA | 37 | CLERMONT | FL | 22:20 | 7:12 |
3 | 6 | TIM | SALLIN | 38 | CLERMONT | FL | 22:23 | 7:13 |
4 | 31 | MARC | DODD | 36 | CLERMONT | FL | 26:13 | 8:27 |
5 | 39 | JEFF | CALL | 39 | KISSIMMEE | FL | 26:50 | 8:38 |
6 | 61 | MATT | POSPISIL | 36 | CLERMONT | FL | 29:05 | 9:22 |
7 | 78 | JOE | BLEDSOE | 37 | EUSTIS | FL | 30:36 | 9:51 |
8 | 120 | MATTHEW | RYAN | 37 | GROSSE POINTE | MI | 34:59 | 11:16 |
9 | 135 | OMAR | BONET | 38 | CLERMONT | FL | 37:52 | 12:12 |
10 | 139 | SAL | MARULLO | 36 | OAKLAND | FL | 38:03 | 12:15 |
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 13 | CRISTINA | SMY | 40 | 23:42 | 7:38 | ||
2 | 19 | LORI | WATERS | 40 | CLERMONT | FL | 24:34 | 7:55 |
3 | 48 | TINA | DECLERCQ | 43 | CLERMONT | FL | 28:23 | 9:09 |
4 | 59 | AMY | BUCK | 44 | 28:59 | 9:20 | ||
5 | 65 | PAULA | THOMASELLI | 41 | MONTVERDE | FL | 29:20 | 9:27 |
6 | 95 | MELISSA | MAIDHOF | 41 | CLERMONT | FL | 32:12 | 10:22 |
7 | 109 | MISTY | CARROLL | 42 | CLERMONT | FL | 33:39 | 10:50 |
8 | 112 | JENNIFER | MAC NEIL | 41 | CLERMONT | FL | 34:00 | 10:57 |
9 | 116 | SUSAN | DAUDERIS | 42 | 34:18 | 11:03 | ||
10 | 117 | GINA | BROWNE | 40 | CLERMONT | FL | 34:55 | 11:15 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 54 | KIMBERLEY | HAWES | 49 | CLERMONT | FL | 28:50 | 9:17 |
2 | 60 | LISA | GRAYFORD | 48 | WINTER GARDEN | FL | 29:05 | 9:22 |
3 | 62 | TRACY | TURNER | 45 | CLERMONT | FL | 29:07 | 9:23 |
4 | 137 | ELIZABETH | MATOS | 46 | CLERMONT | FL | 37:54 | 12:12 |
5 | 146 | ROBIN | BUKUNUS | 47 | CLERMONT | FL | 38:21 | 12:21 |
6 | 159 | STEPHANIE | ARNOLD | 46 | CLERMONT | FL | 40:08 | 12:55 |
7 | 161 | JOELLE | BANGSUND | 46 | GROVELAND | FL | 40:15 | 12:58 |
8 | 162 | LEE | ODONNELL | 47 | CLERMONT | FL | 40:27 | 13:01 |
9 | 167 | BARBARA | SIMANSKI | 49 | WINTER GARDEN | FL | 41:10 | 13:15 |
10 | 171 | HOPE | KEENE | 46 | 41:21 | 13:19 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 52 | CLINTON | LOWERY | 48 | MINNEOLA | 28:45 | 9:15 | |
2 | 84 | JOHN | SALMIERI | 45 | CLERMONT | FL | 31:37 | 10:11 |
3 | 163 | SAMUEL | GREIN | 48 | 40:33 | 13:03 | ||
4 | 195 | DAVID | CLARK | 49 | 45:14 | 14:34 | ||
5 | 201 | JOE | RING | 46 | WINTER GARDEN | FL | 46:23 | 14:56 |
6 | 217 | CHAZ | PIKE | 46 | CLERMONT | FL | 47:40 | 15:21 |
7 | 218 | PAUL | SHILES | 48 | ORMOND BEACH | FL | 47:40 | 15:21 |
8 | 232 | ANDREW | DAUDERIS | 45 | 49:20 | 15:53 | ||
9 | 281 | MATTHEW | CELLA | 46 | SANFORD | FL | 1:01:23 | 19:46 |
10 | 287 | EDWARD | MAGEE | 46 | SANFORD | FL | 1:02:55 | 20:15 |
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 99 | WENDY | GERSTEIN | 50 | ALBUQUERQUE | NM | 32:23 | 10:26 |
2 | 124 | LINDA | REINKE | 51 | 35:40 | 11:29 | ||
3 | 143 | TINA | GOODWIN | 51 | MOUNT DORA | FL | 38:08 | 12:17 |
4 | 144 | TRACY | DURRANCE | 51 | 38:11 | 12:18 | ||
5 | 147 | CAROLE | REESE | 50 | CLERMONT | FL | 38:28 | 12:23 |
6 | 153 | CINDY | DEJESUS | 50 | 39:28 | 12:43 | ||
7 | 185 | DENISSE | MATOS | 51 | KISSIMMEE | FL | 43:36 | 14:02 |
8 | 204 | LESLIE | TARLTON | 54 | 46:34 | 15:00 | ||
9 | 236 | DEBI | IMMEL | 51 | ORLANDO | FL | 50:04 | 16:07 |
10 | 238 | MARY | ESTRELLA | 52 | 50:46 | 16:21 |
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 132 | HELEN | HOLWEGER | 55 | LANSDALE | PA | 37:18 | 12:01 |
2 | 148 | KAREN | SMITH | 55 | WINTER GARDEN | FL | 38:32 | 12:25 |
3 | 170 | MAUREEN | BROWN | 58 | CLERMONT | FL | 41:20 | 13:19 |
4 | 187 | LAURA | KELLY | 56 | CLERMONT | FL | 43:59 | 14:10 |
5 | 214 | JOYCE | MANRING | 57 | ORLANDO | FL | 47:11 | 15:11 |
6 | 227 | KIM | BLACKMON | 55 | BRANDON | MS | 48:44 | 15:41 |
7 | 240 | MICHELLE | FISHER | 56 | ORLANDO | FL | 51:11 | 16:29 |
8 | 247 | SANDY | LEWINSKI | 55 | CLERMONT | FL | 52:53 | 17:02 |
9 | 258 | RITA | MCINTOSH | 57 | HOWEY IN THE HILLS | FL | 54:21 | 17:30 |
10 | 264 | JANET | WHEELER | 55 | OCOEE | FL | 56:37 | 18:14 |
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
FEMALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 38 | CAROLYN | HARMON | 63 | CLERMONT | FL | 26:50 | 8:38 |
2 | 55 | ESTHER | PAULS | 62 | PARIS | ON | 28:51 | 9:17 |
3 | 102 | THERESE | CONNER | 60 | HOMOSASSA | FL | 32:29 | 10:28 |
4 | 104 | STEPHANIE | DICKSTEIN | 62 | CLERMONT | FL | 33:14 | 10:42 |
5 | 105 | ANN | BECKWITH | 60 | WINDERMERE | FL | 33:14 | 10:42 |
6 | 149 | GOLDIE | PATIN | 61 | CLERMONT | FL | 38:37 | 12:26 |
7 | 221 | MARY ROSE | LUFT | 61 | CLERMONT | FL | 48:14 | 15:32 |
8 | 229 | JOSEPHINE | BROOKS | 63 | NORTH TONAWANDA | NY | 48:57 | 15:46 |
9 | 230 | PATRICIA | JANISSE | 60 | ST JOACHIM | ON | 48:57 | 15:46 |
10 | 268 | DONNA | KOZICK | 64 | CLERMONT | FL | 57:00 | 18:21 |