Gate to Gate 4.4 Mile Run/Walk
Eglin AFB, FL
Race Scored by Results Event Timing, LLC
05/27/2017
----------------------------------------------------------------------------
TEAM Results
----------------------------------------------------------------------------
Place: 1. Score: 1:45:42 GWTC
Place | Time | Teamdiv | Name | Sex | Agegrp |
---|---|---|---|---|---|
1 | 24:39 | OPEN | Vince Molosky | M | 35-39 |
2 | 26:43 | OPEN | Paul Guyas | M | 35-39 |
3 | 26:50 | OPEN | Geb Kiros | M | 50-54 |
4 | 27:30 | OPEN | Kat Sack | F | 25-29 |
Place: 2. Score: 1:53:28 TEAM HURLBERT
Place | Time | Teamdiv | Name | Sex | Agegrp |
---|---|---|---|---|---|
1 | 25:19 | MIL | Sheldon Harris | M | 20-24 |
2 | 25:27 | MIL | Tim Kogge | M | 30-34 |
3 | 28:03 | MIL | Jason Self | M | 40-44 |
4 | 34:39 | MIL | Lindsey Pfau | F | 25-29 |
Place: 3. Score: 2:02:45 GREMLINS
Place | Time | Teamdiv | Name | Sex | Agegrp |
---|---|---|---|---|---|
1 | 27:16 | MIL | Jonathon Campbell | M | 40-44 |
2 | 27:40 | MIL | Ken Lawrence | M | 45-49 |
3 | 30:49 | MIL | Mark Viau | M | 25-29 |
4 | 37:00 | MIL | Teresa Hedderly | F | 25-29 |
Place: 4. Score: 2:10:00 LONG RANGE STANDOFF SPO
Place | Time | Teamdiv | Name | Sex | Agegrp |
---|---|---|---|---|---|
1 | 26:52 | MIL | Michael Baker | M | 40-44 |
2 | 29:12 | MIL | William Hawkins | M | 30-34 |
3 | 34:47 | MIL | Debra Mckenzie | F | 45-49 |
4 | 39:09 | MIL | Charles Mckenzie | M | 45-49 |
Place: 5. Score: 2:10:44 513TH EWS
Place | Time | Teamdiv | Name | Sex | Agegrp |
---|---|---|---|---|---|
1 | 30:11 | MIL | Philip Closson | M | 30-34 |
2 | 32:31 | MIL | Ivy Nivison | F | 30-34 |
3 | 33:23 | MIL | Nicholas Boardman | M | 25-29 |
4 | 34:39 | MIL | Jared Santos | M | 35-39 |
Place: 6. Score: 2:15:13 AC-130J CTF
Place | Time | Teamdiv | Name | Sex | Agegrp |
---|---|---|---|---|---|
1 | 29:19 | MIL | Brian Taylor | M | 35-39 |
2 | 32:08 | MIL | Zach Westerfield | M | 25-29 |
3 | 36:13 | MIL | William Booth | M | 40-44 |
4 | 37:33 | MIL | Cherie Buday | F | 30-34 |
Place: 7. Score: 2:46:02 TEAM RWB FORT WALTON
Place | Time | Teamdiv | Name | Sex | Agegrp |
---|---|---|---|---|---|
1 | 37:00 | OPEN | Gloria Bermudez-Bly | F | 45-49 |
2 | 37:20 | OPEN | Xiaolong Li | M | 30-34 |
3 | 43:20 | OPEN | Janet Harmer | F | 55-59 |
4 | 48:22 | OPEN | Anna Klepser | F | 40-44 |
Place: 8. Score: 2:50:12 33 MXS
Place | Time | Teamdiv | Name | Sex | Agegrp |
---|---|---|---|---|---|
1 | 31:28 | MIL | Zac Hommes | M | 25-29 |
2 | 35:22 | MIL | Jon Costa | M | 25-29 |
3 | 38:33 | MIL | Andrew Seldomridge | M | 30-34 |
4 | 1:04:49 | MIL | Michelle Costa | F | 25-29 |
Place: 9. Score: 4:01:20 NWFTC
Place | Time | Teamdiv | Name | Sex | Agegrp |
---|---|---|---|---|---|
1 | 45:29 | OPEN | Ken Smalewich | M | 55-59 |
2 | 54:31 | OPEN | Cathy Alley | F | 60-64 |
3 | 59:12 | OPEN | Scott Nance | M | 50-54 |
4 | 1:22:08 | OPEN | Julia Kearns | F | 55-59 |
Place: 10. Score: 6:57:23 TEAM TRANSPLANT
Place | Time | Teamdiv | Name | Sex | Agegrp |
---|---|---|---|---|---|
1 | 1:43:54 | MIL | Lynne M Dupuis | F | 50-54 |
2 | 1:44:29 | MIL | Chris Spagnuolo | M | 50-54 |
3 | 1:44:29 | MIL | Robert Provost | M | 50-54 |
4 | 1:44:31 | MIL | Van Hughes | F | 45-49 |